We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
CALIPSO Data Access and Tools
Table of contents
Datasets
| Dataset Sort descending | Instruments | Temporal Extent | Version | Data State | Data Format | Related Topics |
|---|---|---|---|---|---|---|
| CALIPSO Lidar Level 2 Polar Stratospheric Clouds presents, composition, and optical properties, V2-00 | CALIOP | 2006-06-12 to 2021-03-26 | V2-00 | COMPLETE | HDF4 | Polar Stratospheric Clouds/Nacreous |
| CALIPSO Lidar Level 2 Polar Stratospheric Clouds presents, composition, and optical properties, V3-00 | CALIOP | 2006-06-12 to 2023-06-30 | V3-00 | COMPLETE | HDF4 | Cloud Types, Aerosols, Aerosol Optical Depth/Thickness, Aerosol Backscatter, Lidar Depolarization Ratio |
| CALIPSO Lidar Level 2 Vertical Feature Mask (VFM), V4-20 | CALIOP | 2006-06-12 to 2020-07-01 | V4-20 | COMPLETE | HDF4 | Aerosols, Clouds, Lidar |
| CALIPSO Lidar Level 2 Vertical Feature Mask (VFM), V4-21 | CALIOP | 2020-07-01 to 2022-01-19 | V4-21 | COMPLETE | HDF4 | Aerosols, Clouds, Lidar |
| CALIPSO Lidar Level 2 Vertical Feature Mask (VFM), V4-51 | CALIOP | 2006-06-12 to 2023-06-30 | V4-51 | COMPLETE | HDF4 | Aerosols, Clouds, Cloud Properties, Cloud Types, Cloud Liquid Water/Ice |
| CALIPSO Lidar Level 2 Vertical Feature Mask (VFM), V5-00 | CALIOP | 2006-06-12 to 2023-06-30 | V5-00 | COMPLETE | HDF4 | Cloud Types, Cloud Properties, Dust/Ash/Smoke, Cloud Liquid Water/Ice |
| CALIPSO Lidar Level 3 Cloud Occurrence Data, Standard V1-00 | CALIOP | 2006-06-01 to 2017-01-01 | V1-00 | COMPLETE | HDF4 | Clouds, Cloud Fraction |
| CALIPSO Lidar Level 3 Cloud Occurrence Data, Standard V2-00 | CALIOP | 2006-06-01 to 2023-07-01 | V2-00 | COMPLETE | HDF4 | Clouds |
| CALIPSO Lidar Level 3 GEWEX Cloud, Standard V2-00 | CALIOP | 2006-06-01 to 2023-07-01 | V2-00 | COMPLETE | HDF4 | Clouds, Cloud Top Pressure, Cloud Top Temperature |
| CALIPSO Lidar Level 3 Global Energy and Water Cycle Experiment (GEWEX) Cloud, Standard V1-00 | CALIOP | 2006-06-01 to 2017-01-01 | V1-00 | COMPLETE | HDF4 | Clouds, Cloud Height, Cloud Top Pressure, Cloud Top Temperature |
Pagination
SHOWING 10 OF 105
CALIPSO Data Tools
| Tool Sort descending | Description | Services | |
|---|---|---|---|
| ASDC CALIPSO Search and Subset Tool | The CALIPSO Search and Subset web application enables a more sophisticated approach to selecting and ordering CALIPSO lidar data by date, time and geolocation. | Analysis, Search and Discovery, Visualization |
SHOWING 1 OF 1
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses