We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Aqua Data Access and Tools
Data collected by NASA’s Aqua satellite are integral for efforts to characterize the Earth's water cycle. Explore Aqua datasets and learn more about relevant data tools.
Table of contents
Datasets
| Dataset | Instruments | Temporal Extent | Version Sort ascending | Data State | Data Format | Related Topics |
|---|---|---|---|---|---|---|
| ABoVE: Environmental Conditions During Fall Moose Hunting Seasons, Alaska, 2000-2016 | WATER LEVEL GAUGES, MODIS, THERMOMETERS | 2000-01-01 to 2016-12-31 | 1 | COMPLETE | CSV | Air Temperature, Leaf Characteristics, Normalized Difference Vegetation Index (NDVI), Phenological Changes, Animal Ecology and Behavior |
| GPM Ground Validation Global Flood Monitoring System (GFMS) Flood Maps IFloodS V1 | SSM/I, SSMIS, AMSR-E, TMI, AMSU-B | 2013-03-26 to 2013-06-30 | 1 | COMPLETE | netCDF-4 - ASCII | Floods, Precipitation Amount, Precipitation Rate |
| NASA Water Vapor Project MEaSUREs (NVAP-M) CLIMATE Total Precipitable Water | AIRS, SSM/I, HIRS, RADIOSONDES | 1988-01-01 to 2009-12-01 | 1 | COMPLETE | NetCDF-4 | Total Precipitable Water, Atmospheric Water Vapor, Water Vapor Indicators |
| Distribution of Young Forests and Estimated Stand Age across Russia, 2012 | MODIS, ETM+, TM | 2012-01-01 to 2012-12-31 | 1 | COMPLETE | GeoTIFF | Forest Composition/Vegetation Structure, Forests, Afforestation/Reforestation |
| Aqua MODIS Global Mapped Eulerian and Lagrangian Oceanography and Ecology Variables Data, version 1 | MODIS | 2002-07-04 to 2021-10-31 | 1 | COMPLETE | netCDF-4 | Sea Surface Skin Temperature, Optical Depth, Photosynthetically Active Radiation, Attenuation/Transmission, Organic Carbon |
| AMSR-E/AMSR2 Unified L2B Global Swath Ocean Products V001 | AMSR-E, AMSR2 | 2002-06-01 to 2011-10-04, 2012-07-02 | 1 | COMPLETE | HDF-EOS5 | Cloud Liquid Water/Ice, Total Precipitable Water, Wind Speed |
| TROPESS AIRS-Aqua L2 Ozone for Reanalysis Stream, Summary Product V1 (TRPSYL2O3AIRSORS) at GES DISC | AIRS | 2002-09-01 to 2020-03-31 | 1 | COMPLETE | Atmospheric Ozone | |
| MODIS-derived Aggregate, Woody and Herbaceous Leaf Area Index for Africa, 2002-2022 | MODIS | 2002-07-05 to 2022-07-29 | 1 | COMPLETE | netCDF-4 | LEAF AREA INDEX (LAI), Leaf Area Index (LAI) |
| INTEX-A AIRMAP data | NOT APPLICABLE, FILTERABLE DEPOSIT JAR SAMPLER, DC8 DROPSONDES | 2004-07-05 to 2004-07-05 | 1 | COMPLETE | ASCII | Aerosols, Air Quality |
| NASA Water Vapor Project MEaSUREs (NVAP-M) NVAP WEATHER Total Precipitable Water | AIRS, SSM/I, HIRS, RADIOSONDES, GPS | 1988-01-01 to 2009-12-01 | 1 | COMPLETE | NetCDF-4 | Total Precipitable Water, Atmospheric Water Vapor, Water Vapor Indicators |
Pagination
SHOWING 10 OF 877
Aqua Data Tools
| Tool Sort descending | Description | Services | |
|---|---|---|---|
| FIRMS | The Fire Information for Resource Management System (FIRMS) provides access to satellite imagery, active fire/hotspots, and related products to identify the location, extent, and intensity of wildfire activity. | Access, Visualization | |
| LDOPE | Access a range of software tools designed to manipulate, visualize, and analyze MODIS and VIIRS data. | Analysis, Visualization | |
| Similarity Search | Similarity Search uses machine learning to make it easier for scientists to comb through millions of images and locate sets of similar examples. | Analysis, Search and Discovery, Visualization | |
| TESViS | The Terrestrial Ecology Subsetting & Visualization Services Global Subsets Tool provides on-demand, customized subsets of several terrestrial ecology data products. | Visualization, Subsetting | |
| Worldview | Worldview offers the capability to interactively browse over 1,200 global, full-resolution satellite imagery layers and download the underlying data. | Analysis, Search and Discovery, Visualization, Access, Comparison, Monitoring Natural Events |
SHOWING 5 OF 5
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses