We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Aqua Data Access and Tools
Data collected by NASA’s Aqua satellite are integral for efforts to characterize the Earth's water cycle. Explore Aqua datasets and learn more about relevant data tools.
Table of contents
Datasets
| Dataset Sort descending | Instruments | Temporal Extent | Version | Data State | Data Format | Related Topics |
|---|---|---|---|---|---|---|
| CERES ERBE-like Time-Interpolated TOA Fluxes Terra and Aqua Crosstrack Edition4 | CERES-FM1, CERES-FM2, CERES-FM3, CERES-FM4 | 2002-07-01 to Present | Edition4 | ACTIVE | HDF4 | Albedo, Outgoing Longwave Radiation, Radiative Flux, Shortwave Radiation, Longwave Radiation |
| CERES MODIS and GEO Cloud Retrievals in ISCCP-D2like Format Daytime Edition3A | MODIS, VISSR-GMS, GOES I-M Imager, GOES-11 Imager, GOES-12 Imager, GOES N-P Imager, SEVIRI, MVIRI, JAMI, GOES-15 Imager, GOES-8 Imager | 2000-03-01 to 2017-02-28 | Edition3A | COMPLETE | HDF4 | Cloud Optical Depth/Thickness, Cloud Midlayer Temperature, Cloud Fraction, Cloud Liquid Water/Ice, Cloud Radiative Transfer |
| CERES MODIS Cloud Retrievals in ISCCP-D2like Format Daytime Aqua FM3 Edition3A | CERES-FM3 | 2002-11-01 to 2017-02-28 | Edition3A | COMPLETE | HDF4 | Cloud Optical Depth/Thickness, Cloud Emissivity, Cloud Midlayer Temperature, Cloud Properties, Cloud Fraction |
| CERES MODIS Cloud Retrievals in ISCCP-D2like Format Daytime Aqua FM4 Edition3A | CERES-FM4 | 2002-07-01 to 2005-03-31 | Edition3A | COMPLETE | HDF4 | Cloud Optical Depth/Thickness, Cloud Emissivity, Cloud Midlayer Temperature, Cloud Properties, Cloud Fraction |
| CERES MODIS Cloud Retrievals in ISCCP-D2like Format Nighttime Aqua FM3 Edition3A | CERES-FM3, MODIS | 2002-11-01 to 2017-02-28 | Edition3A | COMPLETE | HDF4 | Cloud Optical Depth/Thickness, Cloud Emissivity, Cloud Midlayer Temperature, Cloud Properties, Cloud Fraction |
| CERES MODIS Cloud Retrievals in ISCCP-D2like Format Nighttime Aqua FM4 Edition3A | CERES-FM4, MODIS | 2002-07-01 to 2005-03-31 | Edition3A | COMPLETE | HDF4 | Cloud Optical Depth/Thickness, Cloud Emissivity, Cloud Midlayer Temperature, Cloud Properties, Radiative Flux |
| CERES Monthly Daytime Mean Regionally Averaged Terra and Aqua TOA Fluxes and Associated Cloud Properties Stratified by Optical Depth and Effective Pressure Edition4A | CERES-FM1, CERES-FM2, MODIS, CERES-FM3, CERES-FM4 | 2002-07-01 to Present | Edition4A | ACTIVE | NetCDF-4 | Atmospheric Radiation, Clouds, Cloud Optical Depth/Thickness, Cloud Properties, Outgoing Longwave Radiation |
| CERES Monthly Gridded Single Satellite Fluxes and Clouds Aqua FM4 Edition2B | CERES SCANNER, CERES-FM4 | 2002-07-01 to 2005-03-31 | Edition2B | COMPLETE | HDF4 | Albedo, Cloud Base Height, Outgoing Longwave Radiation, Cloud Base Pressure, Cloud Top Pressure |
| CERES Regionally Averaged Computed TOA, within the Atmosphere, and Surface Fluxes Hourly Aqua Edition4A | CERES-FM3, CERES-FM4 | 2018-01-01 to 2022-12-31 | Edition4A | COMPLETE | HDF4 | Albedo, Aerosols, Atmospheric Radiation, Atmospheric Winds, Clouds |
| CERES Regionally Averaged TOA Fluxes, Clouds and Aerosols Hourly Aqua Edition4A | CERES-FM4, CERES-FM3, MODIS | 2002-07-03 to Present | Edition4A | ACTIVE | HDF4 | Albedo, Cloud Optical Depth/Thickness, Cloud Emissivity, Cloud Height, Outgoing Longwave Radiation |
Pagination
SHOWING 10 OF 884
Aqua Data Tools
| Tool Sort descending | Description | Services | |
|---|---|---|---|
| FIRMS | The Fire Information for Resource Management System (FIRMS) provides access to satellite imagery, active fire/hotspots, and related products to identify the location, extent, and intensity of wildfire activity. | Access, Visualization | |
| FLOOD | The FLOOD viewer facilitates the use and evaluation of LANCE flood products by allowing the user to browse globally and over time, and to compare to other flood products. | Monitoring Natural Events, Search and Discovery, Visualization | |
| LDOPE | Access a range of software tools designed to manipulate, visualize, and analyze MODIS and VIIRS data. | Analysis, Visualization | |
| Similarity Search | Similarity Search uses machine learning to make it easier for scientists to comb through millions of images and locate sets of similar examples. | Analysis, Search and Discovery, Visualization | |
| TESViS | The Terrestrial Ecology Subsetting & Visualization Services Global Subsets Tool provides on-demand, customized subsets of several terrestrial ecology data products. | Visualization, Subsetting | |
| Worldview | Worldview offers the capability to interactively browse over 1,200 global, full-resolution satellite imagery layers and download the underlying data. | Analysis, Search and Discovery, Visualization, Access, Comparison, Monitoring Natural Events |
SHOWING 6 OF 6
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses