We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Aqua Data Access and Tools
Data collected by NASA’s Aqua satellite are integral for efforts to characterize the Earth's water cycle. Explore Aqua datasets and learn more about relevant data tools.
Table of contents
Datasets
| Dataset | Instruments | Temporal Extent | Version | Data State | Data Format | Related Topics |
|---|---|---|---|---|---|---|
| AIRS/Aqua L3 Monthly Support Product (AIRS-only) 1 degree x 1 degree V006 (AIRS3SPM) at GES DISC | AIRS | 2002-09-01 to Present | 006 | ACTIVE | Tropopause, Surface Pressure, Air Temperature, Upper Air Temperature, Total Precipitable Water | |
| Sounder SIPS: AQUA AIRS IR + MW Level 2 CLIMCAPS: Retrieved atmospheric state V2.1 (SNDRAQIML2CPS) at GES DISC | AIRS, AMSU-A | 2002-08-31 to Present | 2.1 | ACTIVE | Tropospheric Ozone, Tropopause, Atmospheric Chemistry, Carbon And Hydrocarbon Compounds, Methane | |
| AIRS/Aqua L2G Precipitation Estimate (AIRS-only) V006 (AIRG2SSD_IRonly) at GES DISC | AIRS | 2002-08-30 to Present | 006 | ACTIVE | Cloud Fraction, Cloud Frequency, Cloud Top Pressure, Rain, Precipitation Amount | |
| Aqua/AIRS L3 Monthly Support Product (AIRS+AMSU) 1 degree x 1 degree V7.0 at GES DISC | AIRS, AMSU-A | 2002-09-01 to 2016-10-01 | 7.0 | COMPLETE | Carbon Monoxide, Geopotential Height, Tropopause, Methane, Atmospheric Ozone | |
| AIRS/Aqua L2 Cloud-Cleared Infrared Radiances (AIRS+AMSU+HSB) V006 (AIRH2CCF) at GES DISC | AIRS, AMSU-A, HSB | 2002-08-30 to 2003-02-05 | 006 | COMPLETE | Infrared Radiance | |
| AMSR-MODIS Boundary Layer Water Vapor L3 Monthly 1 degree x 1 degree V1 (AMMBLWV) at GES DISC | AMSR-E, MODIS, AMSR2 | 2002-07-01 to 2016-12-31 | 1 | COMPLETE | Atmospheric Water Vapor | |
| Sounder SIPS: AQUA AIRS IR-only Level 2 CLIMCAPS: retrieved atmospheric state V2.1 (SNDRAQIL2CPS) at GES DISC | AIRS | 2002-08-31 to Present | 2.1 | ACTIVE | Tropospheric Ozone, Tropopause, Atmospheric Chemistry, Carbon And Hydrocarbon Compounds, Methane | |
| AIRS/Aqua L1B Near Real Time (NRT) Infrared (IR) quality assurance subset V005 (AIRIBQAP_NRT) at GES DISC | AIRS | 2015-12-15 to Present | 005 | ACTIVE | Infrared Radiance | |
| AIRS/Aqua L3 8-day Standard Physical Retrieval (AIRS-only) 1 degree X 1 degree V006 (AIRS3ST8) at GES DISC | AIRS | 2002-09-01 to Present | 006 | ACTIVE | Tropopause, Surface Pressure, Air Temperature, Upper Air Temperature, Total Precipitable Water | |
| AIRS/Aqua L2 Near Real Time (NRT) Standard Physical Retrieval (AIRS-only) V006 (AIRS2RET_NRT) at GES DISC | AIRS | 2016-10-15 to Present | 006 | ACTIVE | Carbon Monoxide, Tropospheric Ozone, Geopotential Height, Tropopause, Methane |
Pagination
SHOWING 10 OF 876
Aqua Data Tools
| Tool Sort descending | Description | Services | |
|---|---|---|---|
| FIRMS | The Fire Information for Resource Management System (FIRMS) provides access to satellite imagery, active fire/hotspots, and related products to identify the location, extent, and intensity of wildfire activity. | Access, Visualization | |
| LDOPE | Access a range of software tools designed to manipulate, visualize, and analyze MODIS and VIIRS data. | Analysis, Visualization | |
| Similarity Search | Similarity Search uses machine learning to make it easier for scientists to comb through millions of images and locate sets of similar examples. | Analysis, Search and Discovery, Visualization | |
| TESViS | The Terrestrial Ecology Subsetting & Visualization Services Global Subsets Tool provides on-demand, customized subsets of several terrestrial ecology data products. | Visualization, Subsetting | |
| Worldview | Worldview offers the capability to interactively browse over 1,200 global, full-resolution satellite imagery layers and download the underlying data. | Analysis, Search and Discovery, Visualization, Access, Comparison, Monitoring Natural Events |
SHOWING 5 OF 5
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses