We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Aqua Data Access and Tools
Data collected by NASA’s Aqua satellite are integral for efforts to characterize the Earth's water cycle. Explore Aqua datasets and learn more about relevant data tools.
Table of contents
Aqua Data Tools
Tool Sort descending | Description | Services | |
---|---|---|---|
FIRMS | The Fire Information for Resource Management System (FIRMS) provides access to satellite imagery, active fire/hotspots, and related products to identify the location, extent, and intensity of wildfire activity. | Access, Visualization | |
LDOPE | Access a range of software tools designed to manipulate, visualize, and analyze MODIS and VIIRS data. | Analysis, Visualization | |
Similarity Search | Similarity Search uses machine learning to make it easier for scientists to comb through millions of images and locate sets of similar examples. | Analysis, Search and Discovery, Visualization | |
TESViS | The Terrestrial Ecology Subsetting & Visualization Services Global Subsets Tool provides on-demand, customized subsets of several terrestrial ecology data products. | Visualization, Subsetting | |
Worldview | Worldview offers the capability to interactively browse over 1,200 global, full-resolution satellite imagery layers and download the underlying data. | Analysis, Search and Discovery, Visualization, Access, Comparison, Monitoring Natural Events |
SHOWING 5 OF 5
Datasets
Dataset | Instruments | Temporal Extent | Spatial Extent | Version | Data State | Data Format | Related Topics |
---|---|---|---|---|---|---|---|
ABoVE: Burned Area, Depth, and Combustion for Alaska and Canada, 2001-2019 | MODIS, OLI, TIRS | 2001-01-01 to 2019-12-31 | N: 72.9491 S: 42.885 E: -48.7792 W: -167.959 | 1 | COMPLETE | COG | Fire Occurrence, Emissions, Forests, Carbon, Burned Area |
GPM Ground Validation Global Flood Monitoring System (GFMS) Flood Maps IFloodS V1 | SSM/I, SSMIS, AMSR-E, TMI, AMSU-B | 2013-03-26 to 2013-06-30 | N: 49.875 S: -49.875 E: 179.875 W: -179.875 | 1 | COMPLETE | netCDF-4 - ASCII | Floods, Precipitation Amount, Precipitation Rate |
MODIS/Terra+Aqua Land Cover Dynamics Yearly L3 Global 500m SIN Grid V061 | MODIS | 2001-01-01 to Present | N: 90 S: -90 E: 180 W: -180 | 061 | ACTIVE | HDF-EOS2 | Plant Phenology |
RSS MONTHLY 1-DEG MICROWAVE TOTAL PRECIPITABLE WATER NETCDF V7R01 | AMSR-E, SSM/I, SSMIS, AMSR2, WINDSAT | 1988-01-01 | N: 60 S: -60 E: 180 W: -180 | 7R01 | ACTIVE | netCDF-4 - netCDF-3 | Water Vapor, Brightness Temperature, Total Precipitable Water |
RSS MONTHLY 1-DEG MERGED WIND CLIMATOLOGY NETCDF V7R01 | SSM/I, WINDSAT, AMSR-E, SSMIS, AMSR2 | 1988-01-01 | N: 90 S: -90 E: 180 W: -180 | 7R01 | ACTIVE | netCDF-4 - netCDF-3 | Wind Speed, Wind Direction, Surface Winds, Surface Winds |
GPM Ground Validation Precipitation Estimation from Remotely Sensed Information using Artificial Neural Networks Cloud Classification System (PERSIANN-CCS) IFloodS | VISSR-METEOSAT, AMSR-E, DPR, AMSU-B, VISSR-GMS, SSM/I, GOES-8 Imager, GOES-10 Imager, PR, TMI | 2013-04-01 to 2013-07-01 | N: 45.24 S: 39.36 E: -87.16 W: -96.84 | 1 | COMPLETE | ASCII - netCDF-4 | Total Precipitable Water, Precipitation Rate |
GPM Ground Validation TRMM Multi-satellite Precipitation Analysis (TMPA) IPHEx V7 | AMSR-E, TMI, SSMIS, SSM/I, AMSU-B | 2014-05-01 to 2014-06-16 | N: 60 S: -60 E: 180 W: -180 | 7 | COMPLETE | netCDF-4 | Liquid Precipitation |
GPM Ground Validation TRMM Multi-satellite Precipitation Analysis (TMPA) IFloodS V7 | AMSR-E, AMSU-B, SSM/I, TMI, SSMIS | 2013-04-01 to 2013-06-30 | N: 59.875 S: -59.875 E: 179.875 W: -179.875 | 7 | COMPLETE | Binary - netCDF-4 | Liquid Precipitation, 3 And 6 Hour Precipitation Amount |
SEDIMENT ANALYSIS NETWORK FOR DECISION SUPPORT (SANDS) MODIS GULF SUBSETTED V1 | MODIS | 2000-09-11 to 2008-09-09 | N: 34.561 S: 23.6847 E: -60.2855 W: -114.391 | 1 | COMPLETE | HDF4 | Sediments, Sedimentation, Sediment Transport, Sedimentation, Erosion |
SEDIMENT ANALYSIS NETWORK FOR DECISION SUPPORT (SANDS) MODIS GEOTIFF V1 | MODIS | 2000-09-11 to 2008-09-09 | N: 31.0125 S: 27 E: -84.25 W: -90.0021 | 1 | COMPLETE | ASCII - TIFF | Sediment Transport, Sediments, Erosion, Sedimentation, Erosion |
Pagination
SHOWING 10 OF 407
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses