We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
NASA ER-2 Data Access and Tools
Table of contents
Datasets
| Dataset | Instruments | Temporal Extent | Spatial Extent | Version | Data State | Data Format | Related Topics |
|---|---|---|---|---|---|---|---|
| MASTER: Western Diversity Time Series Campaign, WDTS, September 2022 | MASTER | 2022-09-02 to 2022-09-09 | N: 40.98 S: 33.53 E: -118.125 W: -123.755 | 1 | COMPLETE | multiple | Infrared Radiance, Visible Radiance, Emissivity, Land Surface Temperature, THERMAL INFRARED |
| ER-2 X-band Radar (EXRAD) 3D Winds IMPACTS | EXRAD | 2020-01-25 to 2020-02-07 | N: 44.726 S: 33.2806 E: -71.5199 W: -90.885 | 1 | COMPLETE | netCDF-3 | Radar Reflectivity, Boundary Layer Winds, Atmospheric Precipitation Indices |
| MASTER: Airborne Science, western US, July-August, 2001, V2 | MASTER | 2001-07-20 to 2001-08-19 | N: 49.9315 S: 29.5352 E: -115.281 W: -127.083 | 2 | COMPLETE | multiple | THERMAL INFRARED, Visible Radiance, Emissivity, Land Surface Temperature, Infrared Radiance |
| MASTER: HyspIRI Airborne Campaign, California, Early Spring 2013, V2 | MASTER | 2013-03-26 to 2013-04-19 | N: 40.9799 S: 31.9522 E: -112.5 W: -123.777 | 2 | COMPLETE | multiple | Land Surface Temperature, Emissivity, Visible Radiance, THERMAL INFRARED, Infrared Radiance |
| MASTER: Airborne Science, Hawaii-Pacific Ocean-western US, Fall, 2001, V2 | MASTER | 2001-10-14 to 2001-11-15 | N: 40.9799 S: 18.7117 E: -106.875 W: -166.704 | 2 | COMPLETE | multiple | THERMAL INFRARED, Visible Radiance, Emissivity, Land Surface Temperature, Infrared Radiance |
| ER-2 X-Band Doppler Radar (EXRAD) IMPACTS | EXRAD | 2020-01-25 to 2023-03-02 | N: 48.658 S: 27.106 E: -67.286 W: -117.635 | 1 | COMPLETE | HDF-5 | Cloud Dynamics, Doppler Velocity, Radar Reflectivity |
| High Altitude Imaging Wind and Rain Airborne Profiler (HIWRAP) IMPACTS | HIWRAP | 2020-01-25 to 2023-02-28 | N: 48.658 S: 31.073 E: -64.894 W: -95.46 | 1 | COMPLETE | HDF5 | Cloud Dynamics, Doppler Velocity, SPECTRUM WIDTH, Radar Cross-Section, Radar Reflectivity |
| Advanced Microwave Precipitation Radiometer (AMPR) IMPACTS | AMPR | 2019-12-16 to 2023-03-02 | N: 49.31 S: 26.507 E: -64.366 W: -124.259 | 1 | COMPLETE | netCDF-4 | Brightness Temperature |
| Cloud Physics LiDAR (CPL) IMPACTS | CPL | 2020-01-15 to 2023-03-02 | N: 48.657 S: 26.907 E: -64.894 W: -117.23 | 1 | COMPLETE | HDF5 | Aerosol Backscatter, Lidar Depolarization Ratio, Optical Depth/Thickness |
| Cloud Radar System (CRS) IMPACTS | CRS | 2020-01-25 to 2023-02-28 | N: 48.658 S: 31.073 E: -64.894 W: -95.46 | 1 | COMPLETE | HDF-5 | Atmospheric Precipitation Indices, Cloud Dynamics, Radar Reflectivity, Doppler Velocity, Radar Reflectivity |
Pagination
SHOWING 10 OF 259
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses