We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
NASA ER-2 Data Access and Tools
Table of contents
Datasets
| Dataset | Instruments | Temporal Extent | Spatial Extent | Version | Data State | Data Format | Related Topics |
|---|---|---|---|---|---|---|---|
| AMPR BRIGHTNESS TEMPERATURE CAPE EXPERIMENT | AMPR | 1991-07-21 to 1991-08-16 | N: 38.1879 E: 12.6618 W: -83.2024 | 2 | COMPLETE | ASCII | Brightness Temperature |
| AMPR BRIGHTNESS TEMPERATURE CAMEX-1 | AMPR | 1993-09-26 to 1993-10-05 | N: 42.6325 S: 23.9917 E: -68.2377 W: -83.8511 | 2 | COMPLETE | ASCII | Brightness Temperature |
| SEAC4RS ER-2 Aircraft In-Situ Radiation Data | INFRARED RADIOMETERS, SSFR | 2013-08-01 to 2013-09-24 | 1 | COMPLETE | ICARTT | Atmospheric Radiation, Solar Irradiance, Longwave Radiation, Infrared Radiance, Shortwave Radiation | |
| SEAC4RS Merge Data Files | Computer | 2013-08-06 to 2013-09-24 | 1 | COMPLETE | ICARTT | Aerosols, Atmospheric Carbon Dioxide, Atmospheric Carbon Monoxide, Non-methane Hydrocarbons/Volatile Organic Compounds, Surface Winds | |
| SEAC4RS ER-2 Aircraft In-Situ Meteorological and Navigational Data | MMS, NASDAT, JPL LASER HYGROMETERS, MTP, FLUORESCENCE SPECTROSCOPY | 2013-08-01 to 2013-09-23 | 1 | COMPLETE | ICARTT | Static Pressure, Surface Winds, Wind Speed, Air Temperature, Wind Direction | |
| SEAC4RS ER-2 Aircraft In-Situ Trace Gas Data | WAS, UV OZONE DETECTORS, CRDS, ALIAS | 2013-08-01 to 2013-09-23 | 1 | COMPLETE | ICARTT | Atmospheric Carbon Dioxide, Atmospheric Carbon Monoxide, Methane, Atmospheric Ozone, Chlorinated Hydrocarbons | |
| SEAC4RS ER-2 Aircraft In-Situ Cloud Data | FCDP | 2013-08-01 to 2013-09-23 | 1 | COMPLETE | ICARTT | Particle Size Distribution, Cloud Droplet Distribution, Cloud Droplet Concentration/Size | |
| SEAC4RS ER-2 Aircraft Remotely Sensed Research Scanning Polarimeter Aerosol and Cloud Data | RSP | 2013-08-01 to 2013-09-24 | 1 | COMPLETE | HDF5, ICARTT | Aerosols, Particle Size Distribution, Cloud Optical Depth/Thickness, Cloud Properties, Aerosol Extinction | |
| ORACLES Aerosol Cloud Aircraft Remote Sensing Data | RSP-2, RSP-1, HSRL-2, AMPR, APR-3 | 2016-07-28 to 2019-03-23 | 1 | COMPLETE | ICARTT, HDF5, NetCDF-3, NetCDF-4 | Aerosols, Clouds, Cloud Properties, Aerosol Optical Depth/Thickness, Aerosol Extinction | |
| ORACLES Navigational and Meteorological Data | 4STAR, LGR, WVISO, GPS, HYGROMETERS, PRESSURE TRANSDUCERS, PITOT-STATIC SYSTEM, TEMPERATURE SENSORS | 2016-08-02 to 2018-10-27 | 1 | COMPLETE | ICARTT | Atmospheric Winds, Surface Winds, Atmospheric Temperature, Surface Temperature, Humidity |
Pagination
SHOWING 10 OF 259
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses