We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
NASA ER-2 Data Access and Tools
Table of contents
Datasets
| Dataset Sort descending | Instruments | Temporal Extent | Version | Data State | Data Format | Related Topics |
|---|---|---|---|---|---|---|
| GOES-R PLT Scanning High-Resolution Interferometer Sounder (S-HIS) V1 | S-HIS | 2017-03-21 to 2017-05-17 | 1 | COMPLETE | netCDF-3 | Atmospheric Emitted Radiation |
| GPM GROUND VALIDATION ADVANCED MICROWAVE PRECIPITATION RADIOMETER (AMPR) IPHEX V2 | AMPR | 2014-05-01 to 2014-06-14 | 2 | COMPLETE | netCDF-4 | Brightness Temperature |
| GPM Ground Validation Advanced Microwave Precipitation Radiometer (AMPR) IPHEx Version 1 | AMPR | Retired | netCDF-4 | |||
| GPM GROUND VALIDATION ADVANCED MICROWAVE PRECIPITATION RADIOMETER (AMPR) MC3E V1 | AMPR | 2011-04-25 to 2011-06-01 | 1 | COMPLETE | ASCII | Microwave Imagery, Brightness Temperature |
| GPM Ground Validation Advanced Microwave Precipitation Radiometer (AMPR) OLYMPEX V1 | AMPR | 2015-11-09 to 2015-12-15 | 1 | COMPLETE | netCDF-4 | Brightness Temperature, Microwave Radiance |
| GPM GROUND VALIDATION CAMPAIGN REPORTS IPHEx V1 | VISUAL OBSERVATIONS | 2014-03-06 to 2014-06-16 | 1 | COMPLETE | Various: JPEG, PDF, PNG, PowerPoint, Word | Flight Data Logs |
| GPM Ground Validation Cloud Physics LiDAR (CPL) OLYMPEX V1 | CPL | 2015-11-09 to 2015-12-15 | 1 | COMPLETE | ASCII - HDF5 | Cloud Optical Depth/Thickness, Aerosol Extinction, Aerosol Optical Depth/Thickness |
| GPM GROUND VALIDATION CLOUD RADAR SYSTEM (CRS) IPHEx V1 | CRS | 2014-05-03 to 2014-06-12 | 1 | COMPLETE | netCDF-3 | Doppler Velocity, Radar Reflectivity |
| GPM Ground Validation Cloud Radar System (CRS) OLYMPEX V1 | CRS | 2015-11-10 to 2015-12-10 | 1 | COMPLETE | netCDF-3 | Radar Reflectivity, Doppler Velocity, Radar Backscatter, Radar Cross-Section, Return Power |
| GPM GROUND VALIDATION CONICAL SCANNING MILLIMETER-WAVE IMAGING RADIOMETER (COSMIR) IPHEx | COSMIR | 2014-05-07 to 2014-06-14 | 1 | COMPLETE | ASCII | Brightness Temperature, Microwave Radiance |
Pagination
SHOWING 10 OF 265
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses