We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
NASA ER-2 Data Access and Tools
Table of contents
Datasets
| Dataset Sort descending | Instruments | Temporal Extent | Version | Data State | Data Format | Related Topics |
|---|---|---|---|---|---|---|
| MASTER: Student Airborne Research Program (SARP) campaign, California, USA, 2016 | MASTER | 2016-06-17 to 2016-06-18 | 1.2 | COMPLETE | multiple | Emissivity, Land Surface Temperature, Burned Area, Infrared Radiance, THERMAL INFRARED |
| MASTER: Suomi-NPP Airborne Campaign, 2013 | MASTER | 2013-05-07 to 2013-06-01 | 1 | COMPLETE | multiple | THERMAL INFRARED, Land Surface Temperature, Infrared Radiance, Emissivity, Visible Radiance |
| MASTER: Suomi-NPP Airborne Campaign, Greenland, 2015 | MASTER | 2015-02-23 to 2015-03-31 | 1 | COMPLETE | multiple | Land Surface Temperature, THERMAL INFRARED, Visible Radiance, Emissivity, Infrared Radiance |
| MASTER: Tropical Composition, Cloud and Climate Coupling Campaign, 2007 | MASTER | 2007-07-29 to 2007-08-18 | 1.1 | COMPLETE | multiple | Emissivity, Infrared Radiance, Visible Radiance, THERMAL INFRARED, Land Surface Temperature |
| MASTER: Westcoast-Heartland Hyperspectral Microwave Sensor Intensive Exp, Spring 2024 | MASTER | 2024-10-18 to 2024-11-13 | 1 | COMPLETE | multiple | THERMAL INFRARED, Emissivity, Visible Radiance, Land Surface Temperature, Infrared Radiance |
| MASTER: Western Diversity Time Series Campaign, WDTS, California, USA, Fall 2020 | MASTER | 2020-09-17 to 2020-10-15 | 1.2 | COMPLETE | multiple | THERMAL INFRARED, VISIBLE IMAGERY, Infrared Imagery |
| MASTER: Western Diversity Time Series Campaign, WDTS, California, USA, Spring 2021 | MASTER | 2021-02-09 to 2021-04-02 | 1.1 | COMPLETE | multiple | Infrared Radiance, Visible Radiance, THERMAL INFRARED |
| MASTER: Western Diversity Time Series Campaign, WDTS, September 2022 | MASTER | 2022-09-02 to 2022-09-09 | 1 | COMPLETE | multiple | Infrared Radiance, Visible Radiance, Emissivity, Land Surface Temperature, THERMAL INFRARED |
| MASTER: Western Diversity Time Series Campaign, WDTS, Spring 2023 | MASTER | 2023-03-31 to 2023-05-02 | 1 | COMPLETE | multiple | THERMAL INFRARED, Visible Radiance, Land Surface Temperature, Emissivity, Infrared Radiance |
| MASTER: Western Diversity Time Series Campaign, WDTS, Spring 2024 | MASTER | 2024-06-04 to 2024-06-28 | 1 | COMPLETE | multiple | Land Surface Temperature, THERMAL INFRARED, Infrared Radiance, Emissivity, Visible Radiance |
Pagination
SHOWING 10 OF 265
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses