We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
NASA ER-2 Data Access and Tools
Table of contents
Datasets
| Dataset Sort descending | Instruments | Temporal Extent | Version | Data State | Data Format | Related Topics |
|---|---|---|---|---|---|---|
| MASTER: Flight Line Geospatial Polygons and Contextual Data | MASTER | 1998-12-02 to 2025-04-18 | 1.0 | COMPLETE | multiple | Flight Data Logs |
| MASTER: Geological Earth Mapping Experiment (GEMx), California-Arizona, Summer 2023 | MASTER | 2023-04-25 to 2023-09-26 | 1 | COMPLETE | multiple | Infrared Radiance, THERMAL INFRARED, Visible Radiance |
| MASTER: Geological Earth Mapping Experiment (GEMx), Spring 2024 | MASTER | 2024-04-02 to 2024-06-24 | 1 | COMPLETE | multiple | Infrared Radiance, THERMAL INFRARED, Visible Radiance |
| MASTER: Geological Earth Mapping Experiment (GEMx), Summer 2025 | MASTER | 2025-05-23 to 2025-09-23 | 1 | COMPLETE | multiple | Visible Radiance, THERMAL INFRARED, Infrared Radiance |
| MASTER: HyspIRI Airborne Campaign, California and Nevada, Summer 2016 | MASTER | 2016-06-09 to 2016-06-22 | 1.2 | COMPLETE | multiple | Land Surface Temperature, THERMAL INFRARED, Emissivity, Visible Radiance, Infrared Radiance |
| MASTER: HyspIRI Airborne Campaign, California, Fall 2015 | MASTER | 2015-08-24 to 2015-10-26 | 1 | COMPLETE | multiple | Visible Radiance, Infrared Radiance, Land Surface Temperature, Emissivity, THERMAL INFRARED |
| MASTER: HyspIRI Airborne Campaign, California, Summer 2015 | MASTER | 2015-05-28 to 2015-06-12 | 1 | COMPLETE | multiple | Infrared Radiance, Land Surface Temperature, THERMAL INFRARED, Visible Radiance, Emissivity |
| MASTER: HyspIRI Airborne Campaign, California, Summer 2017 | MASTER | 2017-06-07 to 2017-06-28 | 1 | COMPLETE | multiple | Emissivity, Infrared Radiance, Land Surface Temperature, THERMAL INFRARED, Visible Radiance |
| MASTER: HyspIRI Airborne Campaign, California, Early Spring 2013, V2 | MASTER | 2013-03-26 to 2013-04-19 | 2 | COMPLETE | multiple | Land Surface Temperature, Emissivity, Visible Radiance, THERMAL INFRARED, Infrared Radiance |
| MASTER: HyspIRI Airborne Campaign, California, Early Spring 2014 | MASTER | 2014-03-31 to 2014-05-07 | 1 | COMPLETE | multiple | Visible Radiance, THERMAL INFRARED, Land Surface Temperature, Emissivity, Infrared Radiance |
Pagination
SHOWING 10 OF 265
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses