We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
NASA DC-8 Data Access and Tools
Table of contents
Datasets
| Dataset Sort descending | Instruments | Temporal Extent | Version | Data State | Data Format | Related Topics |
|---|---|---|---|---|---|---|
| SASS (Subsonics Assessment) Ozone and NOx Experiment (SONEX) DC-8 In-Situ Trace Gas Data | WAS, ATHOS, FASTOZ, URI Instrument, CHEMILUMINESCENCE, SAGA, CIMS, DACOM, LICOR GAS EXCHANGE SYSTEM, PANAK | 1997-10-07 to 1997-11-13 | 1 | COMPLETE | AMES | Atmospheric Carbon Dioxide, Non-methane Hydrocarbons/Volatile Organic Compounds, Methane, Nitrous Oxide, Carbon Monoxide |
| SASS (Subsonics Assessment) Ozone and NOx Experiment (SONEX) Differential Absorption Lidar (DIAL) Remotely Sensed Data | DIAL | 1997-10-07 to 1997-11-13 | 1 | COMPLETE | AMES | Lidar Backscatter, Altitude, Tropospheric Ozone, Scattering, Atmospheric Ozone |
| SASS (Subsonics Assessment) Ozone and NOx Experiment (SONEX) Merge Data Files | DADS, MMS, MTP, CNC, TSI CNC-3760, WAS, ATHOS, CHEMILUMINESCENCE, FSSP, PCASP, DACOM, LICOR GAS EXCHANGE SYSTEM, DLH, SAFS, CIMS | 1997-10-07 to 1997-11-12 | 1 | COMPLETE | AMES | Aerosols, Atmospheric Carbon Dioxide, Atmospheric Carbon Monoxide, Static Pressure, Surface Pressure |
| SASS (Subsonics Assessment) Ozone and NOx Experiment (SONEX) Photolysis Frequencies (J-Values) | SAFS | 1997-10-07 to 1997-11-13 | 1 | COMPLETE | AMES | Photolysis Rates |
| SEAC4RS DC-8 Aircraft In-Situ Aerosol Data | APS, TSI CPC-3010, TSI CPC-3025, LASER SPECTROMETER, UHSAS, PSAP, TSI-3563 Neph, SMPS, AMS, PI-NEPH, SPECTROMETERS, 4STAR, CRDS, PALMS, DMT SP2, CCN, DASH-SP | 2013-08-02 to 2013-11-25 | 1 | COMPLETE | ICARTT | Aerosols, Aerosol Particle Properties, Aerosol Extinction, Aerosol Backscatter, Sulfate Particles |
| SEAC4RS DC-8 Aircraft In-Situ Cloud Data | 2DS, CPI, FCDP, HVPS | 2013-08-02 to 2013-09-24 | 1 | COMPLETE | ICARTT, PNG | Particle Size Distribution, Cloud Droplet Distribution, Cloud Droplet Concentration/Size |
| SEAC4RS DC-8 Aircraft In-Situ Meteorological and Navigational Data | AIMMS, TTS, HYGROMETERS, MMS, DLH | 2013-08-02 to 2013-09-24 | 1 | COMPLETE | ICARTT | Static Pressure, Surface Winds, Upper Level Winds, Wind Speed, Relative Humidity |
| SEAC4RS DC-8 Aircraft In-Situ Photolysis Rate Data | CAFS | 2013-08-02 to 2013-09-24 | 1 | COMPLETE | ICARTT | Atmospheric Chemistry, Photolysis Rates |
| SEAC4RS DC-8 Aircraft In-Situ Radiation Data | RADIOMETERS, SSFR, 4STAR | 2013-08-02 to 2013-09-24 | 1 | COMPLETE | ICARTT | Atmospheric Radiation, Solar Irradiance, Shortwave Radiation |
| SEAC4RS DC-8 Aircraft In-Situ Trace Gas Data | AVOCET, GC-MS, DACOM, LWCC, CAMS, TD-LIF, CIMS, CHEMILUMINESCENCE, CIT-ToF-CIMS, PTR-MS | 2013-08-02 to 2013-09-24 | 1 | COMPLETE | ICARTT | Atmospheric Carbon Dioxide, Atmospheric Carbon Monoxide, Non-methane Hydrocarbons/Volatile Organic Compounds, Methane, Nitrous Oxide |
Pagination
SHOWING 10 OF 348
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses