We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
NASA DC-8 Data Access and Tools
Table of contents
Datasets
| Dataset | Instruments | Temporal Extent | Spatial Extent | Version | Data State | Data Format | Related Topics |
|---|---|---|---|---|---|---|---|
| PEM Tropics B DC-8 Remotely Sensed Data | SAFS | 1999-02-20 to 1999-04-19 | N: 40 S: -36.35 E: 180 W: -180 | 1 | COMPLETE | GTE | Incoming Solar Radiation, Solar Radiation |
| PEM Tropics A Merge Data | 1996-08-06 to 1998-10-08 | N: 50 S: -79.03 E: 180 W: -180 | 1 | COMPLETE | GTE | Flight Data Logs, Aerosol Particle Properties, Nitrate Particles, Trace Gases/Trace Species, Carbon And Hydrocarbon Compounds | |
| IceBridge ATM L1B Near-Infrared Waveforms V001 | ATM | 2018-10-10 to 2019-11-20 | N: 90 S: 60 E: 180 W: -180 | 1 | ACTIVE | HDF5 | Sensor Counts |
| IceBridge DMS L3 Ames Stereo Pipeline Photogrammetric DEM V001 | DMS | 2009-10-16 to 2017-07-25 | N: 90 S: 60 E: 180 W: -180 | 1 | ACTIVE | GeoTIFF | Glacier Elevation/Ice Sheet Elevation |
| PEM West B DC-8 In-Situ Trace Gas Data | CHEMILUMINESCENCE, HPLC, DACOM, GAS CHROMATOGRAPHS | 1994-01-26 to 1994-03-15 | N: 90 S: -9.7 E: 180 W: -180 | 1 | COMPLETE | GTE | Trace Gases/Trace Species, Sulfur Dioxide, Sulfur Dioxide Profiles, Dimethyl Sulfide, Atmospheric Nitric Acid |
| DC-8 Meteorological and Navigation Data CPEX-CV | GPS | 2022-09-02 to 2022-10-03 | N: 39.340882 S: 1.8457575 E: -14.9310906 W: -118.1571766 | 1 | COMPLETE | ASCII | Platform Characteristics |
| SASS (Subsonics Assessment) Ozone and NOx Experiment (SONEX) DC-8 In-Situ Trace Gas Data | WAS, ATHOS, FASTOZ, URI Instrument, CHEMILUMINESCENCE, SAGA, CIMS, DACOM, LICOR GAS EXCHANGE SYSTEM, PANAK | 1997-10-07 to 1997-11-13 | 1 | COMPLETE | AMES | Atmospheric Carbon Dioxide, Non-methane Hydrocarbons/Volatile Organic Compounds, Methane, Nitrous Oxide, Carbon Monoxide | |
| PEM West A DC-8 In-Situ Trace Gas Data | GRAB SAMPLERS, CHEMILUMINESCENCE, FLUORESCENCE SPECTROSCOPY, DACOM | 1991-09-08 to 1991-10-23 | N: 61.338 S: -0.058 E: 180 W: -180 | 1 | COMPLETE | GTE | Trace Gases/Trace Species, Atmospheric Carbon Monoxide, Carbon And Hydrocarbon Compounds, Ozone Profiles, Atmospheric Ozone |
| IceBridge DMS L0 Camera Calibration V001 | DMS | 2009-09-17 to 2018-04-19 | N: -53 S: -90 E: 180 W: -180 | 1 | ACTIVE | Calibration | |
| IceBridge Narrow Swath ATM L1B Elevation and Return Strength V002 | ATM | 2013-03-20 to 2019-11-20 | N: -53 S: -90 E: 180 W: -180 | 2 | ACTIVE | HDF5 | Sea Ice Elevation |
Pagination
SHOWING 10 OF 348
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses