We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
NASA DC-8 Data Access and Tools
Table of contents
Datasets
| Dataset Sort descending | Instruments | Temporal Extent | Version | Data State | Data Format | Related Topics |
|---|---|---|---|---|---|---|
| ATom: Measurements from Meteorological Measurement System (MMS), 2016-2018 | MMS | 2016-07-12 to 2018-05-21 | 1 | COMPLETE | ICARTT | Wind Speed, Atmospheric Temperature, Atmospheric Pressure, Turbulence |
| ATom: Measurements from Particle Analysis By Laser Mass Spectrometry (PALMS) | PALMS | 2016-07-29 to 2018-05-21 | 1 | COMPLETE | multiple | Aerosol Particle Properties, Chemical Composition, Air Quality, Black Carbon |
| ATom: Measurements from the Quantum Cascade Laser System (QCLS), Version 2 | INFRARED LASER SPECTROSCOPY | 2016-07-29 to 2018-05-21 | 2 | COMPLETE | ICARTT | Nitrous Oxide, Atmospheric Carbon Monoxide, Atmospheric Carbon Dioxide, Methane |
| ATom: Measurements from the UAS Chromatograph for Atmospheric Trace Species (UCATS) | TUNABLE DIODE LASER, UCATS-GC | 2016-07-12 to 2018-05-21 | 1 | COMPLETE | ICARTT | Methane, Atmospheric Carbon Monoxide, Tropospheric Ozone, Water Vapor, Nitrous Oxide |
| ATom: Measurements of Soluble Acidic Gases and Aerosols (SAGA) | ION CHROMATOGRAPHS | 2016-07-29 to 2018-05-21 | 1 | COMPLETE | ICARTT | Nitrate Particles, Air Quality, Chemical Composition, Sulfate Particles |
| ATom: Merged Atmospheric Chemistry, Trace Gases, and Aerosols | PALMS, WAS, LASER SPECTROMETER, SPECTROMETERS, CIMS, PHOTOMETERS | 2016-07-29 to 2018-05-21 | 1.5 | SUPERSEDED | netCDF-4 | Atmospheric Carbon Monoxide, Carbonaceous Aerosols, Air Quality, Trace Gases/Trace Species, Non-methane Hydrocarbons/Volatile Organic Compounds |
| ATom: Merged Atmospheric Chemistry, Trace Gases, and Aerosols, Version 2 | FLUORESCENCE SPECTROSCOPY, GAS CHROMATOGRAPHS, ION CHROMATOGRAPHS, UCATS-GC, TOGA, DMT SP2, PALMS, PICARRO G2401-mc CO2, CH4, CO, H2O INSTRUMENT, MMS, WAS, AMS, CIMS, DLH, CAPS, CAFS, ATHOS | 2016-07-29 to 2018-05-21 | 2.0 | COMPLETE | netCDF-4 | Biomass Burning, Halocarbons And Halogens, Trace Gases/Trace Species, Sulfur Compounds, Air Quality |
| ATom: Observed and GEOS-5 Simulated CO Concentrations with Tagged Tracers for ATom-1 | Computer, SPECTROMETERS | 2016-07-29 to 2016-08-23 | 1 | COMPLETE | multiple | Atmospheric Carbon Monoxide |
| ATom: Sulfur Dioxide by Laser Induced Fluorescence (LIF-SO2) for ATom-4 Campaign | FLUORESCENCE SPECTROSCOPY | 2018-04-24 to 2018-05-21 | 1 | COMPLETE | ICARTT | Sulfur Dioxide, Sulfur Oxides |
| ATom: Trace Gas Measurements from PANTHER Gas Chromatograph | GAS CHROMATOGRAPHS | 2016-07-29 to 2018-05-21 | 1 | COMPLETE | multiple | Halocarbons And Halogens, Trace Gases/Trace Species, Carbon And Hydrocarbon Compounds |
Pagination
SHOWING 10 OF 348
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses