We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
NASA DC-8 Data Access and Tools
Table of contents
Datasets
| Dataset | Instruments | Temporal Extent | Spatial Extent | Version | Data State | Data Format | Related Topics |
|---|---|---|---|---|---|---|---|
| High Altitude MMIC Sounding Radiometer (HAMSR) CPEX-AW V1 | HAMSR | 2021-08-17 to 2021-09-04 | N: 34.613 S: 11.768 E: -45.122 W: -118.078 | 1 | COMPLETE | netCDF-3 | Air Temperature, Reflectance, Brightness Temperature, Cloud Liquid Water/Ice, Absolute Humidity |
| GRIP LIDAR ATMOSPHERIC SENSING EXPERIMENT (LASE) V1 | DIAL, LASER HYGROMETERS | 2010-08-13 to 2010-09-25 | N: 34.7533 S: 12 E: -55.3183 W: -117.083 | 1 | COMPLETE | ASCII | Lidar Backscatter, Aerosol Backscatter, Humidity, Aerosol Optical Depth/Thickness, Water Vapor |
| GRIP LANGLEY AEROSOL RESEARCH GROUP EXPERIMENT (LARGE) V1 | APS, CNC, OPC, OPTSPEC, TSI-3562 Nephelometer, UHSAS | 2010-08-24 to 2010-09-22 | N: 34.7517 S: 12 E: -55.3183 W: -97.83 | 1 | COMPLETE | ASCII | Cloud Condensation Nuclei, Aerosol Particle Properties, Aerosol Backscatter |
| GRIP DOPPLER AEROSOL WIND LIDAR (DAWN) V1 | DAWN | 2010-08-24 to 2010-09-22 | N: 34.752 S: 11.9999 E: -55.3185 W: -97.8173 | 1 | COMPLETE | ASCII | Wind Speed, Wind Direction |
| GRIP CLOUD MICROPHYSICS V1 | CAPS, CDP, PIP | 2010-08-13 to 2010-09-25 | N: 40 E: -71.5 W: -100 | 1 | COMPLETE | ASCII | Rain, Snow, Cloud Droplet Concentration/Size, Aerosol Particle Properties, Hydrometeors |
| GRIP AIRBORNE SECOND GENERATION PRECIPITATION RADAR (APR-2) V1 | APR-2 | 2010-08-17 to 2010-09-22 | N: 34.847 S: 11.9008 E: -56.0457 W: -97.9192 | 1 | COMPLETE | HDF4 | Precipitation Rate, Doppler Velocity, Radar Reflectivity, Radar Backscatter |
| GPM Ground Validation Navigation Data DC-8 OLYMPEX | INS | 2015-11-05 to 2015-12-19 | N: 49.3344 S: 30.3686 E: -117.797 W: -129.061 | 1 | COMPLETE | ASCII - XML | Airspeed/Ground Speed, Flight Data Logs, Attitude Characteristics, Flight Level Winds |
| GPM Ground Validation Microwave Atmospheric Sounder on Cubesat (MASC) OLYMPEX V1 | MASC | 2015-11-10 to 2015-12-13 | N: 49.4608 S: 39.1659 E: -119.73 W: -129.184 | 1 | COMPLETE | HDF5 | Microwave Radiance |
| GPM Ground Validation Conical Scanning Millimeter-wave Imaging Radiometer (CoSMIR) OLYMPEX | COSMIR | 2015-11-05 to 2015-12-19 | N: 49.7371 S: 29.9313 E: -117.697 W: -129.622 | 1 | COMPLETE | HDF5 | Brightness Temperature |
| GPM GROUND VALIDATION CONICAL SCANNING MILLIMETER-WAVE IMAGING RADIOMETER (COSMIR) GCPEX | COSMIR | 2012-01-19 to 2012-02-24 | N: 47.016 S: 42.609 E: -67.597 W: -80.916 | 1 | COMPLETE | ASCII | Brightness Temperature, Microwave Radiance |
Pagination
SHOWING 10 OF 348
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses