We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
NASA DC-8 Data Access and Tools
Table of contents
Datasets
| Dataset | Instruments | Temporal Extent | Spatial Extent | Version | Data State | Data Format | Related Topics |
|---|---|---|---|---|---|---|---|
| NAMMA Raw DC-8 Dropsonde V1 | DROPSONDES | 2006-08-07 to 2006-09-12 | N: 47.453 S: 7.485 E: -12.741 W: -93.799 | 1 | COMPLETE | ASCII | Atmospheric Pressure Measurements, Air Temperature, Relative Humidity, Wind Speed |
| NAMMA CVI CLOUD CONDENSED WATER CONTENT V1 | CVI, OPC, TUNABLE DIODE LASER | 2006-08-19 to 2006-09-12 | N: 21.9783 S: 7.03833 E: -10.5583 W: -34.1533 | 1 | COMPLETE | ASCII | Cloud Condensation Nuclei, Cloud Liquid Water/Ice |
| NAMMA CARBON MONOXIDE BY ATTENUATED LASER TRANSMISSION (COBALT) V1 | LASER SPECTROMETER | 2006-08-19 to 2006-09-12 | N: 21.9783 S: 7.03833 E: -10.5583 W: -34.1533 | 1 | COMPLETE | ASCII | Atmospheric Carbon Monoxide |
| NAMMA LIDAR ATMOSPHERIC SENSING EXPERIMENT (LASE) V1 | DIAL, LASE | 2006-08-15 to 2006-09-12 | N: 47.8839 S: 7.0367 E: -10.5579 W: -96.5259 | 1 | COMPLETE | ASCII | Potential Temperature, Aerosol Optical Depth/Thickness, Water Vapor Profiles, Humidity, Aerosol Backscatter |
| NAMMA LANGLEY AEROSOL RESEARCH GROUP EXPERIMENT (LARGE) V1 | OPC, TSI-3562 Nephelometer, UHSAS | 2006-08-19 to 2006-09-12 | N: 21.98 S: 7.03833 E: -10.5583 W: -34.1533 | 1 | COMPLETE | ASCII | Aerosol Backscatter, Cloud Condensation Nuclei, Aerosol Particle Properties |
| NAMMA HIGH ALTITUDE MMIC SOUNDING RADIOMETER (HAMSR) V1 | HAMSR | 2006-08-15 to 2006-09-12 | N: 42.04 S: 7.05 E: -10.56 W: -84.51 | 1 | COMPLETE | HDF4 | Brightness Temperature, Radar Reflectivity |
| NAMMA DIODE LASER HYGROMETER (DLH) V1 | DLH | 2006-08-19 to 2006-09-12 | N: 21.9783 S: 7.03833 E: -10.5583 W: -34.1533 | 1 | COMPLETE | ASCII | Water Vapor, Water Vapor Profiles, Humidity, Water Vapor Tendency |
| NAMMA CLOUD MICROPHYSICS (CAPS-PIP) V1 | CAPS, PIP | 2006-08-19 to 2006-09-12 | N: 21.0483 S: 7.03833 E: -10.5583 W: -34.1533 | 1 | COMPLETE | ASCII | Droplet Size, Cloud Droplet Concentration/Size, Aerosol Particle Properties |
| NAMMA SECOND GENERATION AIRBORNE PRECIPITATION RADAR (APR-2) V1 | APR-2 | 2006-08-19 to 2006-09-12 | N: 21.4717 S: 7.03833 E: -13.4683 W: -34.1533 | 1 | COMPLETE | HDF4 | Precipitation Rate, Doppler Velocity, Radar Reflectivity, Radar Backscatter |
| NAMMA TWO-DIMENSIONAL STEREO PROBE AND CLOUD PARTICLE IMAGER V1 | CPI, PMS 2D-S PROBE | 2006-08-19 to 2006-09-12 | N: 21.9783 S: 7.03833 E: -10.5583 W: -34.1533 | 1 | COMPLETE | ASCII | Particle Size Distribution, Cloud Liquid Water/Ice, Cloud Droplet Concentration/Size, Hydrometeors |
Pagination
SHOWING 10 OF 348
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses