We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
NASA DC-8 Data Access and Tools
Table of contents
Datasets
| Dataset Sort descending | Instruments | Temporal Extent | Version | Data State | Data Format | Related Topics |
|---|---|---|---|---|---|---|
| ATom: ARMAS Program Absorbed and Equivalent Radiation Dose Rates for ATom-1 Campaign | SPACE RADIATION DOSIMETER | 2016-07-29 to 2016-08-23 | 1 | COMPLETE | multiple | Atmospheric Radiation |
| ATom: Back Trajectories and Influences of Air Parcels Along Flight Track, 2016-2018 | Computer | 2016-07-29 to 2018-05-21 | 1 | COMPLETE | multiple | Boundary Layer Winds, Air Mass/Density, Convective Clouds/Systems (Observed/Analyzed), Convection |
| ATom: Black Carbon Mass Mixing Ratios from ATom-1 Flights | SPECTROMETERS, PHOTOMETERS, PALMS | 2016-07-29 to 2016-08-23 | 1 | COMPLETE | CSV | Carbonaceous Aerosols, Cloud Condensation Nuclei, Air Quality |
| ATom: Cloud and Coarse Aerosol Measurements from CAPS Instrument, 2016-2018 | CAPS | 2016-07-29 to 2018-05-21 | 1 | COMPLETE | ICARTT | Aerosol Size Distribution, Cloud Indicators, Cloud Types, Aerosol Concentration |
| ATom: CO2, CH4, and CO Measurements from Picarro, 2016-2018 | Picarro G2401 | 2016-07-26 to 2018-05-21 | 1 | COMPLETE | ICARTT | Carbon Monoxide, Atmospheric Carbon Dioxide, Atmospheric Carbon Monoxide, Methane |
| ATom: Column-Integrated Densities of Hydroxyl and Formaldehyde in Remote Troposphere | MASS SPECTROMETERS, OMI | 2016-07-29 to 2017-02-21 | 1 | COMPLETE | CSV | Formaldehyde, Trace Gases/Trace Species, Hydroxyl |
| ATom: Comprehensive Aerosol Properties, 2016-2018, Version 2 | LASER SPECTROMETER | 2016-07-29 to 2018-05-22 | 2.1 | COMPLETE | netCDF-4 classic | Sea Salt, Aerosol Particle Properties, Aerosols, Aerosol Size Distribution, Black Carbon |
| ATom: Data Stream for Modeling the Reactivity of ATom Air Parcels, 2016-2018 | Computer | 2016-07-29 to 2018-05-21 | 1 | COMPLETE | multiple | Atmospheric Carbon Monoxide, Air Quality, Sulfur Compounds, Atmospheric Ozone |
| ATom: DC-8 Forward Camera Videos, 2016-2017 | CAMERAS | 2016-08-01 to 2017-10-20 | 1 | COMPLETE | MP4 | Clouds, Dust/Ash/Smoke |
| ATom: Dominant Role of Mineral Dust in Cirrus Cloud Formation | Computer, PALMS | 2014-01-01 to 2019-01-01 | 1 | COMPLETE | multiple | Cirrus/Systems, Dust/Ash/Smoke |
Pagination
SHOWING 10 OF 348
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses