We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
NASA DC-8 Data Access and Tools
Table of contents
Datasets
| Dataset | Instruments | Temporal Extent | Spatial Extent | Version | Data State | Data Format | Related Topics |
|---|---|---|---|---|---|---|---|
| Tropical Ozone Transport Experiment - Vortex Ozone Transport Experiment (TOTE-VOTE) DC-8 Analysis Data | Computer | 1995-12-03 to 1996-02-20 | 1 | COMPLETE | AMES | Geopotential Height, Upper Air Temperature, Atmospheric Pressure Measurements, Air Temperature, Vorticity | |
| TRACE-P DC-8 Aircraft In-situ Cloud Data | 1999-01-07 to 2002-03-01 | N: 45.7 S: 6.89 E: 180 W: -180 | 1 | COMPLETE | GTE | Clouds | |
| IceBridge-Related DMS-Derived L4 Sea Ice Surface Cover Classification Orthorectified Images V001 | DMS | 2010-03-23 to 2017-07-25 | N: 90 S: 60 E: 180 W: -180 | 1 | ACTIVE | TIFF | Sea Ice/Ocean Classification, Sea Ice/Ocean Classification |
| ASIA-AQ DC-8 In-Situ Meteorology and Navigation Data | DLH, MMS | 2024-01-23 to 2024-04-02 | N: 61.37 S: 12.46 E: 180 W: -180 | 1 | COMPLETE | ICARTT | Relative Humidity, Water Vapor Mixing Ratio Profiles, Flight Data Logs, Wind Speed, Wind Direction |
| High Altitude MMIC Sounding Radiometer (HAMSR) CPEX-CV | HAMSR | 2022-09-06 to 2022-09-30 | N: 79.583000183105 S: 1.8480000495911 E: 3.9360001087189 W: -40.636001586914 | 1 | COMPLETE | netCDF-4 | Upper Air Temperature, Cloud Liquid Water/Ice, Absolute Humidity, Relative Humidity, Total Precipitable Water |
| TRACE-P Merge Data | 2001-02-24 to 2002-04-11 | N: 45.6 S: 6.8 E: 180 W: -180 | 1 | COMPLETE | GTE, ICARTT | Tropospheric Ozone, Aerosol Particle Properties, Static Pressure, Static Temperature, Atmospheric Water Vapor | |
| ABoVE LVIS L1A Geotagged Images V001 | LVIS-Camera | 2017-06-29 to 2017-07-17 | N: 72 S: 48 E: -104 W: -158 | 1 | ACTIVE | JPEG | VISIBLE IMAGERY |
| CPEX-CV Merge Data Files | CIP, CAS, Computer | 2022-09-06 to 2022-10-02 | 1 | COMPLETE | ICARTT | Particle Size Distribution, Static Pressure, Clouds, Wind Speed, Altitude | |
| PEM Tropics B DC-8 In-Situ Aerosol Data | CNC, FSSP | 1999-02-20 to 1999-04-19 | N: 40 S: -36.35 E: 180 W: -180 | 1 | COMPLETE | GTE | Aerosol Particle Properties, Cloud Condensation Nuclei, Aerosol Size Distribution, Static Pressure, Static Temperature |
| ASIA-AQ Analysis Data | Computer | 2024-01-23 to 2024-04-02 | N: 61.38 S: 12.46 E: 180 W: -180 | 1 | COMPLETE | ICARTT | Dust/Ash/Smoke, Planetary Boundary Layer Height |
Pagination
SHOWING 10 OF 348
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses