We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
NASA DC-8 Data Access and Tools
Table of contents
Datasets
| Dataset Sort descending | Instruments | Temporal Extent | Version | Data State | Data Format | Related Topics |
|---|---|---|---|---|---|---|
| MASTER: Student Airborne Research Program (SARP) Campaign, California, 2014 | MASTER | 2014-06-23 to 2014-06-25 | 1 | COMPLETE | multiple | Infrared Radiance, THERMAL INFRARED, Visible Radiance |
| MASTER: Student Airborne Research Program (SARP) Campaign, California, 2015 | MASTER | 2015-06-23 to 2015-06-25 | 1 | COMPLETE | multiple | Infrared Radiance, Land Surface Temperature, Visible Radiance, THERMAL INFRARED |
| Microwave Atmospheric Sounder on Cubesat (MASC) CPEX V1 | MASC | 2017-05-27 to 2017-06-21 | 1 | COMPLETE | HDF5 | Atmospheric Precipitation Indices |
| Mission Reports CPEX-AW V1 | VISUAL OBSERVATIONS | 2021-08-20 to 2021-08-27 | 1 | COMPLETE | Word | Flight Data Logs |
| NAMMA CARBON MONOXIDE BY ATTENUATED LASER TRANSMISSION (COBALT) V1 | LASER SPECTROMETER | 2006-08-19 to 2006-09-12 | 1 | COMPLETE | ASCII | Atmospheric Carbon Monoxide |
| NAMMA CLOUD MICROPHYSICS (CAPS-PIP) V1 | CAPS, PIP | 2006-08-19 to 2006-09-12 | 1 | COMPLETE | ASCII | Droplet Size, Cloud Droplet Concentration/Size, Aerosol Particle Properties |
| NAMMA CVI CLOUD CONDENSED WATER CONTENT V1 | CVI, OPC, TUNABLE DIODE LASER | 2006-08-19 to 2006-09-12 | 1 | COMPLETE | ASCII | Cloud Condensation Nuclei, Cloud Liquid Water/Ice |
| NAMMA DC-8 DROPSONDE V1 | DROPSONDES | 2006-08-07 to 2006-09-12 | 1 | COMPLETE | ASCII | Sea Level Pressure, Upper Air Temperature, Surface Temperature, Dew Point Temperature, Atmospheric Pressure Measurements |
| NAMMA DC-8 METEOROLOGICAL MEASUREMENT SYSTEM (MMS) V1 | MMS, PITOT-STATIC SYSTEM, TEMPERATURE PROBES | 2006-08-19 to 2006-09-12 | 1 | COMPLETE | ASCII | Total Temperature, Upper Air Temperature, Attitude Characteristics, Airspeed/Ground Speed, Total Pressure |
| NAMMA DC-8 NAVIGATION AND HOUSEKEEPING (ICATS) V1 | ICATS, INS, TEMPERATURE PROBES | 2006-08-19 to 2006-09-12 | 1 | COMPLETE | Various: ASCII, Binary | Flight Level Winds, Attitude Characteristics, Airspeed/Ground Speed, Upper Air Temperature, Dew Point Temperature |
Pagination
SHOWING 10 OF 348
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses