We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
NASA DC-8 Data Access and Tools
Table of contents
Datasets
| Dataset | Instruments | Temporal Extent | Spatial Extent | Version | Data State | Data Format | Related Topics |
|---|---|---|---|---|---|---|---|
| CAMEX-3 AIRBORNE VERTICAL ATMOSPHERE PROFILING SYSTEM (AVAPS) V1 | AVAPS | 1998-08-15 to 1998-09-22 | N: 34.06 S: 14.0367 E: -63.549 W: -85.7233 | 1 | COMPLETE | ASCII - netCDF-3 | Upper Level Winds, Atmospheric Pressure Measurements, Upper Air Temperature, Humidity, Dew Point Temperature |
| CAMEX-3 DC-8 Airborne Multichannel Microwave Radiometer (AMMR) V1 | AMMR | 1998-08-20 to 1998-09-17 | N: 30.477 S: 26.153 E: -78.982 W: -86.165 | 1 | COMPLETE | GIF | Microwave Radiance, Sensor Counts, Brightness Temperature |
| GPM GROUND VALIDATION GCPEX SNOW MICROPHYSICS CASE STUDY V1 | APR-2, CIPS, D3R, DPR, HVPS, PMS 2D-C PROBE | 2012-02-24 to 2012-02-25 | N: 46.3966 S: 43.4595 E: -78.7616 W: -80.4026 | 1 | COMPLETE | netCDF-4 | Doppler Velocity, Liquid Water Equivalent, Snow Water Equivalent, Precipitation Rate, Snow |
| CAMEX-4 NOAA LYMAN-ALPHA HYGROMETER V1 | LYMAN-ALPHA HYGROMETER | 2001-08-15 to 2001-09-26 | N: 50 S: 10 E: -60 W: -100 | 1 | COMPLETE | ASCII | Hydrometeors, Total Precipitable Water, Water Vapor |
| CAMEX-4 2ND GENERATION PRECIPITATION RADAR V1 | PR-2 | 2001-08-18 to 2001-09-25 | N: 39.2033 S: 16.5617 E: -58.6883 W: -88.215 | 1 | COMPLETE | HDF4 | Doppler Velocity, Radar Reflectivity |
| CAMEX-4 DC-8 NEVZOROV TOTAL CONDENSED WATER CONTENT SENSOR V1 | NEVZOROV PROBE | 2001-08-25 to 2001-09-23 | N: 39.0433 S: 23.905 E: -58.635 W: -84.4033 | 1 | COMPLETE | ASCII | Hydrometeors, Water Vapor |
| CAMEX-4 DC-8 MICROWAVE TEMPERATURE PROFILER (MTP) V1 | MTP | 2001-08-18 to 2001-09-25 | N: 39.71 S: 16.531 E: -58.635 W: -88.213 | 1 | COMPLETE | ASCII | Vertical Profiles |
| CAMEX-4 DC-8 LIGHTNING INSTRUMENT PACKAGE (LIP) V1 | LIP | 2001-08-03 to 2001-09-24 | N: 50 S: 10 E: -50 W: -105 | 1 | COMPLETE | Binary | Atmospheric Conductivity, Electric Field |
| CAMEX-4 LIDAR ATMOSPHERIC SENSING EXPERIMENT (LASE) V1 | DIAL, LASE | 2001-08-15 to 2001-09-25 | N: 39.7 S: 16.52 E: -58.63 W: -116.19 | 1 | COMPLETE | ASCII | Water Vapor, Water Vapor Profiles, Aerosol Backscatter |
| CAMEX-4 JPL LASER HYGROMETER V1 | JPL LASER HYGROMETERS | 2001-08-18 to 2001-09-25 | N: 39.71 S: 16.5317 E: -58.635 W: -88.215 | 1 | COMPLETE | ASCII | Water Vapor |
Pagination
SHOWING 10 OF 348
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses