We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
ER-2 Data Access and Tools
Table of contents
Datasets
Dataset | Instruments | Temporal Extent | Spatial Extent | Version | Data State | Data Format | Related Topics |
---|---|---|---|---|---|---|---|
GOES-R PLT Airborne Visible/Infrared Imaging Spectrometer (AVIRIS) | AVIRIS | 2017-04-11 to 2017-05-14 | N: 43.5726 S: 26.449 E: -72.2016 W: -118.198 | 1 | COMPLETE | ASCII - Binary | Infrared Radiance, Visible Radiance |
GOES-R PLT Field Campaign Airborne Visible/Infrared Imaging Spectrometer Next Generation (AVIRIS-NG) | AVIRIS-NG | 2017-03-23 to 2017-03-28 | N: 35.8355 S: 31.2055 E: -113.216 W: -121.489 | 1 | COMPLETE | ASCII - Binary | Infrared Radiance, Visible Radiance |
CAMEX-3 ER-2 NAST-MTS V1 | NAST-MTS | 1998-08-04 to 1998-09-21 | N: 50 S: 10 E: -50 W: -105 | 1 | COMPLETE | Binary | Brightness Temperature |
CAMEX-3 ER-2 Millimeter-wave Imaging Radiometer (MIR) | MIR | 1998-08-08 to 1998-09-08 | N: 33.937 S: 23.12 E: -70.053 W: -85.5 | 1 | COMPLETE | GIF | Microwave Radiance, Brightness Temperature |
CAMEX-3 NAST-I RADIANCE PRODUCTS V1 | NAST-I | 1998-08-13 to 1998-09-27 | N: 36.0668 S: 13.5693 E: -62.3263 W: -94.3327 | 1 | COMPLETE | Various: netCDF-3, Binary, ASCII | Infrared Radiance, Brightness Temperature, Brightness Temperature, Total Precipitable Water, Water Vapor Profiles |
CAMEX-3 MULTISPECTRAL ATMOSPHERIC MAPPING SENSOR (MAMS) V1 | MAMS | 1998-08-13 to 1998-09-27 | N: 34.6333 S: 13.8709 E: -63.1191 W: -89.8519 | 1 | COMPLETE | Various: Binary, ASCII | Visible Radiance, Brightness Temperature |
CAMEX-3 LIGHTNING INSTRUMENT PACKAGE (LIP) V1 | LIP | 1998-08-08 to 1998-09-27 | N: 34.5879 S: 13.9761 E: -63.22 W: -89.971 | 1 | COMPLETE | HDF4 | Atmospheric Conductivity, Lightning, Lightning, Electric Field |
CAMEX-4 DUAL-BEAM UV-ABSORPTION OZONE PHOTOMETER V1 | OZONEMETERS | 2001-08-09 to 2001-09-26 | N: 50 S: 10 E: -60 W: -100 | 1 | COMPLETE | ASCII | Atmospheric Ozone |
CAMEX-4 ER-2 MICROWAVE TEMPERATURE PROFILER V1 | MTP | 2001-08-26 to 2001-09-25 | N: 39.458 S: 24.19 E: -61.98 W: -85.744 | 1 | COMPLETE | ASCII | Vertical Profiles, Atmospheric Temperature Indices |
CAMEX-4 ER-2 MODIS AIRBORNE SIMULATOR (MAS) V1 | MAS | 2001-08-18 to 2001-09-25 | N: 39.6253 S: 16.4311 E: -61.8203 W: -88.4527 | 1 | COMPLETE | HDF4 - ASCII | Visible Radiance, Infrared Imagery, VISIBLE IMAGERY, Infrared Radiance |
Pagination
SHOWING 10 OF 145
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses