We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
C-130 Data Access and Tools
Table of contents
Datasets
| Dataset Sort descending | Instruments | Temporal Extent | Version | Data State | Data Format | Related Topics |
|---|---|---|---|---|---|---|
| ACT-America: L2 Remotely Sensed Column-average CO2 by Airborne Lidar, Eastern USA | LIDAR | 2016-05-27 to 2018-05-20 | 1.1 | COMPLETE | netCDF-4 | Atmospheric Carbon Dioxide |
| ACT-America: L2 Remotely Sensed Column-avg CO2 by Airborne Lidar, Lite, Eastern USA | LASER SPECTROMETER | 2016-05-27 to 2018-05-20 | 1 | COMPLETE | netCDF-4 classic | Atmospheric Carbon Dioxide |
| ACT-America: L2 Weighting Functions for Airborne Lidar Column-avg CO2, Eastern USA | LASER SPECTROMETER | 2016-05-27 to 2018-05-20 | 1 | COMPLETE | netCDF-4 classic | Atmospheric Carbon Dioxide |
| ACT-America: L3 Merged In Situ Atmospheric Trace Gases and Flask Data, Eastern USA | CPL, FLASKS, PICARRO L2130-i Flight Ready Water Vapor Isotopic Analyzer, OMI, PICARRO G2401-mc CO2, CH4, CO, H2O INSTRUMENT, CAMS | 2016-07-11 to 2019-07-27 | 1.2 | COMPLETE | multiple | Atmospheric Carbon Dioxide, Methane, Atmospheric Ozone, Carbon And Hydrocarbon Compounds, Atmospheric Carbon Monoxide |
| ACT-America: Profile-based Planetary Boundary Layer Heights, Eastern USA | TEMPERATURE SENSORS | 2016-07-18 to 2019-07-26 | 1.1 | COMPLETE | CSV | Planetary Boundary Layer Height |
| AfriSAR LVIS L1A Geotagged Images V001 | LVIS-Camera | 2016-02-20 to 2016-03-08 | 1 | ACTIVE | JPEG | VISIBLE IMAGERY |
| AfriSAR LVIS L1B Geolocated Return Energy Waveforms V001 | ALTIMETERS, LASERS, LVIS | 2016-02-20 to 2016-03-08 | 1 | ACTIVE | HDF5 | Sensor Counts |
| AfriSAR LVIS L2 Geolocated Surface Elevation Product V001 | ALTIMETERS, LASERS, LVIS | 2016-02-20 to 2016-03-08 | 1 | ACTIVE | ASCII | Terrain Elevation |
| Airborne Multi-angle Imaging SpectroRadiometer (AirMISR) Data from the Roger's Lake 2001 Campaign | NOT APPLICABLE, AIRMISR | 2001-06-06 to 2001-06-06 | 1 | COMPLETE | HDF4 | Infrared Radiance, Visible Radiance |
| AirMOSS: L4 Daily Modeled Net Ecosystem Exchange (NEE), AirMOSS sites, 2012-2014 | Computer | 2012-01-01 to 2014-10-30 | 1 | COMPLETE | netCDF-4 classic | Terrestrial Ecosystems, Primary Production, Carbon, Carbon, Biogeochemical Cycles |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses