We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
B-200 Data Access and Tools
Table of contents
Datasets
| Dataset Sort descending | Instruments | Temporal Extent | Version | Data State | Data Format | Related Topics |
|---|---|---|---|---|---|---|
| AfriSAR: Aboveground Biomass for Lope, Mabounie, Mondah, and Rabi Sites, Gabon | STEEL MEASURING TAPE, LIDAR, LVIS | 2016-02-01 to 2016-03-31 | 1 | COMPLETE | COG | Carbon, Forests, Biomass |
| AfriSAR: Canopy Cover and Vertical Profile Metrics Derived from LVIS, Gabon, 2016 | LVIS | 2016-02-20 to 2016-03-08 | 1 | COMPLETE | CSV | Leaf Area Index (LAI), Canopy Characteristics, Vegetation Cover, Leaf Area Index (LAI) |
| AfriSAR: Gridded Forest Biomass and Canopy Metrics Derived from LVIS, Gabon, 2016 | Computer, LVIS | 2016-02-20 to 2016-03-08 | 1 | COMPLETE | multiple | Forests, Plant Characteristics, Canopy Characteristics, Biomass, Terrain Elevation |
| AfriSAR: Rainforest Canopy Height Derived from PolInSAR and Lidar Data, Gabon | LVIS, Computer, UAVSAR | 2016-02-27 to 2016-03-08 | 1 | COMPLETE | GeoTIFF | Forests, Canopy Characteristics, Terrain Elevation, Forest Composition/Vegetation Structure |
| Aircraft Flux-Detrended: U of Wy. (FIFE) | HYGROMETERS, INFRARED RADIOMETERS, PRESSURE TRANSDUCERS, EDDY CORRELATION DEVICES, NDIR GAS ANALYZER, RADAR ALTIMETERS, PYRANOMETERS, WIND PROFILERS | 1987-08-11 to 1989-10-31 | 1 | COMPLETE | multiple | Barometric Altitude, Geopotential Height, Atmospheric Carbon Dioxide, Atmospheric Pressure Measurements, Heat Flux |
| Aircraft Flux-Detrended: Univ. Col. (FIFE) | HYGROMETERS, INFRARED RADIOMETERS, PRESSURE TRANSDUCERS, EDDY CORRELATION DEVICES, NDIR GAS ANALYZER, RADAR ALTIMETERS, PYRANOMETERS, WIND PROFILERS | 1987-05-26 to 1989-10-31 | 1 | COMPLETE | multiple | Barometric Altitude, Geopotential Height, Atmospheric Carbon Dioxide, Atmospheric Pressure Measurements, Heat Flux |
| Aircraft Flux-Filtered: U of Wy. (FIFE) | HYGROMETERS, INFRARED RADIOMETERS, PRESSURE TRANSDUCERS, EDDY CORRELATION DEVICES, NDIR GAS ANALYZER, RADAR ALTIMETERS, PYRANOMETERS, WIND PROFILERS | 1987-08-11 to 1989-10-31 | 1 | COMPLETE | multiple | Barometric Altitude, Geopotential Height, Atmospheric Carbon Dioxide, Atmospheric Pressure Measurements, Heat Flux |
| Aircraft Flux-Filtered: Univ. Col. (FIFE) | HYGROMETERS, INFRARED RADIOMETERS, PRESSURE TRANSDUCERS, EDDY CORRELATION DEVICES, NDIR GAS ANALYZER, RADAR ALTIMETERS, PYRANOMETERS, WIND PROFILERS | 1987-05-26 to 1989-10-31 | 1 | COMPLETE | multiple | Barometric Altitude, Geopotential Height, Atmospheric Carbon Dioxide, Atmospheric Pressure Measurements, Heat Flux |
| Aircraft Flux-Raw: U of Wy. (FIFE) | HYGROMETERS, INFRARED RADIOMETERS, PRESSURE TRANSDUCERS, EDDY CORRELATION DEVICES, NDIR GAS ANALYZER, RADAR ALTIMETERS, PYRANOMETERS, WIND PROFILERS | 1987-08-11 to 1989-10-31 | 1 | COMPLETE | multiple | Barometric Altitude, Geopotential Height, Atmospheric Carbon Dioxide, Atmospheric Pressure Measurements, Heat Flux |
| Aircraft Flux-Raw: Univ. Col. (FIFE) | HYGROMETERS, INFRARED RADIOMETERS, PRESSURE TRANSDUCERS, EDDY CORRELATION DEVICES, NDIR GAS ANALYZER, RADAR ALTIMETERS, PYRANOMETERS, WIND PROFILERS | 1987-05-26 to 1989-10-31 | 1 | COMPLETE | multiple | Barometric Altitude, Geopotential Height, Atmospheric Carbon Dioxide, Atmospheric Pressure Measurements, Heat Flux |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses