We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
ALTUS II Data Access and Tools
Table of contents
Datasets
Dataset | Instruments | Temporal Extent | Spatial Extent | Version | Data State | Data Format | Related Topics |
---|---|---|---|---|---|---|---|
ACES Aircraft and Mechanical Data | GPS, INS | 2002-07-10 to 2002-08-30 | N: 26 S: 23 E: -81 W: -85 | 1 | COMPLETE | MAT | Flight Data Logs |
ACES ELECTRIC FIELD MILL V1 | ELECTRIC FIELD MILL | 2002-07-10 to 2002-08-30 | N: 26 S: 23 E: -81 W: -85 | 1 | COMPLETE | Binary | Electric Field |
ACES TRIGGERED DATA | ACCELEROMETERS, DOPS, ELECTRIC FIELD MILL, GERDIEN CONDUCTIVITY PROBE, RF ANTENNA, SCM | 2002-07-10 to 2002-08-30 | N: 26 S: 23 E: -81 W: -85 | 1 | COMPLETE | Binary | Electric Field, Radio Wave Flux, Lightning, Lightning, Magnetic Field |
ACES CONTINUOUS DATA V1 | ACCELEROMETERS, DOPS, ELECTRIC FIELD MILL, FLUXGATE MAGNETOMETERS, GERDIEN CONDUCTIVITY PROBE, RF ANTENNA, SCM | 2002-07-10 to 2002-08-30 | N: 26 S: 23 E: -81 W: -85 | 1 | COMPLETE | Binary | Turbulence, Radio Wave Flux, Lightning, Magnetic Field, Atmospheric Conductivity |
ACES LOG DATA | ALTUS DATA COLLECTION SYSTEM | 2002-07-10 to 2002-08-30 | N: 26 S: 23 E: -81 W: -85 | 1 | COMPLETE | ASCII | Flight Data Logs |
ACES TIMING DATA | CLOCKS | 2002-07-10 to 2002-08-30 | N: 26 S: 23 E: -81 W: -85 | 1 | COMPLETE | Binary | Data Synchronization Time |
SHOWING 6 OF 6
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses