We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
TROPOMI Data Access and Tools
Explore Tropospheric Monitoring Instrument (TROPOMI) datasets and learn more about relevant data tools.
Table of contents
Datasets
Datasets
| Dataset Sort descending | Temporal Extent | Version | Data State | Processing Level | Data Format | Science Keywords |
|---|---|---|---|---|---|---|
| Sentinel-5P TROPOMI Radiance product band 2 (UV detector) L1B 5.5km x 3.5km V2 (S5P_L1B_RA_BD2_HiR) at GES DISC | 2018-04-30 to Present | 2 | ACTIVE | 1B | Atmospheric Emitted Radiation, Net Radiation, Radiative Forcing, Scattering, Ultraviolet Radiation, Platform Characteristics, Flight Data Logs, ORBITAL CHARACTERISTICS, Viewing Geometry, Geolocation, VIEWING GEOMETRY, Ultraviolet Wavelengths, ULTRAVIOLET RADIANCE | |
| Sentinel-5P TROPOMI Radiance product band 2 (UV detector) L1B 5.5km x 3.5km V3 (S5P_L1B_RA_BD2_HiR) at GES DISC | 2018-04-30 to Present | 3 | ACTIVE | 1B | Atmospheric Emitted Radiation, Net Radiation, Radiative Forcing, Scattering, Ultraviolet Radiation, Platform Characteristics, Flight Data Logs, ORBITAL CHARACTERISTICS, Viewing Geometry, Geolocation, VIEWING GEOMETRY, Ultraviolet Wavelengths, ULTRAVIOLET RADIANCE | |
| Sentinel-5P TROPOMI Radiance product band 2 (UV detector) L1B V1 (S5P_L1B_RA_BD2) at GES DISC | 2018-04-30 to 2019-08-06 | 1 | ACTIVE | 1B | Atmospheric Emitted Radiation, Net Radiation, Radiative Forcing, Scattering, Ultraviolet Radiation, Platform Characteristics, Flight Data Logs, ORBITAL CHARACTERISTICS, Viewing Geometry, Geolocation, VIEWING GEOMETRY, Ultraviolet Wavelengths, ULTRAVIOLET RADIANCE | |
| Sentinel-5P TROPOMI Radiance product band 3 (UVIS detector) L1B 5.5km x 3.5km V1 (S5P_L1B_RA_BD3_HiR) at GES DISC | 2019-08-06 to 2021-07-01 | 1 | ACTIVE | 1B | Atmospheric Emitted Radiation, Net Radiation, Radiative Forcing, Scattering, Ultraviolet Radiation, Platform Characteristics, Flight Data Logs, ORBITAL CHARACTERISTICS, Viewing Geometry, Geolocation, VIEWING GEOMETRY, Ultraviolet Wavelengths, ULTRAVIOLET RADIANCE | |
| Sentinel-5P TROPOMI Radiance product band 3 (UVIS detector) L1B 5.5km x 3.5km V2 (S5P_L1B_RA_BD3_HiR) at GES DISC | 2018-04-30 to Present | 2 | ACTIVE | 1B | Atmospheric Emitted Radiation, Net Radiation, Radiative Forcing, Scattering, Ultraviolet Radiation, Platform Characteristics, Flight Data Logs, ORBITAL CHARACTERISTICS, Viewing Geometry, Geolocation, VIEWING GEOMETRY, Ultraviolet Wavelengths, ULTRAVIOLET RADIANCE | |
| Sentinel-5P TROPOMI Radiance product band 3 (UVIS detector) L1B 5.5km x 3.5km V3 (S5P_L1B_RA_BD3_HiR) at GES DISC | 2018-04-30 to Present | 3 | ACTIVE | 1B | Atmospheric Emitted Radiation, Net Radiation, Radiative Forcing, Scattering, Ultraviolet Radiation, Platform Characteristics, Flight Data Logs, ORBITAL CHARACTERISTICS, Viewing Geometry, Geolocation, VIEWING GEOMETRY, Ultraviolet Wavelengths, ULTRAVIOLET RADIANCE | |
| Sentinel-5P TROPOMI Radiance product band 3 (UVIS detector) L1B V1 (S5P_L1B_RA_BD3) at GES DISC | 2018-04-30 to 2019-08-06 | 1 | ACTIVE | 1B | Atmospheric Emitted Radiation, Net Radiation, Radiative Forcing, Scattering, Ultraviolet Radiation, Platform Characteristics, Flight Data Logs, ORBITAL CHARACTERISTICS, Viewing Geometry, Geolocation, VIEWING GEOMETRY, Ultraviolet Wavelengths, ULTRAVIOLET RADIANCE | |
| Sentinel-5P TROPOMI Radiance product band 4 (UVIS detector) L1B 5.5km x 3.5km V1 (S5P_L1B_RA_BD4_HiR) at GES DISC | 2019-08-06 to 2021-07-01 | 1 | ACTIVE | 1B | Atmospheric Emitted Radiation, Net Radiation, Radiative Forcing, Scattering, Ultraviolet Radiation, Platform Characteristics, Flight Data Logs, ORBITAL CHARACTERISTICS, Viewing Geometry, Geolocation, VIEWING GEOMETRY, Ultraviolet Wavelengths, ULTRAVIOLET RADIANCE | |
| Sentinel-5P TROPOMI Radiance product band 4 (UVIS detector) L1B 5.5km x 3.5km V2 (S5P_L1B_RA_BD4_HiR) at GES DISC | 2018-04-30 to Present | 2 | ACTIVE | 1B | Atmospheric Emitted Radiation, Net Radiation, Radiative Forcing, Scattering, Ultraviolet Radiation, Platform Characteristics, Flight Data Logs, ORBITAL CHARACTERISTICS, Viewing Geometry, Geolocation, VIEWING GEOMETRY, Ultraviolet Wavelengths, ULTRAVIOLET RADIANCE | |
| Sentinel-5P TROPOMI Radiance product band 4 (UVIS detector) L1B 5.5km x 3.5km V3 (S5P_L1B_RA_BD4_HiR) at GES DISC | 2018-04-30 to Present | 3 | ACTIVE | 1B | Atmospheric Emitted Radiation, Net Radiation, Radiative Forcing, Scattering, Ultraviolet Radiation, Platform Characteristics, Flight Data Logs, ORBITAL CHARACTERISTICS, Viewing Geometry, Geolocation, VIEWING GEOMETRY, Ultraviolet Wavelengths, ULTRAVIOLET RADIANCE | |
| Sentinel-5P TROPOMI Radiance product band 4 (UVIS detector) L1B V1 (S5P_L1B_RA_BD4) at GES DISC | 2018-04-30 to 2019-08-06 | 1 | ACTIVE | 1B | Atmospheric Emitted Radiation, Net Radiation, Radiative Forcing, Scattering, Ultraviolet Radiation, Platform Characteristics, Flight Data Logs, ORBITAL CHARACTERISTICS, Viewing Geometry, Geolocation, VIEWING GEOMETRY, Ultraviolet Wavelengths, ULTRAVIOLET RADIANCE | |
| Sentinel-5P TROPOMI Radiance product band 5 (NIR detector) L1B 5.5km x 3.5km V1 (S5P_L1B_RA_BD5_HiR) at GES DISC | 2019-08-06 to 2021-07-01 | 1 | ACTIVE | 1B | Atmospheric Emitted Radiation, Net Radiation, Radiative Forcing, Scattering, Ultraviolet Radiation, Platform Characteristics, Flight Data Logs, ORBITAL CHARACTERISTICS, Viewing Geometry, Geolocation, VIEWING GEOMETRY, Ultraviolet Wavelengths, ULTRAVIOLET RADIANCE | |
| Sentinel-5P TROPOMI Radiance product band 5 (NIR detector) L1B 5.5km x 3.5km V2 (S5P_L1B_RA_BD5_HiR) at GES DISC | 2018-04-30 to Present | 2 | ACTIVE | 1B | Atmospheric Emitted Radiation, Net Radiation, Radiative Forcing, Scattering, Ultraviolet Radiation, Platform Characteristics, Flight Data Logs, ORBITAL CHARACTERISTICS, Viewing Geometry, Geolocation, VIEWING GEOMETRY, Ultraviolet Wavelengths, ULTRAVIOLET RADIANCE | |
| Sentinel-5P TROPOMI Radiance product band 5 (NIR detector) L1B 5.5km x 3.5km V3 (S5P_L1B_RA_BD5_HiR) at GES DISC | 2018-04-30 to Present | 3 | ACTIVE | 1B | Atmospheric Emitted Radiation, Net Radiation, Radiative Forcing, Scattering, Ultraviolet Radiation, Platform Characteristics, Flight Data Logs, ORBITAL CHARACTERISTICS, Viewing Geometry, Geolocation, VIEWING GEOMETRY, Ultraviolet Wavelengths, ULTRAVIOLET RADIANCE | |
| Sentinel-5P TROPOMI Radiance product band 5 (NIR detector) L1B V1 (S5P_L1B_RA_BD5) at GES DISC | 2018-04-30 to 2019-08-06 | 1 | ACTIVE | 1B | Atmospheric Emitted Radiation, Net Radiation, Radiative Forcing, Scattering, Ultraviolet Radiation, Platform Characteristics, Flight Data Logs, ORBITAL CHARACTERISTICS, Viewing Geometry, Geolocation, VIEWING GEOMETRY, Ultraviolet Wavelengths, ULTRAVIOLET RADIANCE | |
| Sentinel-5P TROPOMI Radiance product band 6 (NIR detector) L1B 5.5km x 3.5km V1 (S5P_L1B_RA_BD6_HiR) at GES DISC | 2019-08-06 to 2021-07-01 | 1 | ACTIVE | 1B | Atmospheric Emitted Radiation, Net Radiation, Radiative Forcing, Scattering, Ultraviolet Radiation, Platform Characteristics, Flight Data Logs, ORBITAL CHARACTERISTICS, Viewing Geometry, Geolocation, VIEWING GEOMETRY, Ultraviolet Wavelengths, ULTRAVIOLET RADIANCE | |
| Sentinel-5P TROPOMI Radiance product band 6 (NIR detector) L1B 5.5km x 3.5km V2 (S5P_L1B_RA_BD6_HiR) at GES DISC | 2018-04-30 to Present | 2 | ACTIVE | 1B | Atmospheric Emitted Radiation, Net Radiation, Radiative Forcing, Scattering, Ultraviolet Radiation, Platform Characteristics, Flight Data Logs, ORBITAL CHARACTERISTICS, Viewing Geometry, Geolocation, VIEWING GEOMETRY, Ultraviolet Wavelengths, ULTRAVIOLET RADIANCE | |
| Sentinel-5P TROPOMI Radiance product band 6 (NIR detector) L1B 5.5km x 3.5km V3 (S5P_L1B_RA_BD6_HiR) at GES DISC | 2018-04-30 to Present | 3 | ACTIVE | 1B | Atmospheric Emitted Radiation, Net Radiation, Radiative Forcing, Scattering, Ultraviolet Radiation, Platform Characteristics, Flight Data Logs, ORBITAL CHARACTERISTICS, Viewing Geometry, Geolocation, VIEWING GEOMETRY, Ultraviolet Wavelengths, ULTRAVIOLET RADIANCE | |
| Sentinel-5P TROPOMI Radiance product band 6 (NIR detector) L1B V1 (S5P_L1B_RA_BD6) at GES DISC | 2018-04-30 to 2019-08-06 | 1 | ACTIVE | 1B | Atmospheric Emitted Radiation, Net Radiation, Radiative Forcing, Scattering, Ultraviolet Radiation, Platform Characteristics, Flight Data Logs, ORBITAL CHARACTERISTICS, Viewing Geometry, Geolocation, VIEWING GEOMETRY, Ultraviolet Wavelengths, ULTRAVIOLET RADIANCE | |
| Sentinel-5P TROPOMI Radiance product band 7 (SWIR detector) L1B 5.5km x 7km V1 (S5P_L1B_RA_BD7_HiR) at GES DISC | 2019-08-06 to 2021-07-01 | 1 | ACTIVE | 1B | Atmospheric Emitted Radiation, Net Radiation, Radiative Forcing, Scattering, Shortwave Radiation, Platform Characteristics, Flight Data Logs, ORBITAL CHARACTERISTICS, Viewing Geometry, Geolocation, VIEWING GEOMETRY | |
| Sentinel-5P TROPOMI Radiance product band 7 (SWIR detector) L1B 5.5km x 7km V2 (S5P_L1B_RA_BD7_HiR) at GES DISC | 2018-04-30 to Present | 2 | ACTIVE | 1B | Atmospheric Emitted Radiation, Net Radiation, Radiative Forcing, Scattering, Shortwave Radiation, Platform Characteristics, Flight Data Logs, ORBITAL CHARACTERISTICS, Viewing Geometry, Geolocation, VIEWING GEOMETRY | |
| Sentinel-5P TROPOMI Radiance product band 7 (SWIR detector) L1B 5.5km x 7km V3 (S5P_L1B_RA_BD7_HiR) at GES DISC | 2018-04-30 to Present | 3 | ACTIVE | 1B | Atmospheric Emitted Radiation, Net Radiation, Radiative Forcing, Scattering, Shortwave Radiation, Platform Characteristics, Flight Data Logs, ORBITAL CHARACTERISTICS, Viewing Geometry, Geolocation, VIEWING GEOMETRY | |
| Sentinel-5P TROPOMI Radiance product band 7 (SWIR detector) L1B V1 (S5P_L1B_RA_BD7) at GES DISC | 2018-04-30 to 2019-08-06 | 1 | ACTIVE | 1B | Atmospheric Emitted Radiation, Net Radiation, Radiative Forcing, Scattering, Shortwave Radiation, Platform Characteristics, Flight Data Logs, ORBITAL CHARACTERISTICS, Viewing Geometry, Geolocation, VIEWING GEOMETRY | |
| Sentinel-5P TROPOMI Radiance product band 8 (SWIR detector) L1B 5.5km x 7km V1 (S5P_L1B_RA_BD8_HiR) at GES DISC | 2019-08-06 to 2021-07-01 | 1 | ACTIVE | 1B | Atmospheric Emitted Radiation, Net Radiation, Radiative Forcing, Scattering, Platform Characteristics, Flight Data Logs, ORBITAL CHARACTERISTICS, Viewing Geometry, Geolocation, VIEWING GEOMETRY | |
| Sentinel-5P TROPOMI Radiance product band 8 (SWIR detector) L1B 5.5km x 7km V2 (S5P_L1B_RA_BD8_HiR) at GES DISC | 2018-04-30 to Present | 2 | ACTIVE | 1B | Atmospheric Emitted Radiation, Net Radiation, Radiative Forcing, Scattering, Platform Characteristics, Flight Data Logs, ORBITAL CHARACTERISTICS, Viewing Geometry, Geolocation, VIEWING GEOMETRY |
TROPOMI Data Tools
No Results
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses