We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Thematic Mapper Data Access and Tools
Explore Thematic Mapper datasets and learn more about relevant data tools.
Table of contents
Datasets
| Dataset Sort descending | Temporal Extent | Version | Data State | Processing Level | Data Format | Related Topics |
|---|---|---|---|---|---|---|
| ABoVE: Landsat-derived Annual Dominant Land Cover Across ABoVE Core Domain, 1984-2014 | 1984-01-01 to 2014-12-31 | 1 | COMPLETE | 3 | multiple | Land Use/Land Cover Classification, Forests, Vegetation Cover, Alpine/Tundra, Reflectance |
| ABoVE: Landsat-derived Annual Dominant Land Cover in Boreal North America, 1986-2020 | 1986-01-01 to 2020-12-31 | 1 | COMPLETE | 3 | COG | Land Use/Land Cover Classification, Land Use Classes, Forests |
| ABoVE: Landsat-derived Burn Scar dNBR across Alaska and Canada, 1985-2015 | 1985-01-01 to 2015-12-31 | 1 | COMPLETE | 4 | multiple | Fire Occurrence, Forest Fire Science, Burned Area |
| ABoVE: NDVI Trends across Alaska and Canada from Landsat, 1984-2012 | 1984-01-01 to 2012-12-31 | 1 | COMPLETE | 4 | GeoTIFF | Normalized Difference Vegetation Index (NDVI) |
| ABoVE: Peak Greenness for Canadian Boreal Forest from Landsat 5 TM Imagery, 1984-2011 | 1970-01-01 to 2014-12-31 | 1 | COMPLETE | 2 | multiple | Normalized Difference Vegetation Index (NDVI), Land Use/Land Cover Classification, Burned Area, Plant Phenology |
| ABoVE: River Ice Breakup and Freeze-up Stages, Yukon River Basin, Alaska, 1972-2016 | 1972-11-04 to 2016-11-30 | 1 | COMPLETE | 3 | CSV | River Ice Depth/Extent, RIVER/LAKE ICE BREAKUP, River Ice, Rural Areas, RIVER/LAKE ICE FREEZE |
| ABoVE: Riverbank Erosion and Vegetation Changes, Yukon River Basin, Alaska, 1984-2017 | 1984-01-01 to 2017-12-31 | 1 | COMPLETE | 3 | multiple | Normalized Difference Vegetation Index (NDVI), Reclamation/Revegetation/Restoration, Reclamation/Revegetation/Restoration, Erosion |
| ABoVE: Surface Water Extent, Boreal and Tundra Regions, North America, 1991-2011 | 1990-01-01 to 2012-12-31 | 1.1 | COMPLETE | 3 | GeoTIFF | Total Surface Water, Land Use/Land Cover Classification |
| ABoVE: Tree Canopy Cover and Stand Age from Landsat, Boreal Forest Biome, 1984-2020 | 1984-01-01 to 2020-12-31 | 1 | COMPLETE | 4 | COG | Vegetation Cover, Forests, Canopy Characteristics |
| ABoVE: Tundra Plant Functional Type Continuous-Cover, North Slope, Alaska, 2010-2015 | 2010-07-01 to 2015-08-31 | 1 | COMPLETE | 3 | multiple | Reflectance, Air Temperature, Terrain Elevation, Normalized Difference Vegetation Index (NDVI), Vegetation Species |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses