We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
TES Data Access and Tools
Explore Tropospheric Emission Spectrometer (TES) datasets and learn more about relevant data tools.
Table of contents
Datasets
| Dataset | Temporal Extent | Spatial Extent | Version | Data State | Processing Level | Data Format | Related Topics |
|---|---|---|---|---|---|---|---|
| TES/Aura L1B Spectra Nadir V006 | 2004-08-22 to 2018-01-22 | N: 90 S: -90 E: 180 W: -180 | 6 | COMPLETE | 1B | HDF-EOS5 | Infrared Radiance, Brightness Temperature, Infrared Wavelengths |
| TES/Aura L2 Water Vapor Nadir Special Observation V008 | 2004-09-13 to 2018-01-22 | N: 90 S: -90 E: 180 W: -180 | 8 | COMPLETE | 2 | HDF-EOS5 | Water Vapor, Humidity, Surface Temperature, Water Vapor Indicators, Cloud Optical Depth/Thickness |
| TES/Aura L3 Carbon Monoxide Monthly Gridded V006 | 2004-09-03 to 2018-01-31 | N: 82 S: -82 E: 180 W: -180 | 6 | COMPLETE | 3 | HDF-EOS5 | Carbon Monoxide Profiles, Carbon Monoxide |
| TES/Aura L2 Deuterium Oxide Lite Nadir V007 | 2004-08-01 to 2015-12-31 | N: 90 S: -90 E: 180 W: -180 | 7 | COMPLETE | 2 | netCDF-4 | Water Vapor, Hydrogen Compounds, Surface Temperature, Atmospheric Water Vapor, Water Vapor Indicators |
| TES/Aura L3 Water Vapor Daily Gridded V006 | 2004-09-03 to 2018-01-22 | N: 90 S: -90 E: 180 W: -180 | 6 | COMPLETE | 3 | HDF-EOS5 | Atmospheric Water Vapor, Water Vapor Indicators, Water Vapor, Atmospheric Pressure, Surface Pressure |
| TES/Aura L2 Carbonyl Sulfide Nadir V008 | 2004-08-22 to 2018-01-22 | N: 90 S: -90 E: 180 W: -180 | 8 | COMPLETE | 2 | HDF-EOS5 | Carbonyl Sulfide, Emissions |
| TES/Aura L2 Nitrous Oxide Nadir V008 | 2004-08-22 to 2018-01-22 | N: 90 S: -90 E: 180 W: -180 | 8 | COMPLETE | 2 | HDF-EOS5 | Air Quality, Nitrous Oxide, Nitrogen Oxides, Clouds, Cloud Microphysics |
| TES/Aura L2 Supplemental Profiles V008 | 2004-08-22 to 2018-01-22 | N: 90 S: -90 E: 180 W: -180 | 8 | COMPLETE | 2 | HDF-EOS5 | Carbon And Hydrocarbon Compounds, Atmospheric Water Vapor, Atmospheric Temperature, Oxygen Compounds, Air Quality |
| TES/Aura L2 Carbon Dioxide Nadir V008 | 2004-08-22 to 2018-01-22 | N: 90 S: -90 E: 180 W: -180 | 8 | COMPLETE | 2 | HDF-EOS5 | Cloud Optical Depth/Thickness, Cloud Top Pressure, Oxygen Compounds, Surface Temperature, Tropospheric Ozone |
| TES/Aura L2 Atmospheric Temperatures Limb Special Observation V006 | 2004-07-15 to 2006-05-21 | N: 90 S: -90 E: 180 W: -180 | 006 | COMPLETE | 2 | HDF-EOS5 | Air Temperature |
Pagination
SHOWING 10 OF 76
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses