We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
TES Data Access and Tools
Explore Tropospheric Emission Spectrometer (TES) datasets and learn more about relevant data tools.
Table of contents
Datasets
| Dataset | Temporal Extent | Spatial Extent | Version | Data State | Processing Level | Data Format | Related Topics |
|---|---|---|---|---|---|---|---|
| TES/Aura L2 Hydrogen Cyanide Nadir V008 | 2004-08-22 to 2018-01-22 | N: 90 S: -90 E: 180 W: -180 | 8 | COMPLETE | 2 | HDF-EOS5 | Atmospheric Chemistry, Carbon And Hydrocarbon Compounds, Hydrogen Cyanide |
| TES/Aura L2 Carbon Dioxide Lite Nadir V007 | 2004-08-01 to 2015-12-31 | N: 90 S: -90 E: 180 W: -180 | 7 | COMPLETE | 2 | netCDF-3 | Emissions, Carbon And Hydrocarbon Compounds, Carbon Dioxide Profiles |
| TES/Aura L2 Nitrous Oxide Nadir Special Observation V008 | 2004-09-13 to 2018-01-22 | N: 90 S: -90 E: 180 W: -180 | 8 | COMPLETE | 2 | HDF-EOS5 | Air Quality, Nitrous Oxide, Nitrogen Oxides, Clouds, Cloud Microphysics |
| TES/Aura L2 Summary Profiles Special Observation V008 | 2004-09-13 to 2018-01-22 | N: 90 S: -90 E: 180 W: -180 | 8 | COMPLETE | 2 | HDF-EOS5 | Surface Radiative Properties, Carbonyl Sulfide, Emissions, Clouds, Cloud Microphysics |
| TES/Aura L2 Instantaneous Radiative Kernel Nadir Special Observation V008 | 2004-09-13 to 2018-01-22 | N: 90 S: -90 E: 180 W: -180 | 8 | COMPLETE | 2 | HDF-EOS5 | Radiative Flux, Radiative Forcing, Ozone Profiles |
| TES/Aura L2 Ammonia Lite Nadir V007 | 2004-08-01 to 2015-12-31 | N: 90 S: -90 E: 180 W: -180 | 7 | COMPLETE | 2 | netCDF-4 | Ammonia, Air Quality, Nitrogen Compounds, Emissions, Atmospheric Chemistry |
| TES/Aura L2 Water Vapor Nadir V008 | 2004-08-22 to 2018-01-22 | N: 90 S: -90 E: 180 W: -180 | 8 | COMPLETE | 2 | HDF-EOS5 | Water Vapor, Humidity, Surface Temperature, Water Vapor Indicators, Atmospheric Temperature |
| TES/Aura L2 O3 Limb Special Observation V006 | 2006-01-31 to 2006-05-20 | N: 90 S: -90 E: 180 W: -180 | 6 | COMPLETE | 2 | HDF-EOS5 | Tropospheric Ozone, Air Quality, Atmospheric Chemistry, Oxygen Compounds |
| TES/Aura L2 Atmospheric Temperatures Nadir Special Observation V008 | 2004-09-13 to 2018-01-22 | N: 90 S: -90 E: 180 W: -180 | 8 | COMPLETE | 2 | HDF-EOS5 | Surface Temperature, Air Temperature |
| TES/Aura L3 Deuterium Oxide Daily Gridded V006 | 2004-09-03 to 2018-01-22 | N: 90 S: -90 E: 180 W: -180 | 6 | COMPLETE | 3 | HDF-EOS5 | Atmospheric Chemistry, Atmospheric Pressure, Surface Pressure, Atmospheric Temperature, Carbon And Hydrocarbon Compounds |
Pagination
SHOWING 10 OF 76
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses