We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
TES Data Access and Tools
Explore Tropospheric Emission Spectrometer (TES) datasets and learn more about relevant data tools.
Table of contents
Datasets
| Dataset | Temporal Extent | Spatial Extent | Version | Data State | Processing Level | Data Format | Related Topics |
|---|---|---|---|---|---|---|---|
| TES/Aura L2 Ancillary Product V008 | 2004-08-22 to 2018-01-22 | N: 90 S: -90 E: 180 W: -180 | 8 | COMPLETE | 2 | HDF-EOS5 | Emissivity, Surface Pressure, Atmospheric Temperature, Surface Temperature |
| TES/Aura L3 Atmospheric Temperature Monthly Gridded V006 | 2004-09-03 to 2018-01-31 | N: 90 S: -90 E: 180 W: -180 | 6 | COMPLETE | 3 | HDF-EOS5 | Atmospheric Temperature |
| TES/Aura L2 Peroxyacyl Nitrate Lite Nadir V007 | 2004-08-01 to 2015-12-31 | N: 90 S: -90 E: 180 W: -180 | 7 | COMPLETE | 2 | netCDF-3 | Emissions, Peroxyacyl Nitrate, Nitrogen Compounds, Atmospheric Chemistry, Air Quality |
| TES/Aura L2 Carbon Monoxide Nadir Special Observation V008 | 2004-09-13 to 2018-01-22 | N: 90 S: -90 E: 180 W: -180 | 8 | COMPLETE | 2 | HDF-EOS5 | Carbon Monoxide, Cloud Microphysics, Cloud Optical Depth/Thickness, Cloud Top Pressure, Oxygen Compounds |
| TES/Aura L3 Methane Daily Gridded V6 | 2004-09-03 to 2018-01-22 | N: 90 S: -90 E: 180 W: -180 | 6 | COMPLETE | 3 | HDF-EOS5 | Atmospheric Temperature, Atmospheric Chemistry, Carbon And Hydrocarbon Compounds, Methane, Atmospheric Pressure |
| TES/Aura L3 Ozone Daily Gridded V006 | 2004-09-03 to 2018-01-22 | N: 90 S: -90 E: 180 W: -180 | 6 | COMPLETE | 3 | HDF-EOS5 | Oxygen Compounds, Atmospheric Chemistry, Atmospheric Temperature, Atmospheric Water Vapor, Water Vapor Indicators |
| TES/MLS Aura L2 Carbon Monoxide V002 | 2005-07-26 to 2017-11-13 | N: 90 S: -90 E: 180 W: -180 | 2 | COMPLETE | 2 | HDF-EOS5 | Air Quality, Atmospheric Chemistry, Carbon And Hydrocarbon Compounds, Carbon Monoxide Profiles |
| TES/Aura L2 Hydrogen Cyanide Nadir V008 | 2004-08-22 to 2018-01-22 | N: 90 S: -90 E: 180 W: -180 | 8 | COMPLETE | 2 | HDF-EOS5 | Atmospheric Chemistry, Carbon And Hydrocarbon Compounds, Hydrogen Cyanide |
| TES/Aura L2 Carbon Dioxide Lite Nadir V007 | 2004-08-01 to 2015-12-31 | N: 90 S: -90 E: 180 W: -180 | 7 | COMPLETE | 2 | netCDF-3 | Emissions, Carbon And Hydrocarbon Compounds, Carbon Dioxide Profiles |
| TES/Aura L2 Nitrous Oxide Nadir Special Observation V008 | 2004-09-13 to 2018-01-22 | N: 90 S: -90 E: 180 W: -180 | 8 | COMPLETE | 2 | HDF-EOS5 | Air Quality, Nitrous Oxide, Nitrogen Oxides, Clouds, Cloud Microphysics |
Pagination
SHOWING 10 OF 76
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses