We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
TES Data Access and Tools
Explore Tropospheric Emission Spectrometer (TES) datasets and learn more about relevant data tools.
Table of contents
Datasets
| Dataset | Temporal Extent | Spatial Extent | Version | Data State | Processing Level | Data Format | Related Topics |
|---|---|---|---|---|---|---|---|
| TES/Aura L2 Methane Lite Nadir V007 | 2004-08-01 to 2015-12-31 | N: 90 S: -90 E: 180 W: -180 | 7 | COMPLETE | 2 | netCDF-4 | Non-methane Hydrocarbons/Volatile Organic Compounds, Methane, Volatile Organic Compounds, Carbon And Hydrocarbon Compounds, Atmospheric Chemistry |
| TES/Aura L2 Ozone Nadir Special Observation V008 | 2004-09-13 to 2018-01-22 | N: 90 S: -90 E: 180 W: -180 | 8 | COMPLETE | 2 | HDF-EOS5 | Tropospheric Ozone, Clouds, Cloud Microphysics, Cloud Optical Depth/Thickness, Cloud Properties |
| TES/Aura L2 Deuterium Oxide Nadir Special Observation V008 | 2004-09-13 to 2018-01-22 | N: 90 S: -90 E: 180 W: -180 | 8 | COMPLETE | 2 | HDF-EOS5 | Water Vapor, Hydrogen Compounds, Water Vapor Indicators, Atmospheric Water Vapor, Atmospheric Chemistry |
| TES/Aura L2 Summary Profiles V008 | 2004-08-22 to 2018-01-22 | N: 90 S: -90 E: 180 W: -180 | 8 | COMPLETE | 2 | HDF-EOS5 | Surface Radiative Properties, Carbonyl Sulfide, Emissions, Atmospheric Chemistry, Halocarbons And Halogens |
| TES/Aura L2 Instantaneous Radiative Kernel Nadir V008 | 2004-08-22 to 2018-01-22 | N: 90 S: -90 E: 180 W: -180 | 8 | COMPLETE | 2 | HDF-EOS5 | Radiative Flux, Radiative Forcing, Ozone Profiles |
| TES/Aura L2 Ammonia Nadir V008 | 2004-08-22 to 2018-01-22 | N: 90 S: -90 E: 180 W: -180 | 8 | COMPLETE | 2 | HDF-EOS5 | Ammonia, Air Quality, Nitrogen Compounds, Clouds, Cloud Microphysics |
| TES/Aura L3 Atmospheric Temperature Daily Gridded V006 | 2004-09-03 to 2018-01-22 | N: 90 S: -90 E: 180 W: -180 | 6 | COMPLETE | 3 | HDF-EOS5 | Atmospheric Temperature |
| TES/Aura L2 Ozone Lite Nadir V007 | 2004-08-01 to 2015-12-31 | 7 | COMPLETE | 2 | NetCDF-4 | Atmospheric Ozone, Volatile Organic Compounds, Tropospheric Ozone, Air Quality, Atmospheric Chemistry | |
| TES/Aura L2 Carbon Dioxide Nadir Special Observation V008 | 2004-09-21 to 2018-01-22 | N: 90 S: -90 E: 180 W: -180 | 8 | COMPLETE | 2 | HDF-EOS5 | Air Quality, Cloud Optical Depth/Thickness, Cloud Top Pressure, Oxygen Compounds, Surface Temperature |
| TES/Aura L3 HNO3 Monthly Gridded V004 | 2004-08-22 to 2005-03-31 | N: 90 S: -90 E: 180 W: -180 | 4 | COMPLETE | 3 | HDF-EOS5 | Nitrogen Compounds, Nitrogen Oxides, Nitrogen Oxides, Atmospheric Nitric Acid |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses