We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
SSMIS Data Access and Tools
Explore Special Sensor Microwave Imager/Sounder (SSMIS) datasets and learn more about relevant data tools.
Table of contents
Datasets
| Dataset | Temporal Extent | Spatial Extent | Version | Data State | Processing Level | Data Format | Related Topics |
|---|---|---|---|---|---|---|---|
| NASA Water Vapor Project MEaSUREs (NVAP-M) NVAP WEATHER Total Precipitable Water | 1988-01-01 to 2009-12-01 | 1 | COMPLETE | 3 | NetCDF-4 | Total Precipitable Water, Atmospheric Water Vapor, Water Vapor Indicators | |
| NASA Water Vapor Project MEaSUREs (NVAP-M) OCEAN Total Precipitable Water | 1988-01-01 to 2009-12-01 | 1 | COMPLETE | 3 | NetCDF-4 | Total Precipitable Water, Atmospheric Water Vapor, Water Vapor Indicators | |
| NASA Water Vapor Project MEaSUREs (NVAP-M) CLIMATE Total Precipitable Water | 1988-01-01 to 2009-12-01 | 1 | COMPLETE | 3 | NetCDF-4 | Total Precipitable Water, Atmospheric Water Vapor, Water Vapor Indicators | |
| Remote Sensing Systems Radiometer Rain Collocations with JPL RapidScat L2B Swath Grid | 2014-10-03 to 2016-02-11 | N: 61 S: -61 E: 180 W: -180 | 1.0 | COMPLETE | 2 | netCDF-4 | CLOUD LIQUID WATER/ICE, Precipitation Rate, Surface Winds |
| Multisensor Advanced Climatology Mean Liquid Water Path Diurnal Cycle L3 Monthly 1 degree x 1 degree V1 (MACLWP_diurnal) at GES DISC | 1988-01-01 to 2016-12-31 | N: 90 S: -90 E: 180 W: 180 | 1 | COMPLETE | 3 | Cloud Liquid Water/Ice | |
| Multisensor Advanced Climatology Mean Liquid Water Path L3 Monthly 1 degree X 1 degree V1 (MACLWP_mean) at GES DISC | 1988-01-01 to 2016-12-31 | N: 90 S: -90 E: 180 W: 180 | 1 | COMPLETE | 3 | Cloud Liquid Water/Ice | |
| Multisensor Advanced Climatology Total Liquid Water Path L3 Monthly 1 degree x 1 degree V1 (MACTWP_mean) at GES DISC | 1988-01-01 to 2016-12-31 | N: 90 S: -90 E: 180 W: 180 | 1 | COMPLETE | 3 | Cloud Liquid Water/Ice | |
| TMI/TRMM precipitation and uncertainty (TMPA) L3 3 hour 0.25 degree x 0.25 degree V001 (WC_MULTISEN_PREC_025) at GES DISC | 1998-01-01 to 2010-12-31 | N: 50 S: -50 E: 180 W: -180 | 001 | COMPLETE | 3 | Rain, Precipitation Amount | |
| Goddard Satellite-Based Surface Turbulent Fluxes, 0.25 x 0.25 deg, Daily Grid F08 V3 (GSSTF_F08) at GES DISC | 1987-07-09 to 1992-01-01 | N: 90 S: -90 E: 180 W: -180 | 3 | COMPLETE | 3 | Sea Level Pressure, Air Temperature, Skin Temperature, Surface Temperature, Evaporation | |
| Goddard Satellite-Based Surface Turbulent Fluxes, 0.25 x 0.25 deg, Daily Grid F10 V3 (GSSTF_F10) at GES DISC | 1991-01-07 to 1997-11-15 | N: 90 S: -90 E: 180 W: -180 | 3 | COMPLETE | 3 | Sea Level Pressure, Air Temperature, Skin Temperature, Surface Temperature, Evaporation |
Pagination
SHOWING 10 OF 180
SSMIS Data Tools
| Tool Sort descending | Description | Services | |
|---|---|---|---|
| Worldview | Worldview offers the capability to interactively browse over 1,200 global, full-resolution satellite imagery layers and download the underlying data. | Analysis, Search and Discovery, Visualization, Access, Comparison, Monitoring Natural Events |
SHOWING 1 OF 1
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses