We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
SAGE III Data Access and Tools
Explore NASA’s Stratospheric Aerosol and Gas Experiment III (SAGE III) datasets and learn more about relevant data tools.
Table of contents
Datasets
| Dataset | Temporal Extent | Spatial Extent | Version | Data State | Processing Level | Data Format | Related Topics |
|---|---|---|---|---|---|---|---|
| GOZCARDS Source Ozone 1 month L3 10 degree Zonal Means on a Vertical Pressure Grid V1 (GozSmlpO3) at GES DISC | 1979-02-01 to 2012-12-31 | N: 90 S: -90 E: 180 W: -180 | 1 | COMPLETE | 3 | Atmospheric Ozone | |
| SAGE III/ISS L1B Monthly Solar Event Transmission Data (NetCDF) V006 | 2017-06-07 to Present | 6 | ACTIVE | 1B | netCDF-4 | Aerosols, Atmospheric Radiation, Aerosol Extinction, Atmospheric Pressure, Trace Gases/Trace Species | |
| SAGE III/ISS L1B Solar Event Transmission Data (HDF5) V006 | 2017-06-07 to Present | N: 90 S: -90 E: 180 W: -180 | 6 | ACTIVE | 1B | HDF5 | Carbon And Hydrocarbon Compounds, Atmospheric Radiation, Ultraviolet Radiation, Shortwave Radiation, Longwave Radiation |
| SAGE III/ISS L1B Solar Event Transmission Data (Native) V006 | 2017-06-07 to Present | N: 90 S: -90 E: 180 W: -180 | 6 | ACTIVE | 1B | Binary | Atmospheric Radiation, Ultraviolet Radiation, Shortwave Radiation, Longwave Radiation |
| SAGE III/ISS L2 Solar Event Species Profiles (HDF5) V006 | 2017-06-07 to Present | N: 90 S: -90 E: 180 W: -180 | 6 | ACTIVE | 2 | HDF5 | Carbon And Hydrocarbon Compounds, Atmospheric Radiation, Ultraviolet Radiation, Shortwave Radiation, Longwave Radiation |
| SAGE III/ISS L2 Lunar Event Species Profiles (HDF5) V006 | 2017-05-31 to Present | 6 | ACTIVE | 2 | HDF5 | Trace Gases/Trace Species, Nitrogen Dioxide, Nitrogen Oxides, Atmospheric Water Vapor, Atmospheric Chemistry | |
| SAGE III/ISS L2 Solar Event Species Profiles (Native) V006 | 2017-06-07 to Present | N: 90 S: -90 E: 180 W: -180 | 6 | ACTIVE | 2 | Binary | Aerosols, Aerosol Extinction, Dust/Ash/Smoke, Atmospheric Chemistry, Nitrogen Compounds |
| SAGE III/ISS L2 Monthly Solar Event Species Profiles (NetCDF) V006 | 2017-06-07 to Present | N: 90 S: -90 E: 180 W: -180 | 6 | ACTIVE | 2 | netCDF-4 | Aerosols, Aerosol Extinction, Dust/Ash/Smoke, Atmospheric Chemistry, Carbon And Hydrocarbon Compounds |
| SAGE III/ISS L2 Monthly Lunar Event Species Profiles (NetCDF) V006 | 2017-05-31 to Present | N: 90 S: -90 E: 180 W: -180 | 6 | ACTIVE | 2 | netCDF-4 | Aerosols, Aerosol Extinction, Dust/Ash/Smoke, Atmospheric Chemistry, Carbon And Hydrocarbon Compounds |
| SAGE III/ISS L2 Lunar Event Species Profiles (Native) V006 | 2017-05-31 to Present | 6 | ACTIVE | 2 | Binary | Trace Gases/Trace Species, Nitrogen Dioxide, Nitrogen Oxides, Atmospheric Water Vapor, Atmospheric Chemistry |
Pagination
SHOWING 10 OF 30
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses