We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Publications Citing PALSAR Data
Browse a list of academic papers that cite data provided by NASA’s Phased Array type L-band Synthetic Aperture Radar (PALSAR).
Filters
| Title | Year Sort ascending | Author | Topic | Dataset |
|---|---|---|---|---|
| Disentangling the oceanic drivers behind the post-2000 retreat of Sermeq Kujalleq, Greenland (Jakobshavn Isbr) | Rashed, Ziad, Robel, Alexander A., Seroussi, Helene | Ice Velocity | ||
| Geological evidences of the Zonda palaeo-river megafan, Central Andes of | Oropeza, Javier, Moreiras, Stella M., Krohling, Daniela M., De Vleeschouwer, Francois, Le Roux, Gael | Reforestation, Terrestrial Ecosystems, Permafrost, Rock Glaciers, Glacier Elevation/Ice Sheet Elevation, Glacier Motion/Ice Sheet Motion, Glacier Thickness/Ice Sheet Thickness, Glacier Topography/Ice Sheet Topography, Glaciers, Ice Sheets, Icebergs, Ice Deformation, Ice Depth/Thickness, Ice Edges, Ice Extent, Ice Floes, Ice Growth/Melt, Ice Roughness, Ice Temperature, Ice Types, Icebergs, Leads, Pack Ice, Polynyas, Reflectance, Sea Ice Motion, Ice Extent, Ice Growth/Melt, Ice Motion, Ice Velocity, Lake Ice, Permafrost, River Ice, Snow Cover, Landslides, Aeolian Landforms, Coastal Landforms, Fluvial Landforms, Glacial Landforms, Karst Landforms, Tectonic Landforms, Land Use/Land Cover Classification, Landscape Ecology, Landscape Patterns, Landscape Processes, Reforestation, Surface Roughness, Terrain Elevation, Topographic Effects, Barrier Islands, Beaches, Deltas, Dunes, Estuaries, Fjords, Inlets, Lagoons, Mangroves, Marshes, Rocky Coasts, Shorelines, Wind Waves, Surface Winds, Ice Deformation, Ice Depth/Thickness, Ice Edges, Ice Extent, Ice Floes, Ice Roughness, Ice Types, Icebergs, Leads, Pack Ice, Polynyas, Sea Ice Motion, Glacial Landforms, Caldera, Cinder Cone, Faults, Folds, Geyser, Graben, Horst, Lava Dome, Lava Plain, Maar, Mountains, Plateau, Ridge, Rift Valley, Tuya, Volcano, Tectonic Landforms, Earthquakes, Plate Tectonics, Volcanic Activity, Glacier Elevation/Ice Sheet Elevation, Glacier Motion/Ice Sheet Motion, Glacier Topography/Ice Sheet Topography, Glaciers, Ice Sheets, Icebergs, Ice Extent, Ice Growth/Melt, Ice Motion, Ice Velocity, Lake Ice, Permafrost, River Ice | ||
| Geomorphological development through periglacial landform changes and its contribution to soil diversity in Mount Ilgar in Northeastern Turkiye | Dede, Volkan, Dengiz, Orhan, Demirag Turan, Inci, Senol, Huseyin, Zorlu, Kuttusi, Serin, Soner, Pacci, Sena, Ay, Abdurrahman | Reforestation, Terrestrial Ecosystems, Permafrost, Rock Glaciers, Glacier Elevation/Ice Sheet Elevation, Glacier Motion/Ice Sheet Motion, Glacier Thickness/Ice Sheet Thickness, Glacier Topography/Ice Sheet Topography, Glaciers, Ice Sheets, Icebergs, Ice Deformation, Ice Depth/Thickness, Ice Edges, Ice Extent, Ice Floes, Ice Growth/Melt, Ice Roughness, Ice Temperature, Ice Types, Icebergs, Leads, Pack Ice, Polynyas, Reflectance, Sea Ice Motion, Ice Extent, Ice Growth/Melt, Ice Motion, Ice Velocity, Lake Ice, Permafrost, River Ice, Snow Cover, Landslides, Aeolian Landforms, Coastal Landforms, Fluvial Landforms, Glacial Landforms, Karst Landforms, Tectonic Landforms, Land Use/Land Cover Classification, Landscape Ecology, Landscape Patterns, Landscape Processes, Reforestation, Surface Roughness, Terrain Elevation, Topographic Effects, Barrier Islands, Beaches, Deltas, Dunes, Estuaries, Fjords, Inlets, Lagoons, Mangroves, Marshes, Rocky Coasts, Shorelines, Wind Waves, Surface Winds, Ice Deformation, Ice Depth/Thickness, Ice Edges, Ice Extent, Ice Floes, Ice Roughness, Ice Types, Icebergs, Leads, Pack Ice, Polynyas, Sea Ice Motion, Glacial Landforms, Caldera, Cinder Cone, Faults, Folds, Geyser, Graben, Horst, Lava Dome, Lava Plain, Maar, Mountains, Plateau, Ridge, Rift Valley, Tuya, Volcano, Tectonic Landforms, Earthquakes, Plate Tectonics, Volcanic Activity, Glacier Elevation/Ice Sheet Elevation, Glacier Motion/Ice Sheet Motion, Glacier Topography/Ice Sheet Topography, Glaciers, Ice Sheets, Icebergs, Ice Extent, Ice Growth/Melt, Ice Motion, Ice Velocity, Lake Ice, Permafrost, River Ice | ||
| Geomorphometry using UAV-PPK for mapping inselberg landforms | Lima, Geraldo Marcelo, de Jesus, Jose Rafael Santos, Santos, Pablo Santana, Poggio, Carolina de Almeida | Reforestation, Terrestrial Ecosystems, Permafrost, Rock Glaciers, Glacier Elevation/Ice Sheet Elevation, Glacier Motion/Ice Sheet Motion, Glacier Thickness/Ice Sheet Thickness, Glacier Topography/Ice Sheet Topography, Glaciers, Ice Sheets, Icebergs, Ice Deformation, Ice Depth/Thickness, Ice Edges, Ice Extent, Ice Floes, Ice Growth/Melt, Ice Roughness, Ice Temperature, Ice Types, Icebergs, Leads, Pack Ice, Polynyas, Reflectance, Sea Ice Motion, Ice Extent, Ice Growth/Melt, Ice Motion, Ice Velocity, Lake Ice, Permafrost, River Ice, Snow Cover, Landslides, Aeolian Landforms, Coastal Landforms, Fluvial Landforms, Glacial Landforms, Karst Landforms, Tectonic Landforms, Land Use/Land Cover Classification, Landscape Ecology, Landscape Patterns, Landscape Processes, Reforestation, Surface Roughness, Terrain Elevation, Topographic Effects, Barrier Islands, Beaches, Deltas, Dunes, Estuaries, Fjords, Inlets, Lagoons, Mangroves, Marshes, Rocky Coasts, Shorelines, Wind Waves, Surface Winds, Ice Deformation, Ice Depth/Thickness, Ice Edges, Ice Extent, Ice Floes, Ice Roughness, Ice Types, Icebergs, Leads, Pack Ice, Polynyas, Sea Ice Motion, Glacial Landforms, Caldera, Cinder Cone, Faults, Folds, Geyser, Graben, Horst, Lava Dome, Lava Plain, Maar, Mountains, Plateau, Ridge, Rift Valley, Tuya, Volcano, Tectonic Landforms, Earthquakes, Plate Tectonics, Volcanic Activity, Glacier Elevation/Ice Sheet Elevation, Glacier Motion/Ice Sheet Motion, Glacier Topography/Ice Sheet Topography, Glaciers, Ice Sheets, Icebergs, Ice Extent, Ice Growth/Melt, Ice Motion, Ice Velocity, Lake Ice, Permafrost, River Ice | ||
| Ice core site considerations from modeling CO 2 and O 2 N 2 ratio diffusion in interior East Antarctica |
Sailer, Marc J., Fudge, Tyler J., Patterson, John D., Yan, Shuai, Young, Duncan A., Singh, Shivangini, Blankenship, Don, Kerr, Megan | Basins, Coastline, Grounding Line, Ice Shelves | ||
| Ice Front and Melange Dynamics at Kangerlussuaq Glacier, Eastern Greenland, Since 1981, and Future Stability | Lippert, E. Y. H., Morlighem, M., Cheng, G., Berg, D. L., Hassan, J., Khan, S. A. | Ice Velocity | ||
| Ice sheet mass flow and balance with constituent terms 201019 | Mankoff, Kenneth D., Greene, Chad A., Gardner, Alex S., Davison, Benjamin, Treichler, Desiree, Kochtitzky, William Hardy, Van Liefferinge, Brice, Wang, Genyu, Ke, Chang-Qing, Fettweis, Xavier, Dohne, Thorben, S. Fausto, Robert, Ringeisen, Damien | Basins, Coastline, Grounding Line, Ice Shelves | ||
| Evidence that seismic anisotropy captures upstream palaeo-ice fabric: Implications on present-day deformation at Whillans Ice Stream, Antarctica | Leung, Justin, Hudson, Thomas Samuel, Kendall, John-Michael, Barcheck, Grace | Ice Velocity | ||
| Evolution of supraglacial lakes over the pan-Antarctic ice sheet between 2014 and 2022: Assessment and the control factors | Shen, Xiao-Yi, Ke, Chang-Qing, Li, Hai-Li, Cai, Yu, Xiao, Yao, Li, Meng-Meng | Basins, Coastline, Grounding Line, Ice Shelves | ||
| Estimating landslide trigger factors using distributed lag nonlinear | Sridharan, Aadityan, Thomas, Meerna, Gutjahr, Georg, Gopalan, Sundararaman | Reforestation, Terrestrial Ecosystems, Permafrost, Rock Glaciers, Glacier Elevation/Ice Sheet Elevation, Glacier Motion/Ice Sheet Motion, Glacier Thickness/Ice Sheet Thickness, Glacier Topography/Ice Sheet Topography, Glaciers, Ice Sheets, Icebergs, Ice Deformation, Ice Depth/Thickness, Ice Edges, Ice Extent, Ice Floes, Ice Growth/Melt, Ice Roughness, Ice Temperature, Ice Types, Icebergs, Leads, Pack Ice, Polynyas, Reflectance, Sea Ice Motion, Ice Extent, Ice Growth/Melt, Ice Motion, Ice Velocity, Lake Ice, Permafrost, River Ice, Snow Cover, Landslides, Aeolian Landforms, Coastal Landforms, Fluvial Landforms, Glacial Landforms, Karst Landforms, Tectonic Landforms, Land Use/Land Cover Classification, Landscape Ecology, Landscape Patterns, Landscape Processes, Reforestation, Surface Roughness, Terrain Elevation, Topographic Effects, Barrier Islands, Beaches, Deltas, Dunes, Estuaries, Fjords, Inlets, Lagoons, Mangroves, Marshes, Rocky Coasts, Shorelines, Wind Waves, Surface Winds, Ice Deformation, Ice Depth/Thickness, Ice Edges, Ice Extent, Ice Floes, Ice Roughness, Ice Types, Icebergs, Leads, Pack Ice, Polynyas, Sea Ice Motion, Glacial Landforms, Caldera, Cinder Cone, Faults, Folds, Geyser, Graben, Horst, Lava Dome, Lava Plain, Maar, Mountains, Plateau, Ridge, Rift Valley, Tuya, Volcano, Tectonic Landforms, Earthquakes, Plate Tectonics, Volcanic Activity, Glacier Elevation/Ice Sheet Elevation, Glacier Motion/Ice Sheet Motion, Glacier Topography/Ice Sheet Topography, Glaciers, Ice Sheets, Icebergs, Ice Extent, Ice Growth/Melt, Ice Motion, Ice Velocity, Lake Ice, Permafrost, River Ice | ||
| Estimating marine ice thickness beneath the Amery Ice Shelf from airborne radio-echo sounding | Wang, Lijuan, Tang, Xueyuan, Guo, Jingxue, Qiao, Gang, An, Lu, Li, Lin, Greenbaum, Jamin S., Hulbe, Christina, Habbal, Feras A., Jong, Lenneke M., van Ommen, Tas, Roberts, Jason L., Young, Duncan A., Blankenship, Donald D., Sun, Bo | Ice Velocity, Basins, Coastline, Grounding Line, Ice Shelves, Glacier Elevation/Ice Sheet Elevation, Ice Depth/Thickness, Ice Depth/Thickness, Sea Ice Elevation, Terrain Elevation, Bed Elevation | ||
| Exploration and assessment of iron occurrences - A case study applying airborne geophysics and GIS allied to field magnetic susceptibility measurements | Madrid, Fabiano Garcia, Fries, Maximilian, Luz dos Santos, Beatriz Matias, Luiz, Hamilton dos Reis | Reforestation, Terrestrial Ecosystems, Permafrost, Rock Glaciers, Glacier Elevation/Ice Sheet Elevation, Glacier Motion/Ice Sheet Motion, Glacier Thickness/Ice Sheet Thickness, Glacier Topography/Ice Sheet Topography, Glaciers, Ice Sheets, Icebergs, Ice Deformation, Ice Depth/Thickness, Ice Edges, Ice Extent, Ice Floes, Ice Growth/Melt, Ice Roughness, Ice Temperature, Ice Types, Icebergs, Leads, Pack Ice, Polynyas, Reflectance, Sea Ice Motion, Ice Extent, Ice Growth/Melt, Ice Motion, Ice Velocity, Lake Ice, Permafrost, River Ice, Snow Cover, Landslides, Aeolian Landforms, Coastal Landforms, Fluvial Landforms, Glacial Landforms, Karst Landforms, Tectonic Landforms, Land Use/Land Cover Classification, Landscape Ecology, Landscape Patterns, Landscape Processes, Reforestation, Surface Roughness, Terrain Elevation, Topographic Effects, Barrier Islands, Beaches, Deltas, Dunes, Estuaries, Fjords, Inlets, Lagoons, Mangroves, Marshes, Rocky Coasts, Shorelines, Wind Waves, Surface Winds, Ice Deformation, Ice Depth/Thickness, Ice Edges, Ice Extent, Ice Floes, Ice Roughness, Ice Types, Icebergs, Leads, Pack Ice, Polynyas, Sea Ice Motion, Glacial Landforms, Caldera, Cinder Cone, Faults, Folds, Geyser, Graben, Horst, Lava Dome, Lava Plain, Maar, Mountains, Plateau, Ridge, Rift Valley, Tuya, Volcano, Tectonic Landforms, Earthquakes, Plate Tectonics, Volcanic Activity, Glacier Elevation/Ice Sheet Elevation, Glacier Motion/Ice Sheet Motion, Glacier Topography/Ice Sheet Topography, Glaciers, Ice Sheets, Icebergs, Ice Extent, Ice Growth/Melt, Ice Motion, Ice Velocity, Lake Ice, Permafrost, River Ice | ||
| Gravity inversion for sub-ice shelf bathymetry: strengths, limitations, and insights from synthetic modeling | Tankersley, Matthew Davis, Horgan, Huw, Caratori Tontini, Fabio, Tinto, Kirsty | Basins, Coastline, Grounding Line, Ice Shelves | ||
| Gravity-derived Antarctic bathymetry using the Tomofast-x open-source | Bird, Lawrence A., Ogarko, Vitaliy, Ailleres, Laurent, Grose, Lachlan, Giraud, Jeremie, McCormack, Felicity S., Gwyther, David E., Roberts, Jason L., Jones, Richard S., Mackintosh, Andrew N. | Basins, Coastline, Grounding Line, Ice Shelves, Firn Air Content, Ice Depth/Thickness, Ice Growth/Melt, Mass Balance | ||
| Glacial geology of the Hudson Mountains, Amundsen Sea sector, West Antarctica | Johnson, Joanne S., Nichols, Keir A., Riley, Teal R., Venturelli, Ryan A., Hodgson, Dominic A., Balco, Greg, Hall, Brenda, Smith, James A., Woodward, John | Ice Velocity, Grounding Line | ||
| Geo-environmental determinants of vascular plant richness in Western Anatolia: a species distribution modelling approach for Manisa Spil Mountain, Turkiye | Aytan, Berkay, Sunbul, Fatih | Reforestation, Terrestrial Ecosystems, Permafrost, Rock Glaciers, Glacier Elevation/Ice Sheet Elevation, Glacier Motion/Ice Sheet Motion, Glacier Thickness/Ice Sheet Thickness, Glacier Topography/Ice Sheet Topography, Glaciers, Ice Sheets, Icebergs, Ice Deformation, Ice Depth/Thickness, Ice Edges, Ice Extent, Ice Floes, Ice Growth/Melt, Ice Roughness, Ice Temperature, Ice Types, Icebergs, Leads, Pack Ice, Polynyas, Reflectance, Sea Ice Motion, Ice Extent, Ice Growth/Melt, Ice Motion, Ice Velocity, Lake Ice, Permafrost, River Ice, Snow Cover, Landslides, Aeolian Landforms, Coastal Landforms, Fluvial Landforms, Glacial Landforms, Karst Landforms, Tectonic Landforms, Land Use/Land Cover Classification, Landscape Ecology, Landscape Patterns, Landscape Processes, Reforestation, Surface Roughness, Terrain Elevation, Topographic Effects, Barrier Islands, Beaches, Deltas, Dunes, Estuaries, Fjords, Inlets, Lagoons, Mangroves, Marshes, Rocky Coasts, Shorelines, Wind Waves, Surface Winds, Ice Deformation, Ice Depth/Thickness, Ice Edges, Ice Extent, Ice Floes, Ice Roughness, Ice Types, Icebergs, Leads, Pack Ice, Polynyas, Sea Ice Motion, Glacial Landforms, Caldera, Cinder Cone, Faults, Folds, Geyser, Graben, Horst, Lava Dome, Lava Plain, Maar, Mountains, Plateau, Ridge, Rift Valley, Tuya, Volcano, Tectonic Landforms, Earthquakes, Plate Tectonics, Volcanic Activity, Glacier Elevation/Ice Sheet Elevation, Glacier Motion/Ice Sheet Motion, Glacier Topography/Ice Sheet Topography, Glaciers, Ice Sheets, Icebergs, Ice Extent, Ice Growth/Melt, Ice Motion, Ice Velocity, Lake Ice, Permafrost, River Ice | ||
| Improving Projections of Antarctic Ice Sheet Contribution to Sea-Level Change Through 2300 by Capturing Gravitational, Rotational, and Deformational Effects | Han, Holly K., Hoffman, Matthew, AsayDavis, Xylar, Hillebrand, Trevor R., Perego, Mauro | Ice Velocity | ||
| Importance of ice elasticity in simulating tide-induced grounding line variations along prograde bed slopes | Ross, Natalya, Milillo, Pietro, Nakshatrala, Kalyana, Ballarini, Roberto, Stubblefield, Aaron, Dini, Luigi | Ice Velocity, Grounding Line | ||
| Improved basal drag of the West Antarctic Ice Sheet from L-curve analysis of inverse models utilizing subglacial hydrology simulations | Hoyns, Lea-Sophie, Kleiner, Thomas, Rademacher, Andreas, Ruckamp, Martin, Wolovick, Michael, Humbert, Angelika | Ice Velocity | ||
| Groundwater dynamics beneath a marine ice sheet | Cairns, Gabriel J., Benham, Graham P., Hewitt, Ian J. | Basins, Coastline, Grounding Line, Ice Shelves | ||
| Half a century of dynamic instability following the ocean-driven break-up of Wordie Ice Shelf | Dmgaard, Mads, Millan, Romain, Andersen, Jonas K., Scheuchl, Bernd, Rignot, Eric, Izeboud, Maaike, Bernat, Maud, Bjrk, Anders A. | Grounding Line, Sea Ice Concentration | ||
| Hillslope torrential hazard cascades in tropical mountains | Arango-Carmona, Maria Isabel, Voit, Paul, Hurlimann, Marcel, Aristizabal, Edier, Korup, Oliver | Reforestation, Terrestrial Ecosystems, Permafrost, Rock Glaciers, Glacier Elevation/Ice Sheet Elevation, Glacier Motion/Ice Sheet Motion, Glacier Thickness/Ice Sheet Thickness, Glacier Topography/Ice Sheet Topography, Glaciers, Ice Sheets, Icebergs, Ice Deformation, Ice Depth/Thickness, Ice Edges, Ice Extent, Ice Floes, Ice Growth/Melt, Ice Roughness, Ice Temperature, Ice Types, Icebergs, Leads, Pack Ice, Polynyas, Reflectance, Sea Ice Motion, Ice Extent, Ice Growth/Melt, Ice Motion, Ice Velocity, Lake Ice, Permafrost, River Ice, Snow Cover, Landslides, Aeolian Landforms, Coastal Landforms, Fluvial Landforms, Glacial Landforms, Karst Landforms, Tectonic Landforms, Land Use/Land Cover Classification, Landscape Ecology, Landscape Patterns, Landscape Processes, Reforestation, Surface Roughness, Terrain Elevation, Topographic Effects, Barrier Islands, Beaches, Deltas, Dunes, Estuaries, Fjords, Inlets, Lagoons, Mangroves, Marshes, Rocky Coasts, Shorelines, Wind Waves, Surface Winds, Ice Deformation, Ice Depth/Thickness, Ice Edges, Ice Extent, Ice Floes, Ice Roughness, Ice Types, Icebergs, Leads, Pack Ice, Polynyas, Sea Ice Motion, Glacial Landforms, Caldera, Cinder Cone, Faults, Folds, Geyser, Graben, Horst, Lava Dome, Lava Plain, Maar, Mountains, Plateau, Ridge, Rift Valley, Tuya, Volcano, Tectonic Landforms, Earthquakes, Plate Tectonics, Volcanic Activity, Glacier Elevation/Ice Sheet Elevation, Glacier Motion/Ice Sheet Motion, Glacier Topography/Ice Sheet Topography, Glaciers, Ice Sheets, Icebergs, Ice Extent, Ice Growth/Melt, Ice Motion, Ice Velocity, Lake Ice, Permafrost, River Ice | ||
| Historically consistent mass loss projections of the Greenland ice sheet | Rahlves, Charlotte, Goelzer, Heiko, Born, Andreas, Langebroek, Petra M. | Ice Velocity | ||
| Land change, fire, and climate weaken carbon sink in the conterminous United States | Liu, Jinxun, Sleeter, Benjamin M., Zhu, Zhiliang, Cochrane, Mark A., Zhou, Qiang, Wang, Bin, Domke, Grant M., Selmants, Paul C., Windham-Myers, Lisamarie, Zhu, Qiuan, Wilson, Tamara S., Byrd, Kristin B., Ward, Eric J., Sohl, Terry L., Hawbaker, Todd J., Zhang, Zhen, Soulard, Christopher E., Wickland, Kimberly P., Striegl, Robert G. | Biomass, Forests, Grasslands, Alpine/Tundra, Litter Characteristics, Carbon | ||
| Large-scale ice-shelf calving events follow prolonged amplifications in flexure | Teder, Nathan J., Bennetts, Luke G., Reid, Phillip A., Massom, Robert A., Pitt, Jordan P. A., Scambos, Theodore A., Fraser, Alexander D. | Basins, Coastline, Grounding Line, Ice Shelves | ||
| Model weighting for ISMIP6-Greenland based on observations and similarity among models | Luo, Xiao, Nowicki, Sophie | Ice Velocity | ||
| Middle-Late Pleistocene to Holocene sediments of the Tremithos River and related shallow-marine to non-marine coastal deposits in SE Cyprus: Products of inter-related surface uplift and glacio-eustatic controlled sea-level change | Antoniou, Christina, Robertson, Alastair H.F. | Reforestation, Terrestrial Ecosystems, Permafrost, Rock Glaciers, Glacier Elevation/Ice Sheet Elevation, Glacier Motion/Ice Sheet Motion, Glacier Thickness/Ice Sheet Thickness, Glacier Topography/Ice Sheet Topography, Glaciers, Ice Sheets, Icebergs, Ice Deformation, Ice Depth/Thickness, Ice Edges, Ice Extent, Ice Floes, Ice Growth/Melt, Ice Roughness, Ice Temperature, Ice Types, Icebergs, Leads, Pack Ice, Polynyas, Reflectance, Sea Ice Motion, Ice Extent, Ice Growth/Melt, Ice Motion, Ice Velocity, Lake Ice, Permafrost, River Ice, Snow Cover, Landslides, Aeolian Landforms, Coastal Landforms, Fluvial Landforms, Glacial Landforms, Karst Landforms, Tectonic Landforms, Land Use/Land Cover Classification, Landscape Ecology, Landscape Patterns, Landscape Processes, Reforestation, Surface Roughness, Terrain Elevation, Topographic Effects, Barrier Islands, Beaches, Deltas, Dunes, Estuaries, Fjords, Inlets, Lagoons, Mangroves, Marshes, Rocky Coasts, Shorelines, Wind Waves, Surface Winds, Ice Deformation, Ice Depth/Thickness, Ice Edges, Ice Extent, Ice Floes, Ice Roughness, Ice Types, Icebergs, Leads, Pack Ice, Polynyas, Sea Ice Motion, Glacial Landforms, Caldera, Cinder Cone, Faults, Folds, Geyser, Graben, Horst, Lava Dome, Lava Plain, Maar, Mountains, Plateau, Ridge, Rift Valley, Tuya, Volcano, Tectonic Landforms, Earthquakes, Plate Tectonics, Volcanic Activity, Glacier Elevation/Ice Sheet Elevation, Glacier Motion/Ice Sheet Motion, Glacier Topography/Ice Sheet Topography, Glaciers, Ice Sheets, Icebergs, Ice Extent, Ice Growth/Melt, Ice Motion, Ice Velocity, Lake Ice, Permafrost, River Ice | ||
| Mechanisms for upstream migration of firn aquifer drainage: preliminary observations from Helheim Glacier, Greenland | Mejia, Jessica Z., Poinar, Kristin, Meyer, Colin R., Sommers, Aleah N., Chu, Winnie | Air Temperature, Precipitation Rate, 24 Hour Maximum Temperature, 24 Hour Minimum Temperature, Ice Velocity | ||
| Predicting the ThreeDimensional Stratigraphy of an Ice Rise | Henry, A. C. J., Schannwell, C., Visnjevic, V., Millstein, J., Bons, P. D., Eisen, O., Drews, R. | Ice Velocity | ||
| Post-Little Ice Age Equilibrium-Line Altitude and Temperature Changes in | Tielidze, Levan G., Mackintosh, Andrew N., Gavashelishvili, Alexander, Gadrani, Lela, Nadaraia, Akaki, Elashvili, Mikheil | Reforestation, Terrestrial Ecosystems, Permafrost, Rock Glaciers, Glacier Elevation/Ice Sheet Elevation, Glacier Motion/Ice Sheet Motion, Glacier Thickness/Ice Sheet Thickness, Glacier Topography/Ice Sheet Topography, Glaciers, Ice Sheets, Icebergs, Ice Deformation, Ice Depth/Thickness, Ice Edges, Ice Extent, Ice Floes, Ice Growth/Melt, Ice Roughness, Ice Temperature, Ice Types, Icebergs, Leads, Pack Ice, Polynyas, Reflectance, Sea Ice Motion, Ice Extent, Ice Growth/Melt, Ice Motion, Ice Velocity, Lake Ice, Permafrost, River Ice, Snow Cover, Landslides, Aeolian Landforms, Coastal Landforms, Fluvial Landforms, Glacial Landforms, Karst Landforms, Tectonic Landforms, Land Use/Land Cover Classification, Landscape Ecology, Landscape Patterns, Landscape Processes, Reforestation, Surface Roughness, Terrain Elevation, Topographic Effects, Barrier Islands, Beaches, Deltas, Dunes, Estuaries, Fjords, Inlets, Lagoons, Mangroves, Marshes, Rocky Coasts, Shorelines, Wind Waves, Surface Winds, Ice Deformation, Ice Depth/Thickness, Ice Edges, Ice Extent, Ice Floes, Ice Roughness, Ice Types, Icebergs, Leads, Pack Ice, Polynyas, Sea Ice Motion, Glacial Landforms, Caldera, Cinder Cone, Faults, Folds, Geyser, Graben, Horst, Lava Dome, Lava Plain, Maar, Mountains, Plateau, Ridge, Rift Valley, Tuya, Volcano, Tectonic Landforms, Earthquakes, Plate Tectonics, Volcanic Activity, Glacier Elevation/Ice Sheet Elevation, Glacier Motion/Ice Sheet Motion, Glacier Topography/Ice Sheet Topography, Glaciers, Ice Sheets, Icebergs, Ice Extent, Ice Growth/Melt, Ice Motion, Ice Velocity, Lake Ice, Permafrost, River Ice | ||
| Recent Variability in Fracture Characteristics and Ice Flow of Thwaites | Wang, Shujie, Alexander, Patrick M., Alley, Richard B., Huang, Zhengrui, Parizek, Byron R., Willet, Amanda G., Anandakrishnan, Sridhar | Grounding Line, Glacier Elevation/Ice Sheet Elevation, Glacier Thickness/Ice Sheet Thickness, RADAR IMAGERY, Sea Ice Elevation, Sea Ice Elevation | ||
| Reconstructing Eocene Antarctic river drainage from provenance analysis of Amundsen Sea embayment sediments | Marschalek, James W., van de Flierdt, Tina, Siddoway, Christine S., Thomson, Stuart N., Paxman, Guy J. G., Jamieson, Stewart S. R., Conrad, Ethan, Licht, Kathy J., Hemming, Sidney R., Bentley, Michael J., Hillenbrand, Claus-Dieter, Smith, James A., Klages, Johann P., Fox, Matthew, Pastore, Guido, Vermeesch, Pieter | Basins, Coastline, Grounding Line, Ice Shelves | ||
| Recent Development and Innovative Tools for Climate and Hydrological Data Collection and Analysis in the Abbay Basin | Getaneh, Yonas, Abera, Wuletawu, Ayehu, Getachew Tesfaye, Tibebe, Degefie, Tamene, Lulseged | Reforestation, Terrestrial Ecosystems, Permafrost, Rock Glaciers, Glacier Elevation/Ice Sheet Elevation, Glacier Motion/Ice Sheet Motion, Glacier Thickness/Ice Sheet Thickness, Glacier Topography/Ice Sheet Topography, Glaciers, Ice Sheets, Icebergs, Ice Deformation, Ice Depth/Thickness, Ice Edges, Ice Extent, Ice Floes, Ice Growth/Melt, Ice Roughness, Ice Temperature, Ice Types, Icebergs, Leads, Pack Ice, Polynyas, Reflectance, Sea Ice Motion, Ice Extent, Ice Growth/Melt, Ice Motion, Ice Velocity, Lake Ice, Permafrost, River Ice, Snow Cover, Landslides, Aeolian Landforms, Coastal Landforms, Fluvial Landforms, Glacial Landforms, Karst Landforms, Tectonic Landforms, Land Use/Land Cover Classification, Landscape Ecology, Landscape Patterns, Landscape Processes, Reforestation, Surface Roughness, Terrain Elevation, Topographic Effects, Barrier Islands, Beaches, Deltas, Dunes, Estuaries, Fjords, Inlets, Lagoons, Mangroves, Marshes, Rocky Coasts, Shorelines, Wind Waves, Surface Winds, Ice Deformation, Ice Depth/Thickness, Ice Edges, Ice Extent, Ice Floes, Ice Roughness, Ice Types, Icebergs, Leads, Pack Ice, Polynyas, Sea Ice Motion, Glacial Landforms, Caldera, Cinder Cone, Faults, Folds, Geyser, Graben, Horst, Lava Dome, Lava Plain, Maar, Mountains, Plateau, Ridge, Rift Valley, Tuya, Volcano, Tectonic Landforms, Earthquakes, Plate Tectonics, Volcanic Activity, Glacier Elevation/Ice Sheet Elevation, Glacier Motion/Ice Sheet Motion, Glacier Topography/Ice Sheet Topography, Glaciers, Ice Sheets, Icebergs, Ice Extent, Ice Growth/Melt, Ice Motion, Ice Velocity, Lake Ice, Permafrost, River Ice, Soil Moisture/Water Content | ||
| Reactivation of a Subglacial Channel Around the Grounding Zone of Roi Baudouin Ice Shelf, Antarctica | Zhou, Yan, Franke, Steven, Kleiner, Thomas, Drews, Reinhard, Humbert, Angelika, Jansen, Daniela, Steinhage, Daniel, Eisen, Olaf | Basins, Coastline, Grounding Line, Ice Shelves | ||
