We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
MODIS Data Access and Tools
Data collected by NASA’s Moderate Resolution Imaging Spectroradiometer (MODIS) are integral for research of Earth's physical properties. Explore MODIS datasets and learn more about relevant data tools.
Table of contents
Datasets
| Dataset | Temporal Extent | Version | Data State | Processing Level | Data Format | Related Topics |
|---|---|---|---|---|---|---|
| GHRSST Level 4 MUR Global Foundation Sea Surface Temperature Analysis (v4.1) | 2002-05-31 | 4.1 | ACTIVE | 4 | netCDF-4 | Sea Surface Temperature |
| CERES A-Train Integrated CALIPSO, CloudSat, CERES, and MODIS (CCCM) Merged Release D1 | 2006-07-01 to 2011-04-30 | RelD1 | COMPLETE | 2 | HDF4 | Albedo, Cloud Optical Depth/Thickness, Cloud Emissivity, Cloud Midlayer Temperature, Cloud Height |
| CERES A-Train Integrated CALIPSO, CloudSat, CERES, and MODIS (CCCM) Merged Release B1 | 2006-07-01 to 2011-04-30 | RelB1 | COMPLETE | 2 | HDF4 | Albedo, Cloud Optical Depth/Thickness, Cloud Emissivity, Cloud Midlayer Temperature, Cloud Height |
| Global Food Security Support Analysis Data (GFSAD) Crop Dominance 2010 Global 1 km V001 | 2007-01-01 to 2012-12-31 | 001 | COMPLETE | 3 | GeoTIFF | Vegetation Cover, Cropland |
| Global Food Security Support Analysis Data (GFSAD) Crop Mask 2010 Global 1 km V001 | 2007-01-01 to 2012-12-31 | 001 | COMPLETE | 3 | GeoTIFF | Vegetation Cover, Cropland |
| CARVE Modeled Gross Ecosystem CO2 Exchange and Respiration, Alaska, 2012-2014 | 2012-01-01 to 2014-12-31 | 1 | COMPLETE | 3 | netCDF-3 | Primary Production, Respiration Rate, Biogeochemical Cycles, Carbon |
| Distribution of Estimated Stand Age Across Siberian Larch Forests, 1989-2012 | 1989-01-01 to 2012-12-31 | 1 | COMPLETE | 4 | GeoTIFF | Forests, Infrared Imagery, Burned Area, Reforestation |
| CERES and MISR Along-Track Footprint Radiances, Fluxes, and Clouds Terra-FM2 | 2000-04-12 to 2005-02-28 | 1 | COMPLETE | 2 | HDF4 | Albedo, Shortwave Radiation, Longwave Radiation, Cloud Liquid Water/Ice, Cloud Droplet Concentration/Size |
| CERES and MISR Along-Track Footprint Radiances, Fluxes, and Clouds Terra-FM1 | 2000-04-12 to 2004-11-02 | 1 | COMPLETE | 2 | HDF4 | Albedo, Shortwave Radiation, Longwave Radiation, Cloud Liquid Water/Ice, Cloud Droplet Concentration/Size |
| CERES MODIS Cloud Retrievals in ISCCP-D2like Format Nit Terra FM2 Edition3A | 2000-03-01 to 2006-02-28 | Edition3A | COMPLETE | 3 | HDF4 | Cloud Optical Depth/Thickness, Cloud Emissivity, Cloud Midlayer Temperature, Cloud Fraction, Cloud Liquid Water/Ice |
Pagination
SHOWING 10 OF 959
MODIS Data Tools
| Tool Sort descending | Description | Services | |
|---|---|---|---|
| AppEEARS | The The Application for Extracting and Exploring Analysis Ready Samples (AppEEARS) offers users a simple and efficient way to perform data access and transformation processes. | Search and Discovery, Subsetting, Customization, Downloading, Visualization | |
| FIRMS | The Fire Information for Resource Management System (FIRMS) provides access to satellite imagery, active fire/hotspots, and related products to identify the location, extent, and intensity of wildfire activity. | Access, Visualization | |
| HiTIDE | Use HiTIDE to subset and download popular Level 2 (swath) datasets. | Search and Discovery, Subsetting, Downloading | |
| LDOPE | Access a range of software tools designed to manipulate, visualize, and analyze MODIS and VIIRS data. | Analysis, Visualization | |
| Similarity Search | Similarity Search uses machine learning to make it easier for scientists to comb through millions of images and locate sets of similar examples. | Analysis, Search and Discovery, Visualization | |
| SOTO | State of the Ocean (SOTO) is an interactive web-based tool that generates informative maps, animations, and plots that communicate and prove the discovery and analysis of the state of the oceans. | Analysis, Search and Discovery, Visualization | |
| TESViS | The Terrestrial Ecology Subsetting & Visualization Services Global Subsets Tool provides on-demand, customized subsets of several terrestrial ecology data products. | Visualization, Subsetting | |
| Worldview | Worldview offers the capability to interactively browse over 1,200 global, full-resolution satellite imagery layers and download the underlying data. | Analysis, Search and Discovery, Visualization, Access, Comparison, Monitoring Natural Events |
SHOWING 8 OF 8
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses