We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
MODIS Data Access and Tools
Data collected by NASA’s Moderate Resolution Imaging Spectroradiometer (MODIS) are integral for research of Earth's physical properties. Explore MODIS datasets and learn more about relevant data tools.
Table of contents
MODIS Data Tools
Tool Sort descending | Description | Services | |
---|---|---|---|
AppEEARS | The The Application for Extracting and Exploring Analysis Ready Samples (AppEEARS) offers users a simple and efficient way to perform data access and transformation processes. | Search and Discovery, Subsetting, Customization, Downloading, Visualization | |
FIRMS | The Fire Information for Resource Management System (FIRMS) provides access to satellite imagery, active fire/hotspots, and related products to identify the location, extent, and intensity of wildfire activity. | Access, Visualization | |
LDOPE | Access a range of software tools designed to manipulate, visualize, and analyze MODIS and VIIRS data. | Analysis, Visualization | |
Similarity Search | Similarity Search uses machine learning to make it easier for scientists to comb through millions of images and locate sets of similar examples. | Analysis, Search and Discovery, Visualization | |
TESViS | The Terrestrial Ecology Subsetting & Visualization Services Global Subsets Tool provides on-demand, customized subsets of several terrestrial ecology data products. | Visualization, Subsetting | |
Worldview | Worldview offers the capability to interactively browse over 1,200 global, full-resolution satellite imagery layers and download the underlying data. | Analysis, Search and Discovery, Visualization, Access, Comparison, Monitoring Natural Events |
SHOWING 6 OF 6
Datasets
Dataset | Temporal Extent | Spatial Extent | Version | Data State | Processing Level | Data Format | Related Topics |
---|---|---|---|---|---|---|---|
High Resolution Global Contiguous SIF Estimates from OCO-2 SIF and MODIS, Version 2 | 2014-09-01 to 2020-07-31 | N: 90 S: -90 E: 180 W: -180 | 2 | COMPLETE | 3 | netCDF-4 classic | Solar Induced Fluorescence, Chlorophyll, Primary Production, Leaf Characteristics |
Carbon Pools across CONUS using the MaxEnt Model, 2005, 2010, 2015, 2016, and 2017 | 2005-01-01 to 2017-12-31 | N: 52.8561 S: 21.5875 E: -64.1285 W: -130.233 | 1 | COMPLETE | 4 | GeoTIFF | Biomass, Litter Characteristics, CARBON, Forests |
ABoVE: Angular-corrected MODIS MAIAC Reflectance across Alaska and Canada, 2000-2017 | 2000-02-24 to 2017-12-31 | N: 80.8064 S: 44.1164 E: 180 W: -180 | 1 | COMPLETE | 3 | HDF4 | Reflectance, Vegetation Cover, Vegetation Cover, Vegetation Cover, Vegetation Cover |
Urban Biogenic CO2 fluxes: GPP, Reco and NEE Estimates from SMUrF, 2010-2019 | 2010-01-01 to 2019-12-31 | N: 60 S: -40 E: 155 W: -125 | 1 | COMPLETE | 3 | netCDF-4 classic | Solar Induced Fluorescence, Urban Areas, Land Use/Land Cover Classification, Gross Primary Production (gpp), NET ECOSYSTEM CO2 EXCHANGE (NEE) |
MODIS-based GPP, PAR, fC4, and SANIRv estimates from SLOPE for CONUS, 2000-2019 | 2000-01-01 to 2020-01-01 | N: 50.01 S: 19.99 E: -52.216 W: -155.573 | 1 | COMPLETE | 4 | GeoTIFF | Reflectance, Photosynthetically Active Radiation, Plant Characteristics, REFLECTED INFRARED, Gross Primary Production (gpp) |
ABoVE: Dall Sheep Response to Snow and Landscape Covariates, Alaska, 2005-2008 | 2005-09-01 to 2008-08-31 | N: 61.0517 S: 59.976 E: -153.033 W: -154.526 | 1 | COMPLETE | 4 | netCDF-4 classic | Snow Depth, EVEN-TOED UNGULATES, Topographic Effects, Terrain Elevation, Snow Density |
NDVI, Species Cover, and LAI, Burned and Unburned sites, Interior Alaska, 2017-2018 | 2017-08-29 to 2018-08-20 | N: 65.962 S: 63.8176 E: -144.955 W: -149.959 | 1 | COMPLETE | 3 | CSV | Forests, LEAF AREA INDEX (LAI), Vegetation Cover, Normalized Difference Vegetation Index (NDVI) |
MODIS/Aqua Water Reservoir Monthly L3 Global V061 | 2002-07-01 to Present | N: 90 S: -90 E: 180 W: -180 | 061 | ACTIVE | 3 | HDF-EOS2 | Lakes/Reservoirs, Total Surface Water, Bed Elevation |
MODIS/Terra Water Reservoir Monthly L3 Global V061 | 2000-03-01 to Present | N: 90 S: -90 E: 180 W: -180 | 061 | ACTIVE | 3 | HDF4 | Lakes/Reservoirs, Total Surface Water, Bed Elevation |
Synthesis of Winter In Situ Soil CO2 Flux in pan-Arctic and Boreal Regions, 1989-2017 | 1989-09-01 to 2017-04-30 | N: 78.917 S: 53.876 E: 161.992 W: -163.711 | 1 | COMPLETE | 3 | CSV | Permafrost, Soil Classification, Soil Temperature, Vegetation Cover, Soil Moisture/Water Content |
Pagination
SHOWING 10 OF 569
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses