We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Jason-1 Microwave Radiometer Data Access and Tools
Download Jason-1 Microwave Radiometer datasets and access tools to help find, analyze, and visualize the data.
Table of contents
Datasets
| Dataset | Temporal Extent | Spatial Extent | Version | Data State | Processing Level | Data Format | Related Topics |
|---|---|---|---|---|---|---|---|
| Jason-1 GDR SSHA version E NetCDF Geodetic | 2012-05-07 to 2013-06-21 | N: 66.15 S: -66.15 E: 180 W: -180 | E | COMPLETE | 2 | netCDF-4 | Significant Wave Height, Sea Surface Height |
| Jason-1 SGDR version E NetCDF Geodetic | 2012-05-07 to 2013-06-21 | N: 66.15 S: -66.15 E: 180 W: -180 | E | COMPLETE | 2 | netCDF-4 | Significant Wave Height, Sea Surface Height |
| Reconstructed Sea Level Version 1 | 1950-01-03 to 2009-06-27 | N: 90 S: -90 E: 180 W: -180 | 1 | COMPLETE | 4 | netCDF-4 | Sea Surface Height |
| AVISO Level 4 Absolute Dynamic Topography for Climate Model Comparison Number of Observations | 1992-10-01 to 2010-12-30 | N: 90 S: -90 E: 180 W: -180 | 1 | COMPLETE | 4 | NETCDF | Sea Surface Height |
| AVISO Level 4 Absolute Dynamic Topography for Climate Model Comparison | 1992-10-01 to 2010-12-31 | N: 90 S: -90 E: 180 W: -180 | 1 | COMPLETE | 4 | netCDF-4 | Sea Surface Height |
| JASON-1 ENHANCED JASON MICROWAVE RADIOMETER | 2002-01-15 to 2012-02-11 | N: 66.15 S: -66.15 E: 180 W: -180 | 1 | COMPLETE | 2 | netCDF-4 | WATER VAPOR, Sea Surface Height |
| Integrated Multi-Mission Ocean Altimeter Data for Climate Research complete time series Version 5.2 | 1992-09-25 to Present | N: 66 S: -66 E: 180 W: -180 | 5.2 | ACTIVE | 2 | netCDF-4 | Sea Surface Height |
| NASA-SSH Simple Gridded Sea Surface Height from Standardized Reference Missions Only Version 1 | 1992-10-25 to Present | N: 90 S: -90 E: 180 W: -180 | 1 | ACTIVE | 4 | netCDF-4 | Sea Surface Height, Sea Surface Height Anomaly (SSHA) |
| NASA-SSH Along-Track Sea Surface Height from Standardized Reference Missions Version 1 | 1992-10-25 to Present | N: 90 S: -90 E: 180 W: -180 | 1 | ACTIVE | 2 | netCDF-4 | Sea Surface Height, Sea Surface Height Anomaly (SSHA) |
| Ocean Surface Current Analyses Real-time (OSCAR) Surface Currents - Near Real Time 0.25 Degree (Version 2.0) | 2021-01-01 to Present | N: 89.75 S: -89.75 E: 180 W: -180 | 2.0 | ACTIVE | 4 | netCDF-4 | Ocean Currents |
Pagination
SHOWING 10 OF 24
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses