We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Dropsonde Data Access and Tools
Data collected by NASA’s Dropsonde are integral for or imaging Earth’s weather, oceans, and environment efforts, among other investigations. Explore MAMS datasets and learn more about relevant data tools.
Table of contents
Datasets
Dataset | Temporal Extent | Spatial Extent | Version | Data State | Processing Level | Data Format | Related Topics |
---|---|---|---|---|---|---|---|
HURRICANE AND SEVERE STORM SENTINEL (HS3) GLOBAL HAWK ADVANCED VERTICAL ATMOSPHERIC PROFILING SYSTEM (AVAPS) DROPSONDE SYSTEM V2 | 2012-09-07 to 2014-09-30 | N: 47.1646 S: 7.9001 E: -19.0779 W: -97.5988 | 2 | COMPLETE | 2 | ASCII | Wind Speed, Wind Direction, Wind Profiles, Humidity, Atmospheric Pressure Measurements |
GRIP DC-8 DROPSONDE V3 | 2010-08-17 to 2010-09-22 | N: 34.7358 S: 12.0041 E: -55.3201 W: -96.7127 | 3 | COMPLETE | 2 | ASCII | Humidity, Air Temperature, Wind Speed, Wind Direction, Dew Point Temperature |
NAMMA Raw DC-8 Dropsonde V1 | 2006-08-07 to 2006-09-12 | N: 47.453 S: 7.485 E: -12.741 W: -93.799 | 1 | COMPLETE | 1A | ASCII | Atmospheric Pressure Measurements, Air Temperature, Relative Humidity, Wind Speed |
GPM Ground Validation Upper Air Radiosonde OLYMPEX V1 | 2015-10-28 to 2016-01-16 | N: 50.68 S: 43.5473 E: -120.439 W: -128.88 | 1 | COMPLETE | 4 | ASCII - netCDF-3 | Atmospheric Pressure Measurements, Dew Point Temperature, Relative Humidity, Horizontal Wind Velocity/Speed, Vertical Wind Velocity/Speed |
CAMEX-4 DC-8 DROPSONDE SYSTEM V1 | 2001-08-18 to 2001-09-25 | N: 39.068 S: 16.615 E: -59.32 W: -87.623 | 1 | COMPLETE | 2 | ASCII | Dew Point Temperature, Upper Level Winds, Air Temperature |
NAMMA DC-8 DROPSONDE V1 | 2006-08-07 to 2006-09-12 | N: 47.4533 S: 7.31667 E: -12.7411 W: -90.0467 | 1 | COMPLETE | 2 | ASCII | Sea Level Pressure, Upper Air Temperature, Surface Temperature, Dew Point Temperature, Atmospheric Pressure Measurements |
CAMEX-4 ER-2 HIGH ALTITUDE DROPSONDE V1 | 2001-08-18 to 2001-09-24 | N: 37.967 S: 24.743 E: -62.005 W: -82.028 | 1 | COMPLETE | 2 | ASCII | Upper Air Temperature, Upper Level Winds, Dew Point Temperature |
SHOWING 7 OF 7
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses