We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
AMSU-A Data Access and Tools
Data collected by NASA’s Advanced Microwave Sounding Unit (AMSU-A) instrument are integral for temperature profiles efforts, among other investigations. Explore AMSU instrument datasets and learn more about relevant data tools.
Table of contents
AMSU-A Data Tools
Tool Sort descending | Description | Services | |
---|---|---|---|
Worldview | Worldview offers the capability to interactively browse over 1,200 global, full-resolution satellite imagery layers and download the underlying data. | Analysis, Search and Discovery, Visualization, Access, Comparison, Monitoring Natural Events |
SHOWING 1 OF 1
Datasets
Dataset | Temporal Extent | Spatial Extent | Version | Data State | Processing Level | Data Format | Related Topics |
---|---|---|---|---|---|---|---|
GPM Ground Validation Global Satellite Mapping of Precipitation (GSMaP) IFloodS V1 | 2013-04-22 to 2013-06-30 | N: 59.95 S: -59.95 E: 179.95 W: -179.95 | 1 | COMPLETE | 4 | netCDF-4 - Binary | Precipitation Rate |
ADVANCED MICROWAVE SOUNDING UNIT-A (AMSU-A) SWATH FROM NOAA-15 | 1998-08-03 | N: 90 S: -90 E: 180 W: -180 | 1 | ACTIVE | 2 | HDF-EOS4 - netCDF-4 | Brightness Temperature, Vertical Profiles, Water Vapor Profiles |
Hurricane and Severe Storm Sentinel (HS3) Naval Research Laboratory (NRL) Tropics Satellite Data V1 | 2013-07-23 to 2014-09-30 | N: 53.9 S: 2.2 E: -9 W: -113.5 | 1 | COMPLETE | 2 | JPEG | Convective Clouds/Systems (Observed/Analyzed), Brightness Temperature, Precipitation Rate |
AMSU/MSU Midtroposphere Day/Month Temperature Anomalies and Annual Cycle V6 | 1978-01-01 | N: 90 S: -90 E: 180 W: -180 | 6 | ACTIVE | 3 | ASCII - netCDF-4 | Air Temperature |
AMSU/MSU Tropopause Day/Month Temperature Anomalies and Annual Cycle V6 | 1978-01-01 | N: 90 S: -90 E: 180 W: -180 | 6 | ACTIVE | 3 | netCDF-4 - ASCII | Air Temperature |
AMSU/MSU Lowstratosphere Day/Month Temperature Anomalies and Annual Cycle | 1978-01-01 | N: 90 S: -90 E: 180 W: -180 | 6 | ACTIVE | 3 | ASCII - netCDF-4 | Air Temperature |
AMSU/MSU Lowtroposphere Day/Month Temperature Anomalies and Annual Cycle V6 | 1978-01-01 | N: 90 S: -90 E: 180 W: -180 | 6 | ACTIVE | 3 | ASCII - netCDF-4 | Air Temperature |
ADVANCED MICROWAVE SOUNDING UNIT-A (AMSU-A) SWATH FROM NOAA-17 | 2002-07-21 to 2003-12-13 | N: 89.629 S: -89.575 E: 180 W: -180 | 1 | COMPLETE | 2 | netCDF-3 - HDF-EOS2 | Brightness Temperature, Vertical Profiles, Water Vapor Profiles |
ADVANCED MICROWAVE SOUNDING UNIT-A (AMSU-A) SWATH FROM NOAA-16 | 2001-05-27 to 2009-07-30 | N: 89.73 S: -89.91 E: 180 W: -180 | 1 | COMPLETE | 2 | netCDF-3 - HDF-EOS2 | Brightness Temperature, Vertical Profiles, Water Vapor Profiles |
AIRS/Aqua L1B Near Real Time (NRT) AMSU (A1/A2) geolocated and calibrated brightness temperatures V005 (AIRABRAD_NRT) at GES DISC | 2015-12-15 to Present | N: 90 S: -90 E: 180 W: -180 | 005 | ACTIVE | 1B | Brightness Temperature |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses