We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
AMR-C Data Access and Tools
Data collected by NASA’s Advanced Microwave Radiometer for Climate (AMR-C) instrument are integral for sea surface height efforts, among other investigations. Explore AMR-C instrument datasets and learn more about relevant data tools.
Table of contents
Datasets
| Dataset | Temporal Extent | Spatial Extent | Version | Data State | Processing Level | Data Format | Related Topics |
|---|---|---|---|---|---|---|---|
| NASA-SSH Global Mean Sea Level from Simple Gridded Sea Surface Height | 1993-01-04 | N: 66 S: -66 E: 180 W: -180 | 1 | ACTIVE | 4 | ASCII | Sea Level, Sea Surface Height |
| NASA-SSH ENSO Sea Surface Height Indicator | 1993-01-04 | N: 66 S: -66 E: 180 W: -180 | 1 | ACTIVE | 4 | ASCII | Sea Level, Sea Surface Height |
| NASA-SSH IOD Sea Surface Height Indicator | 1993-01-04 | N: 66 S: -66 E: 180 W: -180 | 1 | ACTIVE | 4 | ASCII | Sea Level, Sea Surface Height |
| NASA-SSH PDO Sea Surface Height Indicator | 1993-01-04 | N: 66 S: -66 E: 180 W: -180 | 1 | ACTIVE | 4 | ASCII | Sea Level, Sea Surface Height |
| MEaSUREs Gridded Sea Surface Height Anomalies Version 2205 | 1992-10-01 | N: 80 S: -80 E: 180 W: -180 | 2205 | ACTIVE | 4 | netCDF-4 | Sea Surface Height |
| Sentinel-6A MF Jason-CS L2 P4 Altimeter Low Resolution (LR) NTC Reduced Ocean Surface Topography (Unvalidated) F08 | 2020-11-30 | N: 66.15 S: -66.15 E: 180 W: -180 | F08 | ACTIVE | 2 | netCDF-4 | Sea Surface Height, Significant Wave Height |
| Sentinel-6A MF Jason-CS L2P P4 Altimeter Low Resolution (LR) NTC Ocean Surface Topography F08 | 2020-11-30 | N: 66.15 S: -66.15 E: 180 W: -180 | F08 | ACTIVE | 2P | netCDF-4 | Sea Surface Height, Significant Wave Height |
| Sentinel-6A MF Jason-CS L2 P4 Altimeter High Resolution (HR) NTC Reduced Ocean Surface Topography F08 | 2020-11-30 | N: 66.15 S: -66.15 E: 180 W: -180 | F08 | ACTIVE | 2 | netCDF-4 | Sea Surface Height, Significant Wave Height |
| Sentinel-6A MF Jason-CS L2 P4 Altimeter High Resolution (HR) NRT Ocean Surface Topography | 2020-12-07 | N: 66.15 S: -66.15 E: 180 W: -180 | F | ACTIVE | 2 | netCDF-4 | Sea Surface Height, Significant Wave Height |
| Sentinel-6A MF Jason-CS L2 P4 Altimeter High Resolution (HR) NTC Reduced Ocean Surface Topography G01 | 2020-11-30 | N: 66.15 S: -66.15 E: 180 W: -180 | G01 | ACTIVE | 2 | netCDF-4 | Sea Surface Height, Significant Wave Height |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses