We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
AMPR Data Access and Tools
Data collected by NASA’s Advanced Microwave Precipitation Radiometer (AMPR) instrument are integral for emission and scattering of precipitation-size ice, liquid water, and water vapor efforts, among other investigations. Explore AMPR datasets and learn more about relevant data tools.
Table of contents
Datasets
Dataset | Temporal Extent | Spatial Extent | Version | Data State | Processing Level | Data Format | Related Topics |
---|---|---|---|---|---|---|---|
TRMM LBA (LARGE SCALE BIOSPHERE-ATMOSPHERE) EXPERIMENT (AMPR) V1 | 1999-01-24 to 1999-02-23 | N: -9.5957 S: -12.4343 E: -56.5415 W: -62.9596 | 1 | COMPLETE | 1B | ASCII - netCDF-4 | Brightness Temperature |
AMPR JACKSONVILLE BRIGHTNESS TEMPERATURE (TB) | 1990-10-10 to 1990-10-18 | N: 31.5217 S: 26.0128 E: -79.3422 W: -85.4487 | 2 | COMPLETE | 1B | ASCII | Brightness Temperature |
AMPR FIRE III ACE | 1998-05-18 to 1998-06-06 | N: 78.1863 S: 64.7934 E: -147.234 W: -174.291 | 1 | COMPLETE | 1B | ASCII - netCDF-4 | Brightness Temperature |
AMPR BRIGHTNESS TEMPERATURE CAMEX-2 | 1995-08-23 to 1995-08-30 | N: 41.0703 S: 30.0262 E: -72.3661 W: -78.907 | 2 | COMPLETE | 1B | ASCII | Brightness Temperature |
CAMEX-3 AMPR BRIGHTNESS TEMPERATURE (TB) V1 | 1998-08-08 to 1998-09-27 | N: 35.6076 S: 13.606 E: -62.51 W: -90.5462 | 1 | COMPLETE | 1B | ASCII | Brightness Temperature |
AMPR BRIGHTNESS TEMPERATURE CAPE EXPERIMENT | 1991-07-21 to 1991-08-16 | N: 38.1879 E: 12.6618 W: -83.2024 | 2 | COMPLETE | 1B | ASCII | Brightness Temperature |
AMPR BRIGHTNESS TEMPERATURE CAMEX-1 | 1993-09-26 to 1993-10-05 | N: 42.6325 S: 23.9917 E: -68.2377 W: -83.8511 | 2 | COMPLETE | 1B | ASCII | Brightness Temperature |
GPM Ground Validation Advanced Microwave Precipitation Radiometer (AMPR) IPHEx Version 1 | N: 40 S: 26 E: -70 W: -125 | Retired | 2B | netCDF-4 | |||
Advanced Microwave Precipitation Radiometer (AMPR) ALOFT | 2023-06-15 to 2023-07-31 | N: 36.334 S: 10.416 E: -79.882 W: -119.209 | 1 | COMPLETE | 2 | netCDF-4 | Brightness Temperature |
Pagination
- 1
- 2
SHOWING 9 OF 19
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses