We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
AMPR Data Access and Tools
Data collected by NASA’s Advanced Microwave Precipitation Radiometer (AMPR) instrument are integral for emission and scattering of precipitation-size ice, liquid water, and water vapor efforts, among other investigations. Explore AMPR datasets and learn more about relevant data tools.
Table of contents
Datasets
Datasets
| Dataset Sort descending | Temporal Extent | Version | Data State | Processing Level | Data Format | Science Keywords |
|---|---|---|---|---|---|---|
| Advanced Microwave Precipitation Radiometer (AMPR) ALOFT | 2023-06-15 to 2023-07-31 | 1 | COMPLETE | 2 | netCDF-4 | Brightness Temperature |
| Advanced Microwave Precipitation Radiometer (AMPR) IMPACTS | 2019-12-16 to 2023-03-02 | 1 | COMPLETE | 2 | netCDF-4 | Brightness Temperature |
| Advanced Microwave Precipitation Radiometer (AMPR) WHyMSIE | 2024-10-18 to 2024-11-13 | 1 | COMPLETE | 2 | netCDF-4 | Brightness Temperature |
| AMPR BRIGHTNESS TEMPERATURE CAMEX-1 | 1993-09-26 to 1993-10-05 | 2 | COMPLETE | 1B | ASCII | Brightness Temperature |
| AMPR BRIGHTNESS TEMPERATURE CAMEX-2 | 1995-08-23 to 1995-08-30 | 2 | COMPLETE | 1B | ASCII | Brightness Temperature |
| AMPR BRIGHTNESS TEMPERATURE CAPE EXPERIMENT | 1991-07-21 to 1991-08-16 | 2 | COMPLETE | 1B | ASCII | Brightness Temperature |
| AMPR BRIGHTNESS TEMPERATURE (TB) KWAJEX | 1999-07-30 to 1999-09-14 | 1 | COMPLETE | 1B | ASCII, netCDF-4 | Brightness Temperature |
| AMPR BRIGHTNESS TEMPERATURE (TB) TOGA COARE | 1993-01-12 to 1993-02-25 | 2 | COMPLETE | 1B | ASCII | Brightness Temperature |
| AMPR FIRE III ACE | 1998-05-18 to 1998-06-06 | 1 | COMPLETE | 1B | ASCII, netCDF-4 | Brightness Temperature |
| AMPR JACKSONVILLE BRIGHTNESS TEMPERATURE (TB) | 1990-10-10 to 1990-10-18 | 2 | COMPLETE | 1B | ASCII | Brightness Temperature |
| AMPR TEFLUN-A BRIGHTNESS TEMPERATURE (TB) | 1998-04-15 to 1998-05-05 | 1 | COMPLETE | 1B | ASCII, netCDF-4 | Brightness Temperature |
| CAMEX-3 AMPR BRIGHTNESS TEMPERATURE (TB) V1 | 1998-08-08 to 1998-09-27 | 1 | COMPLETE | 1B | ASCII | Brightness Temperature |
| CAMEX-4 AMPR BRIGHTNESS TEMPERATURE (TB) V1 | 2001-08-26 to 2001-09-25 | 1 | COMPLETE | 1B | ASCII | Brightness Temperature |
| CAMP2Ex Cloud and Precipitation Retrievals Derived From APR-3 and AMPR Measurements | 2019-08-02 to 2019-10-07 | 1 | COMPLETE | 4 | NetCDF-3 | Clouds, Cloud Liquid Water/Ice, Precipitation Rate, Altitude, Cloud Droplet Concentration/Size, RADAR, Cloud Water Path, Total Surface Precipitation Rate, Radar Reflectivity |
| CAMP2Ex P-3 Remotely Sensed Aerosol Data | 2019-08-03 to 2019-10-12 | 1 | COMPLETE | 2 | ICARTT, HDF5, NetCDF-4 | Aerosols, Aerosol Optical Depth/Thickness, Aerosol Extinction, Aerosol Backscatter, Angstrom Exponent, Cloud Optical Depth/Thickness, Cloud Top Height, AEROSOL SINGLE SCATTERING ALBEDO, Cloud Droplet Concentration/Size, Brightness Temperature, Water Vapor, Cloud Liquid Water/Ice, Radar Reflectivity, Doppler Velocity, Surface Winds, Horizontal Wind Velocity/Speed, Lidar Depolarization Ratio |
| First ISCCP Regional Experiment (FIRE) Arctic Cloud Experiment (ACE) AMPR Brightness Temperature Data | 1998-05-10 to 1998-06-09 | 1 | COMPLETE | 1B | ASCII | Brightness Temperature |
| GPM GROUND VALIDATION ADVANCED MICROWAVE PRECIPITATION RADIOMETER (AMPR) IPHEX V2 | 2014-05-01 to 2014-06-14 | 2 | COMPLETE | 2 | netCDF-4 | Brightness Temperature |
| GPM Ground Validation Advanced Microwave Precipitation Radiometer (AMPR) IPHEx Version 1 | Retired | 2B | netCDF-4 | |||
| GPM GROUND VALIDATION ADVANCED MICROWAVE PRECIPITATION RADIOMETER (AMPR) MC3E V1 | 2011-04-25 to 2011-06-01 | 1 | COMPLETE | 1B | ASCII | Microwave Imagery, Brightness Temperature |
| GPM Ground Validation Advanced Microwave Precipitation Radiometer (AMPR) OLYMPEX V1 | 2015-11-09 to 2015-12-15 | 1 | COMPLETE | 2 | netCDF-4 | Brightness Temperature, Microwave Radiance |
| ORACLES Aerosol Cloud Aircraft Remote Sensing Data | 2016-07-28 to 2019-03-23 | 1 | COMPLETE | 2 | ICARTT, HDF5, NetCDF-3, NetCDF-4 | Aerosols, Clouds, Cloud Properties, Aerosol Optical Depth/Thickness, Aerosol Extinction, Cloud Top Height, Aerosol Backscatter, Cloud Droplet Distribution, Cloud Water Path, Ice Water Path, Precipitation Rate, Brightness Temperature, Cloud Optical Depth/Thickness, Cloud Droplet Concentration/Size, Angstrom Exponent, Lidar Depolarization Ratio |
| TC4 AMPR BRIGHTNESS TEMPERATURE (TB) V1 | 2007-07-19 to 2007-08-08 | 1 | COMPLETE | 1B | ASCII, netCDF-4 | Brightness Temperature |
| TCSP AMPR BRIGHTNESS TEMPERATURE (TB) V2 | 2005-07-05 to 2005-07-27 | 2 | COMPLETE | 1B | ASCII | Brightness Temperature |
| TRMM LBA (LARGE SCALE BIOSPHERE-ATMOSPHERE) EXPERIMENT (AMPR) V1 | 1999-01-24 to 1999-02-23 | 1 | COMPLETE | 1B | ASCII, netCDF-4 | Brightness Temperature |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses