Skip to main content

Topography Data Access and Tools

NASA data detail topography across the land surface, ocean, cryosphere, terrestrial hydrosphere and within the context of climate change. Our datasets and tools help researchers translate these interconnected data points into actionable knowledge. 

Topography Datasets

Filters
Dataset Sort descending Version Platform Instrument Temporal Extent Spatial Extent Spatial Resolution Data Format
Primary Ancillary Data Geo-Colocated to OMI/Aura UV2 1-Orbit L2 Swath 13x24km V4 (OMUANC) at GES DISC 004 Aura, GEOS-5 OMI, NOT APPLICABLE 2004-10-01 to Present

N: 90 S: -90 E: 180 W: -180

24 Kilometers x 13 Kilometers
Primary Ancillary Data Geo-Colocated to OMI/Aura VIS 1-Orbit L2 Swath 13x24km V4 (OMVANC) at GES DISC 004 Aura, GEOS-5 OMI, NOT APPLICABLE 2004-10-01 to Present

N: 90 S: -90 E: 180 W: -180

24 Kilometers x 13 Kilometers
RADARSAT-1 Level 0 Product 1 RADARSAT-1 SAR 1996-02-01 to 2009-03-17

N: 90 S: -90 E: 180 W: -180

RADARSAT-1 Level 1 Product 1 RADARSAT-1 SAR 1996-02-01 to 2009-03-17

N: 90 S: -90 E: 180 W: -180

RADARSAT-1_POLAR_YEAR_ANTARCTICA_LEVEL1 1 RADARSAT-1 SAR 1997-09-07 to 1997-10-20
RADARSAT-1_POLAR_YEAR_GREENLAND_LEVEL0 1 RADARSAT-1 SAR 2000-09-03 to 2001-01-24
RADARSAT-1_POLAR_YEAR_GREENLAND_LEVEL1 1 RADARSAT-1 SAR 2000-09-03 to 2001-01-23
RADARSAT-1_POLAR_YEAR_KAMCHATKA_LEVEL1 1 RADARSAT-1 SAR 1999-12-02 to 2000-01-30
RADARSAT-1_POLAR_YEAR_TOOLIK_LEVEL1 1 RADARSAT-1 SAR 2006-10-08 to 2006-12-12
RADARSAT-1_RAMP_AMM-1_ANTARCTICA_ADDITIONAL 1 RADARSAT-1 SAR 1997-09-19 to 1997-10-14
RADARSAT-1_RAMP_AMM-1_ANTARCTICA_DERIVED 1 RADARSAT-1 SAR 1997-09-19 to 1997-10-14
RADARSAT-1_RAMP_AMM-1_ANTARCTICA_MOSAICS 1 RADARSAT-1 SAR 1997-09-19 to 1997-10-14
RADARSAT-1_RAMP_AMM-1_ANTARCTICA_TILES 1 RADARSAT-1 SAR 1997-09-19 to 1997-10-14
RADARSAT-1_RAMP_MAMM_ANTARCTICA_ADDITIONAL 1 RADARSAT-1 SAR 2000-09-03 to 2000-11-18
RADARSAT-1_RAMP_MAMM_ANTARCTICA_COHERENCE 1 RADARSAT-1 SAR 2000-09-03 to 2000-11-18
RADARSAT-1_RAMP_MAMM_ANTARCTICA_DERIVED 1 RADARSAT-1 SAR 2000-09-03 to 2000-11-18
RADARSAT-1_RAMP_MAMM_ANTARCTICA_MOSAICS 1 RADARSAT-1 SAR 2000-09-03 to 2000-11-18
RADARSAT-1_RAMP_MAMM_ANTARCTICA_TILES 1 RADARSAT-1 SAR 2000-09-03 to 2000-11-18
RADARSAT-1_RAMP_MiniMAMM_ADDITIONAL 1 RADARSAT-1 SAR 2004-01-01 to 2008-01-01
RADARSAT-1_RAMP_MiniMAMM_DECLASSIFIED_MOSAIC 1 RADARSAT-1 SAR 2004-01-01 to 2008-01-01
RADARSAT-1_RAMP_MiniMAMM_RAMS_VELOCITY 1 RADARSAT-1 SAR 2004-01-01 to 2008-01-01
RADARSAT-1_RAMP_MiniMAMM_SAR_MOSAIC 1 RADARSAT-1 SAR 2004-01-01 to 2008-01-01
RADARSAT-1_RAMP_MiniMAMM_VELOCITY_ASCII 1 RADARSAT-1 SAR 2004-01-01 to 2008-01-01
Remote Sensing Derived Topsoil and Agricultural Economic Losses, Midwestern USA 1 LANDSAT, WORLDVIEW-2, WORLDVIEW-3 Computer 2003-04-01 to 2018-07-31

N: 46.0461 S: 40.0397 E: -86.986 W: -97.3245

multiple
SAFARI 2000 Digital Elevation Model, 1-km (GLOBE) 1 NOT APPLICABLE NOT APPLICABLE 1999-01-01 to 1999-06-01

N: 5 S: -35 E: 60 W: 5

multiple

Topography Data Tools

No Results

Frequently Asked Questions

Earthdata Forum

Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.

Submit Questions to Earthdata Forumand View Expert Responses

Earthdata
Forum