We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Land Use/Land Cover Classification Data Access and Tools
Table of contents
Land Use/Land Cover Classification Datasets
Dataset | Platforms | Instruments | Temporal Extent | Location Keywords | Spatial Extent | Data Format |
---|---|---|---|---|---|---|
LBA-ECO ND-01 Primary Forests Land Cover Transition Maps, Rondonia, Brazil: 1975-1999 | LANDSAT-5 | TM, MSS | 1975-06-19 to 1999-10-16 | N: -9.1808 S: -12.4311 E: -61.1817 W: -64.6406 | GeoTIFF | |
LBA-ECO ND-02 Cation Leaching from Forest and Pasture Soils, Para, Brazil | LABORATORY, FIELD INVESTIGATION | AAS, VISUAL OBSERVATIONS | 2002-01-01 to 2002-10-31 | N: -2.983 S: -2.983 E: -47.516 W: -47.516 | CSV | |
LBA-ECO ND-02 Landsat Imagery, Para, Brazil: 1984, 1994, and 1999 | LANDSAT | TM | 1984-07-24 to 1999-07-13 | N: -1.0031 S: -1.3803 E: -47.5564 W: -47.8919 | GeoTIFF | |
LBA-ECO ND-30 Fractional Cover of Mixed Land Use Ranches, Para and Rondonia, Brazil | LANDSAT-5, LANDSAT-7 | TM, ETM+ | 1996-07-05 to 2002-05-26 | N: -1.9907 S: -11.0355 E: -45.6918 W: -63.1374 | GeoTIFF | |
Leaf Area Index Maps at 30-m Resolution, Selected Sites, Canada | LANDSAT-7, FIELD INVESTIGATION, LANDSAT-5 | ETM+, CAMERA, TM | 2000-01-01 to 2001-12-31 | N: 63.1444 S: 44.2284 E: -65.0035 W: -135.05 | GeoTIFF | |
Leaf Area Index Maps at 30-m Resolution, VALERI Site, Larose, Canada | FIELD INVESTIGATION, LANDSAT-5, LANDSAT-7, SPOT-4 | CAMERA, TM, ETM+, HRVIR | 2003-05-08 to 2003-08-19 | N: 45.394 S: 45.3671 E: -75.1979 W: -75.2364 | multiple | |
Lund-Potsdam-Jena Wetland Hydrology and Methane DGV Model (LPJ-WHyMe v1.3.1) | NOT APPLICABLE | NOT APPLICABLE | 1972-01-01 to 2010-10-15 | N: 90 S: -60 E: 180 W: -180 | multiple | |
Maps of Vegetation, NDVI, Snow and Thaw Depths: North Slope, Alaska and NWT, Canada | FIELD SURVEYS, FIELD INVESTIGATION | VISUAL OBSERVATIONS, SPECTROMETERS, SNOW MEASURING ROD | 2000-08-01 to 2012-12-31 | N: 78.7857 S: 68.3617 E: -103.552 W: -148.852 | multiple | |
Mechanistic Module for Soil Nitrogen Emissions for CMAQ Model, North America, 2011 | MODELS | Computer | 2011-04-21 to 2011-04-21 | UNITED STATES OF AMERICA, MEXICO, CANADA | N: 51.5525 S: 25.0697 E: -59.1328 W: -128.742 | netCDF-3 |
MODIS-derived Vegetation and Albedo Parameters for Agroecosystem-Climate Modeling | COMPUTERS, Aqua, Terra | Computer, MODIS | 2003-01-01 to 2010-12-31 | N: 49.1525 S: 15.1525 E: -51.9489 W: -139.051 | netCDF-4 classic |
Pagination
SHOWING 10 OF 241
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses