We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Land Use/Land Cover Classification Data Access and Tools
Table of contents
Land Use/Land Cover Classification Datasets
| Dataset | Platforms | Instruments | Temporal Extent | Location Keywords | Spatial Extent | Data Format |
|---|---|---|---|---|---|---|
| LBA-ECO LC-22 Land Cover from MODIS Vegetation Indices, Mato Grosso, Brazil | Terra | MODIS | 2000-09-01 to 2004-12-31 | BRAZIL | N: -6.87 S: -20 E: -52.32 W: -60.44 | GeoTIFF |
| LBA-ECO LC-22 Vegetation Cover Types from MODIS, 500-m, South America: 2000-2001 | LABORATORY, Terra | MODIS | 2000-11-01 to 2001-11-30 | N: 16 S: -63 E: -34 W: -82 | GeoTIFF | |
| LBA-ECO LC-24 Forest Cover Map from MODIS, 500-m, South America: 2001 | Terra | MODIS | 2001-01-01 to 2001-12-31 | SOUTH AMERICA | N: 13.6922 S: -56.4548 E: -34.2236 W: -86.3842 | GeoTIFF |
| LBA-ECO LC-24 Land Cover Classes from Landsat TM, Uruara, Para: 1986-1991 | LANDSAT-5, FIELD INVESTIGATION | TM, VISUAL OBSERVATIONS | 1986-01-01 to 1999-12-31 | N: -1.8 S: -5.3 E: -51.7 W: -55.6 | multiple | |
| LBA-ECO LC-24 Landsat TM and ETM+ Land Cover, Southern Para, Brazil: 1984-2003 | LANDSAT-7, FIELD INVESTIGATION, LANDSAT-5 | TM, ETM+, VISUAL OBSERVATIONS | 1984-08-03 to 2003-08-03 | N: -4.7908 S: -34.8707 E: -19.8435 W: -49.9385 | multiple | |
| LBA-ECO ND-01 Fractional Land Cover Images, Rondonia, Brazil: 1984-2000 | LANDSAT-5 | TM | 1984-06-24 to 2000-06-28 | N: -7.8275 S: -12.4968 E: -59.8567 W: -64.6406 | Shapefile | |
| LBA-ECO ND-01 Landsat 28.5-m Land Cover Time Series, Rondonia, Brazil: 1984-2010 | LANDSAT-5 | MSS, TM | 1984-06-24 to 2010-07-29 | N: -7.8272 S: -13.862 E: -58.7954 W: -64.595 | Shapefile | |
| LBA-ECO ND-01 Primary Forests Land Cover Transition Maps, Rondonia, Brazil: 1975-1999 | LANDSAT-5 | TM, MSS | 1975-06-19 to 1999-10-16 | N: -9.1808 S: -12.4311 E: -61.1817 W: -64.6406 | GeoTIFF | |
| LBA-ECO ND-02 Cation Leaching from Forest and Pasture Soils, Para, Brazil | LABORATORY, FIELD INVESTIGATION | AAS, VISUAL OBSERVATIONS | 2002-01-01 to 2002-10-31 | N: -2.983 S: -2.983 E: -47.516 W: -47.516 | CSV | |
| LBA-ECO ND-02 Landsat Imagery, Para, Brazil: 1984, 1994, and 1999 | LANDSAT | TM | 1984-07-24 to 1999-07-13 | N: -1.0031 S: -1.3803 E: -47.5564 W: -47.8919 | GeoTIFF |
Pagination
SHOWING 10 OF 283
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses