We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Land Use/Land Cover Classification Data Access and Tools
Table of contents
Land Use/Land Cover Classification Datasets
| Dataset | Platforms | Instruments | Temporal Extent | Location Keywords | Spatial Extent | Data Format |
|---|---|---|---|---|---|---|
| ASTER Global Emissivity Dataset, Monthly, 0.05 deg, HDF5 V041 | Terra | ASTER | 2000-03-01 to 2015-12-31 | GLOBAL | N: 90 S: -90 E: 180 W: -180 | HDF5 |
| ASTER Global Emissivity Dataset, Monthly, 0.05 deg, netCDF4 | Terra | ASTER | 2000-03-01 to 2015-12-31 | GLOBAL | N: 90 S: -90 E: 180 W: -180 | netCDF-4 |
| Baseline Wetland Type and Land Cover Map of the Great Lakes Basin, 2010 | ALOS, COMPUTERS, LANDSAT-5 | PALSAR, Computer, TM | 2007-04-01 to 2011-04-15 | NEW YORK, ONTARIO, QUEBEC, OHIO, INDIANA | N: 52.5534 S: 38.712 E: -71.5681 W: -97.2815 | multiple |
| BigFoot Land Cover Surfaces for North and South American Sites, 2000-2003 | LANDSAT-7 | ETM+ | 2000-01-01 to 2003-12-31 | N: 71.2719 S: -2.86 E: -54.96 W: -156.613 | Shapefile | |
| BOREAS AFM-12 1-km AVHRR Seasonal Land Cover Classification | NOAA-11 | AVHRR | 1992-04-01 to 1992-09-30 | N: 57 S: 52 E: -96 W: -108 | Binary | |
| BOREAS Follow-On DSP-01 Landsat TM Land Cover Mosaic of the BOREAS Transect | LANDSAT-5 | TM | 1991-08-09 to 1998-08-28 | N: 57 S: 52 E: -96 W: -107 | multiple | |
| BOREAS Follow-On DSP-01 NBIOME Level-4 AVHRR Land Cover, Canada, Ver. 1.1, 1995 | NOAA-14 | AVHRR | 1995-04-11 to 1995-11-01 | N: 67 S: 34 E: -9 W: -178 | multiple | |
| BOREAS Follow-On DSP-09 Moss Cover Classification at Three Area Scales | LANDSAT-5, NOAA-11 | TM, AVHRR | 1992-04-01 to 1994-12-31 | N: 60 S: 48 E: -90 W: -111 | BMP | |
| BOREAS Follow-On DSP-10 Reclassified Regridded TM Mosaic Land Cover Maps, 1994 | LANDSAT-5 | TM | 1994-01-01 to 1995-01-01 | N: 60 S: 48 E: -90 W: -111 | BMP | |
| BOREAS Follow-On DSP-10 Regridded Land Cover Maps for 1994 | NOAA-11 | AVHRR | 1994-01-01 to 1995-01-01 | N: 60 S: 48 E: -90 W: -111 | BMP |
Pagination
SHOWING 10 OF 283
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses