Land Surface Temperature Data Access and Tools
NASA has land surface temperature datasets that help researchers explore how the warmth of land contribute to and change Earth processes as well as how animals and humans live on the planet. Access a range of data and data tools such as AppEEARS, the MODIS/VIIRS Subsetting Tool Suite, and LandsatLook to make the most of land surface temperature data.
Many NASA observation methods—platforms, instruments, and other techniques—provide data that improve our measurement of land surface temperature. Examples of instruments continually collecting temperature data include the Advanced Spaceborne Thermal Emission and Reflection Radiometer (ASTER), Moderate Resolution Imaging Spectroradiometer (MODIS), and Visible Infrared Imaging Radiometer Suite (VIIRS).
Land Surface Temperature Datasets
| Dataset | Platforms | Instruments | Temporal Extent | Location Keywords | Spatial Extent | Data Format |
|---|---|---|---|---|---|---|
| MASTER: Western Diversity Time Series Campaign, WDTS, September 2022 | NASA ER-2 | MASTER | 2022-09-02 to 2022-09-09 | CALIFORNIA, NEVADA | N: 40.98 S: 33.53 E: -118.125 W: -123.755 | multiple |
| MASTER: Western Diversity Time Series Campaign, WDTS, Spring 2023 | NASA ER-2 | MASTER | 2023-03-31 to 2023-05-02 | CALIFORNIA, NEVADA | N: 43.069 S: 30.4 E: -112.5 W: -129.563 | multiple |
| MASTER: Western Diversity Time Series Campaign, WDTS, Spring 2024 | NASA ER-2 | MASTER | 2024-06-04 to 2024-06-28 | CALIFORNIA, NEVADA | N: 40.98 S: 31.95 E: -112.5 W: -123.75 | multiple |
| MASTER: Western Diversity Time Series Campaign, WDTS, Spring 2025 | NASA ER-2 | MASTER | 2025-05-27 to 2025-07-17 | CALIFORNIA, NEVADA | N: 39.519 S: 32.5727 E: -114.644 W: -123.812 | multiple |
| MASTER: Wildfire and farmland mapping, California, July, 2004 | NASA ER-2 | MASTER | 2004-07-20 to 2004-07-21 | CALIFORNIA | N: 45.089 S: 33.0756 E: -116.719 W: -124.097 | multiple |
| MISR Geometric Parameters subset for the INTEX-B region V002 | TERRA | MISR | 2006-02-28 to 2006-04-03 | GLOBAL | N: 90 S: -90 E: 180 W: -180 | HDF4 |
| MODIS/Aqua Land Surface Temperature/3-Band Emissivity 5-Min L2 1km NRT | Aqua | MODIS | 2021-06-01 | GLOBAL | N: 90 S: -90 E: 180 W: -180 | HDF-EOS |
| MODIS/Aqua Land Surface Temperature/3-Band Emissivity 5-Min L2 1km V006 | Aqua | MODIS | 2002-07-04 to 2023-02-01 | GLOBAL | N: 90 S: -90 E: 180 W: -180 | HDF-EOS2 |
| MODIS/Aqua Land Surface Temperature/3-Band Emissivity 5-Min L2 1km V061 | Aqua | MODIS | 2002-07-04 to Present | GLOBAL | N: 90 S: -90 E: 180 W: -180 | HDF-EOS2 |
| MODIS/Aqua Land Surface Temperature/3-Band Emissivity 8-Day L3 Global 0.05Deg CMG V061 | Aqua | MODIS | 2002-07-04 to Present | GLOBAL | N: 90 S: -90 E: 180 W: -180 | HDF-EOS2 |
Pagination
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses