We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Snow Water Equivalent Data Access and Tools
From discovery to visualization, data tools such as Earthdata Search, HYDrologic Remote Sensing Analysis for Floods (HYDRAFloods), and Panoply guide users in making the most of snow water equivalent (SWE) data.
Table of contents
Snow Water Equivalent Datasets
| Dataset | Platforms | Instruments | Temporal Extent | Location Keywords | Spatial Extent | Data Format |
|---|---|---|---|---|---|---|
| SnowEx21 Cameron Pass Ground Penetrating Radar V001 | GROUND-BASED OBSERVATIONS | GPR | 2021-01-13 to 2021-05-27 | CAMERON PASS | N: 40.52 S: 40.517 E: -105.89 W: -105.893 | CSV |
| SnowEx21 Prairie Station Cosmic Ray Neutron Sensor Snow Water Equivalent and Soil Moisture V001 | GROUND-BASED OBSERVATIONS | SOIL MOISTURE PROBE | 2020-11-22 to 2021-05-08 | PRAIRIE STATION | N: 47.08 S: 47.04 E: -109.93 W: -109.97 | CSV |
| SnowEx21 Time Series Snow Change Measurements from Interval Boards V001 | GROUND-BASED OBSERVATIONS | SWE Sampler | 2020-11-18 to 2021-05-12 | WESTERN UNITED STATES | N: 44.30344 S: 37.81433 E: -105.86334 W: -116.13968 | CSV |
| SnowEx21 Time Series Snow Pits V001 | GROUND-BASED OBSERVATIONS | A2 Photonic_WISe, GPS, SNOW DENSITY CUTTER, THERMOMETERS | 2020-11-16 to 2021-05-27 | COLORADO, UTAH, MONTANA, IDAHO | N: 47.0607 S: 37.9071 E: -105.86093 W: -116.12351 | CSV, Excel, JPEG |
| SnowEx23 Apr23 IOP Snow Pit Measurements V001 | GROUND-BASED OBSERVATIONS | A2 Photonic_WISe, GPS, MICROSCOPES, SNOW DENSITY CUTTER, THERMOMETERS | 2023-04-01 to 2023-04-18 | ALASKA | N: 65.16124 S: 63.8631 E: -145.72673 W: -147.72499 | CSV |
| SnowEx23 CRREL Ground Penetrating Radar V001 | GROUND-BASED OBSERVATIONS | GPR | 2023-03-08 to 2023-03-15 | ALASKA | N: 68.64 S: 68.5257 E: -149.2186 W: -149.598 | CSV |
| SnowEx23 Mar23 IOP CSU 1 GHz Ground Penetrating Radar V001 | GROUND-BASED OBSERVATIONS | GPR, GPS | 2023-03-07 to 2023-03-16 | ALASKA | N: 64.704 S: 64.7 E: -148.284 W: -148.292 | CSV |
| SnowEx23 Mar23 Snow Pit Measurements V001 | GROUND-BASED OBSERVATIONS | A2 Photonic_WISe, GPS, MICROSCOPES, SNOW DENSITY CUTTER, THERMOMETERS | 2022-03-07 to 2023-03-16 | ALASKA | N: 70.08434 S: 64.69925 E: -147.48583 W: -149.59716 | CSV, Excel, JPEG, PDF |
| SnowEx23 Snow Water Equivalent V001 | GROUND-BASED OBSERVATIONS | SNOW TUBE | 2023-03-13 to 2023-03-16 | GULF OF ALASKA | N: 68.615 S: 64.8677 E: -147.6745 W: -149.494 | ASCII |
| SnowEx23 University of Wyoming Ground Penetrating Radar V001 | GROUND-BASED OBSERVATIONS | LIDAR | 2023-03-08 to 2023-03-10, 2023-03-11 to 2023-03-14 | ALASKA | N: 70.0846 S: 70.0036 E: -148.61304 W: -148.77094 | CSV |
Pagination
SHOWING 10 OF 31
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses