Skip to main content

Snow/Ice Data Access and Tools

From discovery to visualization, data tools such as Application for Extracting and Exploring Analysis Ready Samples (AppEEARS), Snow Today, and Worldview guide users in making the most of snow and ice data.

Snow/Ice Datasets

Filters
Dataset Sort descending Version Platform Instrument Temporal Extent Spatial Extent Spatial Resolution Data Format
Passive Microwave-derived Annual Snowoff Date Maps, 1988-2023 1.0 DMSP 5D-3/F16, DMSP 5D-3/F17, DMSP 5D-3/F18, DMSP SSMIS, SSM/I 1988-01-01 to 2023-12-31

N: 90 S: 37.9787 E: 180 W: -180

multiple
Potential Areas of Gas Seepage Detected by SAR in Lakes near Fairbanks, Alaska 1 COMPUTERS, ALOS Computer, PALSAR 2006-12-04 to 2011-03-17

N: 65.1787 S: 64.3313 E: -146.87 W: -148.287

multiple
Pre-ABoVE: Ground-penetrating Radar Measurements of ALT on the Alaska North Slope 1 FIELD INVESTIGATION GPR, GPS, SOIL DEPTH PROBE 2014-08-10 to 2014-08-15

N: 69.15 S: 68.4 E: -148.7 W: -149.5

CSV
Primary Ancillary Data Geo-Colocated to OMI/Aura UV2 1-Orbit L2 Swath 13x24km V4 (OMUANC) at GES DISC 004 Aura, GEOS-5 OMI, NOT APPLICABLE 2004-10-01 to Present

N: 90 S: -90 E: 180 W: -180

24 Kilometers x 13 Kilometers
Primary Ancillary Data Geo-Colocated to OMI/Aura VIS 1-Orbit L2 Swath 13x24km V4 (OMVANC) at GES DISC 004 Aura, GEOS-5 OMI, NOT APPLICABLE 2004-10-01 to Present

N: 90 S: -90 E: 180 W: -180

24 Kilometers x 13 Kilometers
RADARSAT-1 Level 0 Product 1 RADARSAT-1 SAR 1996-02-01 to 2009-03-17

N: 90 S: -90 E: 180 W: -180

RADARSAT-1 Level 1 Product 1 RADARSAT-1 SAR 1996-02-01 to 2009-03-17

N: 90 S: -90 E: 180 W: -180

RADARSAT-1_POLAR_YEAR_ANTARCTICA_LEVEL1 1 RADARSAT-1 SAR 1997-09-07 to 1997-10-20
RADARSAT-1_POLAR_YEAR_GREENLAND_LEVEL0 1 RADARSAT-1 SAR 2000-09-03 to 2001-01-24
RADARSAT-1_POLAR_YEAR_GREENLAND_LEVEL1 1 RADARSAT-1 SAR 2000-09-03 to 2001-01-23
RADARSAT-1_POLAR_YEAR_KAMCHATKA_LEVEL1 1 RADARSAT-1 SAR 1999-12-02 to 2000-01-30
RADARSAT-1_POLAR_YEAR_TOOLIK_LEVEL1 1 RADARSAT-1 SAR 2006-10-08 to 2006-12-12
RADARSAT-1_RAMP_AMM-1_ANTARCTICA_ADDITIONAL 1 RADARSAT-1 SAR 1997-09-19 to 1997-10-14
RADARSAT-1_RAMP_AMM-1_ANTARCTICA_DERIVED 1 RADARSAT-1 SAR 1997-09-19 to 1997-10-14
RADARSAT-1_RAMP_AMM-1_ANTARCTICA_MOSAICS 1 RADARSAT-1 SAR 1997-09-19 to 1997-10-14
RADARSAT-1_RAMP_AMM-1_ANTARCTICA_TILES 1 RADARSAT-1 SAR 1997-09-19 to 1997-10-14
RADARSAT-1_RAMP_MAMM_ANTARCTICA_ADDITIONAL 1 RADARSAT-1 SAR 2000-09-03 to 2000-11-18
RADARSAT-1_RAMP_MAMM_ANTARCTICA_COHERENCE 1 RADARSAT-1 SAR 2000-09-03 to 2000-11-18
RADARSAT-1_RAMP_MAMM_ANTARCTICA_DERIVED 1 RADARSAT-1 SAR 2000-09-03 to 2000-11-18
RADARSAT-1_RAMP_MAMM_ANTARCTICA_MOSAICS 1 RADARSAT-1 SAR 2000-09-03 to 2000-11-18
RADARSAT-1_RAMP_MAMM_ANTARCTICA_TILES 1 RADARSAT-1 SAR 2000-09-03 to 2000-11-18
RADARSAT-1_RAMP_MiniMAMM_ADDITIONAL 1 RADARSAT-1 SAR 2004-01-01 to 2008-01-01
RADARSAT-1_RAMP_MiniMAMM_DECLASSIFIED_MOSAIC 1 RADARSAT-1 SAR 2004-01-01 to 2008-01-01
RADARSAT-1_RAMP_MiniMAMM_RAMS_VELOCITY 1 RADARSAT-1 SAR 2004-01-01 to 2008-01-01
RADARSAT-1_RAMP_MiniMAMM_SAR_MOSAIC 1 RADARSAT-1 SAR 2004-01-01 to 2008-01-01

Snow/Ice Data Tools

Tool Sort descending Description Services
AppEEARS The The Application for Extracting and Exploring Analysis Ready Samples (AppEEARS) offers users a simple and efficient way to perform data access and transformation processes. Search and Discovery, Subsetting, Customization, Downloading, Visualization
SHOWING 1 OF 1

Frequently Asked Questions

Earthdata Forum

Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.

Submit Questions to Earthdata Forumand View Expert Responses

Earthdata
Forum