We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Primary Production Data Access and Tools
Table of contents
Primary Production Datasets
Dataset | Platforms | Instruments | Temporal Extent | Location Keywords | Spatial Extent | Data Format |
---|---|---|---|---|---|---|
NPP Grassland: Tumugi, China, 1981-1990, R1 | FIELD INVESTIGATION | BALANCE, CORING DEVICES, QUADRATS | 1981-01-01 to 1990-12-31 | N: 46.1 S: 46.1 E: 123 W: 123 | Text File | |
NPP Grassland: Tuva, Russia, 1978-1985, R1 | FIELD INVESTIGATION | QUADRATS, BALANCE, CORING DEVICES | 1976-01-01 to 1985-12-31 | N: 51.83 S: 51.83 E: 94.42 W: 94.42 | Text File | |
NPP Grassland: Vindhyan, India, 1986-1989, R1 | FIELD INVESTIGATION | QUADRATS, BALANCE, CORING DEVICES | 1893-05-01 to 1990-11-30 | N: 24.4 S: 24.2 E: 83.1 W: 82.9 | Text File | |
NPP Grassland: Xilingol, China, 1980-1989, R1 | FIELD INVESTIGATION | QUADRATS, BALANCE | 1978-01-01 to 1989-12-31 | N: 43.72 S: 43.72 E: 116.63 W: 116.63 | Text File | |
NPP Multi-Biome: Global IBP Woodlands Data, 1955-1975, R1 | FIELD INVESTIGATION | STEEL MEASURING TAPE, BALANCE, VISUAL OBSERVATIONS | 1955-01-01 to 1975-12-31 | N: 66.3667 S: -37.4167 E: 145.167 W: -148 | Text File | |
NPP Multi-Biome: Global Osnabruck Data, 1937-1981, R1 | FIELD INVESTIGATION | QUADRATS, CORING DEVICES, STEEL MEASURING TAPE, BALANCE | 1937-01-01 to 1981-12-31 | N: 75.67 S: -65.25 E: 177 W: -165 | multiple | |
NPP Multi-Biome: Global Primary Production Data Initiative Products, R2 | FIELD INVESTIGATION | STEEL MEASURING TAPE, BALANCE, VISUAL OBSERVATIONS, CORING DEVICES, QUADRATS | 1931-01-01 to 1996-01-01 | N: 75.55 S: -49.75 E: 176.6 W: -156.7 | CSV | |
NPP Multi-Biome: Grassland, Boreal Forest, and Tropical Forest Sites, 1939-1996, R1 | FIELD INVESTIGATION | BALANCE, STEEL MEASURING TAPE, VISUAL OBSERVATIONS | 1939-01-01 to 1996-12-31 | N: 66.37 S: -45.6 E: 146.27 W: -115.5 | CSV | |
NPP Multi-Biome: Gridded Estimates for Selected Regions Worldwide, 1954-1998, R3 | FIELD INVESTIGATION | BALANCE, STEEL MEASURING TAPE, QUADRATS, CORING DEVICES, VISUAL OBSERVATIONS | 1954-01-01 to 1998-12-31 | N: 63.75 S: -33.75 E: 152.75 W: -122.25 | multiple | |
NPP Multi-Biome: NPP and Driver Data for Ecosystem Model-data Intercomparison, R2 | FIELD INVESTIGATION | BALANCE, STEEL MEASURING TAPE, QUADRATS, CORING DEVICES, VISUAL OBSERVATIONS | 1901-01-01 to 1996-08-01 | N: 75.5 S: -49.75 E: 179.5 W: -151.92 | multiple |
Pagination
SHOWING 10 OF 176
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses