We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Primary Production Data Access and Tools
Table of contents
Primary Production Datasets
Dataset | Platforms | Instruments | Temporal Extent | Location Keywords | Spatial Extent | Data Format |
---|---|---|---|---|---|---|
BOREAS RSS-08 BIOME-BGC Model Simulations at Tower Flux Sites in 1994 | NOT APPLICABLE | NOT APPLICABLE | 1994-01-01 to 1994-12-31 | N: 55.9 S: 53.63 E: -98.29 W: -106.2 | ASCII | |
BOREAS RSS-08 BIOME-BGC SSA Simulations of Annual Water and Carbon Fluxes | NOT APPLICABLE | NOT APPLICABLE | 1994-01-01 to 1996-12-31 | N: 60 S: 49 E: -89 W: -111 | Binary | |
BOREAS TE-06 NPP for the Tower Flux, Carbon Evaluation, and Auxiliary Sites | FIELD INVESTIGATION | BALANCE | 1985-01-01 to 1995-12-31 | N: 56 S: 53.63 E: -97.34 W: -106.2 | ASCII | |
BOREAS TE-17 Production Efficiency Model Images | NOT APPLICABLE | NOT APPLICABLE | 1994-04-16 to 1994-09-07 | N: 59.94 S: 50.13 E: -93.92 W: -108.51 | Binary | |
BOREAS TE-19 Ecosystem Carbon Balance Model | NOT APPLICABLE | NOT APPLICABLE | 1968-01-01 to 1995-12-31 | N: 60 S: 50 E: -94 W: -111 | multiple | |
BOREAS TF-11 Biomass Data over the SSA-Fen | FIELD INVESTIGATION | VISUAL OBSERVATIONS, QUADRATS, BALANCE | 1994-07-21 to 1994-09-17 | N: 53.8 S: 53.8 E: -104.62 W: -104.62 | ASCII | |
Canopy Chemistry (OTTER) | LABORATORY | SUNFLECK CEPTOMETER, VISUAL OBSERVATIONS, COLORIMETERS, LICOR LEAF AREA METER, SPECTROPHOTOMETERS, AUTOANALYZER | 1989-08-23 to 1991-06-04 | N: 45.06 S: 44.29 E: -121.33 W: -123.94 | ASCII | |
CARVE Modeled Gross Ecosystem CO2 Exchange and Respiration, Alaska, 2012-2014 | OCO-2, METOP-B, METOP-A, Terra | OCO SPECTROMETERS, GOME-2, MODIS | 2012-01-01 to 2014-12-31 | N: 73 S: 55 E: -134 W: -179 | netCDF-3 | |
CARVE: L1 In-situ Carbon and CH4 Flux and Meteorology at EC Towers, Alaska, 2011-2015 | GROUND STATIONS | ANEMOMETERS, THERMOMETERS, THERMOCOUPLES, LICOR GAS EXCHANGE SYSTEM | 2011-05-30 to 2016-01-07 | N: 71.3225 S: 68.4865 E: -155.748 W: -157.409 | CSV | |
CARVE: Net Ecosystem CO2 Exchange and Regional Carbon Budgets for Alaska, 2012-2014 | C-23 Sherpa, MODELS | SPECTROMETERS, Computer | 2012-01-01 to 2014-12-31 | N: 74.5 S: 50 E: -120 W: -169 | multiple |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses