We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Primary Production Data Access and Tools
Table of contents
Primary Production Datasets
Dataset | Platforms | Instruments | Temporal Extent | Location Keywords | Spatial Extent | Data Format |
---|---|---|---|---|---|---|
ISLSCP II Global River Fluxes of Carbon and Sediments to the Oceans | NOT APPLICABLE | NOT APPLICABLE | 1947-01-01 to 1998-12-31 | N: 90 S: -90 E: 180 W: -180 | Shapefile | |
ISLSCP II GPPDI, Net Primary Productivity (NPP) Class B Point Data | NOT APPLICABLE | NOT APPLICABLE | 1932-01-01 to 1999-12-31 | N: 75.55 S: 45.7 E: 176.6 W: 156.7 | CSV | |
ISLSCP II IGBP NPP Output from Terrestrial Biogeochemistry Models | NOT APPLICABLE | NOT APPLICABLE | 1931-01-01 to 1987-12-31 | N: 90 S: -90 E: 180 W: -180 | Shapefile | |
ISLSCP II Total Plant-Available Soil Water Storage Capacity of the Rooting Zone | FIXED OBSERVATION STATIONS, FIELD INVESTIGATION | EDDY CORRELATION DEVICES, IR CO2 ANALYZER | 1987-01-01 to 1988-12-31 | N: 90 S: -90 E: 180 W: -180 | ASCII | |
ISLSCP II UNH/GRDC Composite Monthly Runoff | NOT APPLICABLE | NOT APPLICABLE | 1986-01-01 to 1995-12-31 | N: 90 S: -90 E: 180 W: -180 | multiple | |
L2 Daily Solar-Induced Fluorescence (SIF) from ERS-2 GOME, 1995-2003 | ERS-2 | GOME | 1995-07-01 to 2003-06-22 | GLOBAL | N: 85.42 S: -84.3661 E: 180 W: -180 | multiple |
L2 Daily Solar-Induced Fluorescence (SIF) from MetOp-A GOME-2, 2007-2018, V2 | METOP-A | GOME-2 | 2007-02-01 to 2018-02-01 | GLOBAL LAND | N: 89.5996 S: -89.7804 E: 180 W: -180 | netCDF-4 classic |
L2 Daily Solar-Induced Fluorescence (SIF) from MetOp-B GOME-2, 2013-2021 | METOP-B | GOME-2 | 2013-04-01 to 2021-06-07 | GLOBAL LAND | N: 89.5944 S: -89.7694 E: 180 W: -180 | netCDF-4 |
L2 Solar-Induced Fluorescence (SIF) from SCIAMACHY, 2003-2012 | ENVISAT | SCIAMACHY | 2003-01-01 to 2012-04-08 | GLOBAL LAND | N: 70 S: -58 E: 180 W: -180 | netCDF-4 |
LBA-ECO CD-10 CO2 and H2O Eddy Flux Data at km 67 Tower Site, Tapajos National Forest | METEOROLOGICAL STATIONS, FIXED OBSERVATION STATIONS | RADIOMETERS, RAIN GAUGES, EDDY CORRELATION DEVICES, IRGA, SONIC ANEMOMETER | 2002-01-01 to 2006-01-18 | N: -2.857 S: -2.857 E: -54.959 W: -54.959 | Text File |
Pagination
SHOWING 10 OF 176
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses