We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Forests Data Access and Tools
Table of contents
Forests Datasets
Dataset | Platforms | Instruments | Temporal Extent | Location Keywords | Spatial Extent | Data Format |
---|---|---|---|---|---|---|
BOREAS TE-23 Map Plot Data | FIELD INVESTIGATION | VISUAL OBSERVATIONS, STEEL MEASURING TAPE | 1994-01-01 to 1994-12-31 | N: 56 S: 53.63 E: -97.34 W: -106.2 | ASCII | |
BOREAS TF-03 Automated Chamber CO2 Flux Data from the NSA-OBS | PHOTOSYNTHESIS CHAMBER | LICOR GAS EXCHANGE SYSTEM, THERMOCOUPLES | 1995-09-23 to 1996-10-21 | N: 55.88 S: 55.88 E: -98.48 W: -98.48 | ASCII | |
Carbon Pools across CONUS using the MaxEnt Model, 2005, 2010, 2015, 2016, and 2017 | LANDSAT-5, SPACE SHUTTLES, ALOS, FIELD SURVEYS, Aqua, ALOS-2, LANDSAT-8, MODELS | TM, SRTM, PALSAR, Computer, SURVEYING TOOLS, MODIS, PALSAR-2, OLI | 2005-01-01 to 2017-12-31 | UNITED STATES OF AMERICA | N: 52.8561 S: 21.5875 E: -64.1285 W: -130.233 | GeoTIFF |
CARVE: Alaskan Fire Emissions Database (AKFED), 2001-2013 | FIELD INVESTIGATION, MODELS, SATELLITES | Computer, MODIS | 2001-01-01 to 2013-12-31 | N: 71.499 S: 58 E: -141 W: -168.5 | GeoTIFF | |
CENTURY: Modeling Ecosystem Responses to Climate Change, Version 4 (VEMAP 1995) | NOT APPLICABLE | NOT APPLICABLE | 1995-01-01 to 1995-01-01 | N: 90 S: -90 E: 180 W: -180 | multiple | |
Characteristics of African Savanna Biomes for Determining Woody Cover | FIELD INVESTIGATION, NOAA-7, LABORATORY, FIELD SURVEYS | DENSIOMETERS, AVHRR, CHN ANALYZERS, VISUAL OBSERVATIONS | 1981-01-01 to 2003-12-31 | N: 16.761 S: -27.75 E: 37.2375 W: -15.8392 | CSV | |
Circumpolar Arctic Vegetation, Geobotanical, Physiographic Maps, 1982-2003 | FIELD SURVEYS, LANDSAT-5 | STEEL MEASURING TAPE, AVHRR | 1982-06-01 to 2010-09-30 | N: 90 S: 55.8 E: 180 W: -180 | multiple | |
Classification of Global Forests for IPCC Aboveground Biomass Tier 1 Estimates, 2020 | COMPUTERS | Computer | 2020-01-01 to 2020-12-31 | GLOBAL LAND | N: 90 S: -90 E: 180 W: -180 | COG |
CMS: Estimated Deforested Area Biomass, Tropical America, Africa, and Asia, 2000 | SATELLITES, COMPUTERS, LANDSAT-7 | GLAS, Computer, ETM+ | 2000-01-01 to 2012-12-31 | N: 30 S: -29.9999 E: 180 W: -119 | GeoTIFF | |
CMS: Forest Aboveground Biomass from FIA Plots across the Conterminous USA, 2009-2019 | FIELD SURVEYS | Computer | 2009-01-01 to 2019-12-31 | UNITED STATES OF AMERICA | N: 49.5076 S: 24.3193 E: -66.6917 W: -125.009 | multiple |
Pagination
SHOWING 10 OF 199
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses