We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Surface Winds Data Access and Tools
From discovery to visualization, data tools such as Giovanni, Panoply, and State of the Ocean (SOTO) guide users in making the most of surface wind data.
Table of contents
Surface Winds Datasets
| Dataset | Platforms | Instruments | Temporal Extent | Location Keywords | Data Format |
|---|---|---|---|---|---|
| NARSTO Pacific 2001 Air Quality Study (PAC2001) Slocan Park (SLPK) Slocan Park Site Gaseous, Partculate Matter (PM), and Meteorological Data | GROUND STATIONS, METEOROLOGICAL STATIONS | AETHALOMETER, TEMPERATURE PROBES, UV OZONE DETECTORS, GC-MS, TEOM, CHEMILUMINESCENCE, FLUORESCENCE SPECTROSCOPY, ION CHROMATOGRAPHS, HUMIDITY SENSORS, IR CO2 ANALYZER, PRESSURE SENSORS | 2001-08-11 to 2001-09-01 | BRITISH COLUMBIA | ASCII |
| NARSTO SOS99 Nashville Tennessee Valley Authority (TVA) Surface Meteorology and Chemistry Data | GROUND STATIONS, METEOROLOGICAL STATIONS | NDIR GAS ANALYZER, UV OZONE DETECTORS, PYRANOMETERS, CHEMILUMINESCENCE, FLUORESCENCE SPECTROSCOPY, ANEMOMETERS, THERMISTORS | 1999-06-15 to 1999-07-16 | TENNESSEE, UNITED STATES OF AMERICA, NORTH AMERICA, CONTINENT | ASCII |
| NARSTO_EPA_SS_ST_LOUIS Air Chemistry, Particulate Matter, Met Data | GROUND STATIONS, METEOROLOGICAL STATIONS | AETHALOMETER, RAIN GAUGES, TEMPERATURE SENSORS, ANEMOMETERS, AA-Particle, PRESSURE SENSORS | 2000-06-22 to 2003-07-20 | CONTINENT, UNITED STATES OF AMERICA, NORTH AMERICA, MISSOURI | ASCII |
| NCEP/DOE Reanalysis II in HDF-EOS5, for GSSTF2c, 1x1 deg Daily grid V2c (GSSTF_NCEP) at GES DISC | NCEP-GFS | NOT APPLICABLE | 1987-07-01 to 2009-01-01 | GLOBAL OCEAN | |
| NCEP/DOE Reanalysis II in HDF-EOS5, for GSSTF2c, 1x1 deg Monthly grid V2c (GSSTFM_NCEP) at GES DISC | NCEP-GFS | NOT APPLICABLE | 1987-07-01 to 2008-12-31 | GLOBAL OCEAN | |
| NCEP/DOE Reanalysis II, for GSSTF, 0.25 x 0.25 deg, Daily Grid V3 (GSSTF_NCEP) at GES DISC | NCEP-GFS | NOT APPLICABLE | 1987-07-01 to 2009-01-01 | GLOBAL OCEAN | |
| NCEP/DOE Reanalysis II, for GSSTF, 0.25x0.25 deg, Monthly grid V3 (GSSTFM_NCEP) at GES DISC | NCEP-GFS | NOT APPLICABLE | 1987-07-01 to 2008-12-31 | GLOBAL OCEAN | |
| NCSU Soundings IMPACTS | GROUND STATIONS | RAWINSONDES | 2020-02-20 to 2023-02-12 | NORTH CAROLINA | netCDF-4 |
| NLDAS Primary Forcing Data L4 Hourly 0.125 x 0.125 degree V2.0 (NLDAS_FORA0125_H) at GES DISC | Forcing-LSM | NOT APPLICABLE | 1979-01-01 to Present | NORTH AMERICA | |
| NLDAS Primary Forcing Data L4 Monthly 0.125 x 0.125 degree V2.0 (NLDAS_FORA0125_M) at GES DISC | Forcing-LSM | NOT APPLICABLE | 1979-01-01 to Present | NORTH AMERICA |
Pagination
SHOWING 10 OF 573
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses